Difference between revisions of "Template:Mice/E"
From MHWiki
m (updated for GGG overhaul) |
m (added SoSo mice, updated preferred cheese) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude> | + | <noinclude>{{MiceSublist}}</noinclude> |
− | |||
− | {{MiceSublist | ||
− | </noinclude> | ||
{{Mice/Row | {{Mice/Row | ||
− | | | + | | Sort = E |
− | | Mouse = Eagle Owl Mouse | + | | Mouse = [[Eagle Owl Mouse]] |
− | | Location = [[Calm Clearing]]<br>[[Great Gnarled Tree]]<br>[[Lagoon]] | + | | Location = [[Calm Clearing]]<br>[[Great Gnarled Tree]]<br>[[Lagoon]] |
− | | Points = 5,300 | + | | Points = 5,300 |
− | | Gold = 2,250 | + | | Gold = 2,250 |
− | | Pref_cheese = | + | | Pref_cheese = [[Gnarled Cheese|Gnarled]]<br>[[Standard Cheese]]<br>[[Wicked Gnarly]] |
− | | Mouse_group = Forest Guild | + | | Mouse_group = [[Forest Guild]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Eclipse Mouse | + | | Mouse = [[Eclipse Mouse]] |
− | | Location = [[King's Gauntlet]] | + | | Location = [[King's Gauntlet]] |
− | | Points = 379,000 | + | | Points = 379,000 |
− | | Gold = 300,000 | + | | Gold = 300,000 |
− | | Pref_cheese = [[Gauntlet Cheese Tier 8]] | + | | Pref_cheese = [[Gauntlet Cheese Tier 8]] |
− | | Mouse_group = Gauntlet Gladiators | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[ | + | | Sub_group = [[Tier 8: The Eclipse]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Eel Mouse | + | | Mouse = [[Eel Mouse]] |
− | | Location = [[Sunken City]] | + | | Location = [[Sunken City]] |
− | | Points = 28,000 | + | | Points = 28,000 |
− | | Gold = 2,535 | + | | Gold = 2,535 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = Deep Sea Dwellers | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[:Category: Deep Sea Dwellers (Finned Fiend)|Finned Fiend]] | + | | Sub_group = [[:Category:Deep Sea Dwellers (Finned Fiend)|Finned Fiend]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Effervescent Mouse | + | | Mouse = [[Effervescent Mouse]] |
− | | Location = [[Crystal Library]] | + | | Location = [[Crystal Library]] |
− | | Points = 16,000 | + | | Points = 16,000 |
− | | Gold = 2,400 | + | | Gold = 2,400 |
− | | Pref_cheese = | + | | Pref_cheese = [[Standard Cheese]] |
− | | Mouse_group = Zurreal's Breed | + | | Mouse_group = [[Zurreal's Breed]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Egg Painter Mouse | + | | Mouse = [[Egg Painter Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 6,500 | + | | Points = 6,500 |
− | | Gold = 900 | + | | Gold = 900 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Egg Scrambler Mouse | + | | Mouse = [[Egg Scrambler Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 2,750 | + | | Points = 2,750 |
− | | Gold = 850 | + | | Gold = 850 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Eggscavator Mouse | + | | Mouse = [[Eggscavator Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 6,500 | + | | Points = 6,500 |
− | | Gold = 1,200 | + | | Gold = 1,200 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Eggsplosive Scientist Mouse | + | | Mouse = [[Eggsplosive Scientist Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 6,200 | + | | Points = 6,200 |
− | | Gold = 800 | + | | Gold = 800 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Eggsquisite Entertainer Mouse | + | | Mouse = [[Eggsquisite Entertainer Mouse]] |
− | | Location = [[Spring Egg Hunt]] | + | | Location = [[Spring Egg Hunt]] |
− | | Points = 2,500 | + | | Points = 2,500 |
− | | Gold = 1,350 | + | | Gold = 1,350 |
− | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' | + | | Pref_cheese = '''See current [[Spring Egg Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] | + | | Sub_group = [[:Category:Event Mice (Spring Egg Hunt)|Spring Egg Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = El Flamenco Mouse | + | | Mouse = [[El Flamenco Mouse]] |
− | | Location = [[MouseHunt Birthday]] | + | | Location = [[MouseHunt Birthday]] |
− | | Points = 9,000 | + | | Points = 9,000 |
− | | Gold = 5,000 | + | | Gold = 5,000 |
− | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' | + | | Pref_cheese = '''See current [[MouseHunt Birthday]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Birthday)|Birthday]] | + | | Sub_group = [[:Category:Event Mice (Birthday)|Birthday]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elder Mouse | + | | Mouse = [[Elder Mouse]] |
− | | Location = [[Cape Clawed]] | + | | Location = [[Cape Clawed]] |
− | | Points = 11,405 | + | | Points = 11,405 |
− | | Gold = 645 | + | | Gold = 645 |
− | | Pref_cheese = [[Shell]] | + | | Pref_cheese = [[Shell]] |
− | | Mouse_group = The Elub Tribe | + | | Mouse_group = [[The Elub Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elf Mouse | + | | Mouse = [[Elf Mouse]] |
− | | Location = [[Great Winter Hunt]] | + | | Location = [[Great Winter Hunt]] |
− | | Points = 9,920 | + | | Points = 9,920 |
− | | Gold = 8,090 | + | | Gold = 8,090 |
− | | Pref_cheese = '''See current [[Great Winter Hunt]] location''' | + | | Pref_cheese = '''See current [[Great Winter Hunt]] location''' |
− | | Mouse_group = Event Mice | + | | Mouse_group = [[Event Mice]] |
− | | Sub_group = [[:Category: Event Mice (Great Winter Hunt)|Great Winter Hunt]] | + | | Sub_group = [[:Category:Event Mice (Great Winter Hunt)|Great Winter Hunt]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elite Guardian Mouse | + | | Mouse = [[Elite Guardian Mouse]] |
− | | Location = [[Sunken City]] | + | | Location = [[Sunken City]] |
− | | Points = 25,500 | + | | Points = 25,500 |
− | | Gold = 4,205 | + | | Gold = 4,205 |
− | | Pref_cheese = [[Fishy Fromage]] | + | | Pref_cheese = [[Fishy Fromage]] |
− | | Mouse_group = Deep Sea Dwellers | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = [[ | + | | Sub_group = [[Sunken City Citizen]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elixir Maker Mouse | + | | Mouse = [[Elixir Maker Mouse]] |
− | | Location = [[Valour Rift]] | + | | Location = [[Valour Rift]] |
− | | Points = 56,000 | + | | Points = 56,000 |
− | | Gold = 4,250 | + | | Gold = 4,250 |
− | | Pref_cheese = [[Gauntlet String Cheese]] | + | | Pref_cheese = [[Gauntlet String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = Rift Stalkers | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = [[:Category:Rift Stalkers (Valour Rift)|Valour Rift]] | + | | Sub_group = [[:Category:Rift Stalkers (Valour Rift)|Valour Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elub Chieftain Mouse | + | | Mouse = [[Elub Chieftain Mouse]] |
− | | Location = [[Elub Shore]] | + | | Location = [[Elub Shore]] |
− | | Points = 16,560 | + | | Points = 16,560 |
− | | Gold = 7,520 | + | | Gold = 7,520 |
− | | Pref_cheese = [[Shell]] | + | | Pref_cheese = [[Shell]] |
− | | Mouse_group = The Elub Tribe | + | | Mouse_group = [[The Elub Tribe]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elub Lich Mouse | + | | Mouse = [[Elub Lich Mouse]] |
− | | Location = [[Balack's Cove]] | + | | Location = [[Balack's Cove]] |
− | | Points = 52,992 | + | | Points = 52,992 |
− | | Gold = 8,272 | + | | Gold = 8,272 |
− | | Pref_cheese = [[Vanilla Stilton]]<br>[[Vengeful Vanilla Stilton]] | + | | Pref_cheese = [[Vanilla Stilton]]<br>[[Vengeful Vanilla Stilton]] |
− | | Mouse_group = Balack's Banished | + | | Mouse_group = [[Balack's Banished]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Elven Princess Mouse | + | | Mouse = [[Elven Princess Mouse]] |
− | | Location = [[Calm Clearing]]<br>[[Great Gnarled Tree]]<br>[[Lagoon]] | + | | Location = [[Calm Clearing]]<br>[[Great Gnarled Tree]]<br>[[Lagoon]] |
− | | Points = 2,700 | + | | Points = 2,700 |
− | | Gold = 400 | + | | Gold = 400 |
− | | Pref_cheese = | + | | Pref_cheese = [[Gnarled Cheese|Gnarled]]<br>[[Standard Cheese]] |
− | | Mouse_group = Forest Guild | + | | Mouse_group = [[Forest Guild]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = Emberstone Scaled Mouse | + | | Mouse = [[Emberstone Scaled Mouse]] |
− | | Location = [[Queso Geyser]] | + | | Location = [[Queso Geyser]] |
− | | Points = 300,000 | + | | Points = 300,000 |
− | | Gold = 60,000 | + | | Gold = 60,000 |
− | | Pref_cheese = [[Wildfire Queso]] | + | | Pref_cheese = [[Wildfire Queso]] |
− | | Mouse_group = Queso Canyoneers | + | | Mouse_group = [[Queso Canyoneers]] |
− | | Sub_group = [[Pressure Builder]] | + | | Sub_group = [[Pressure Builder]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Empyrean Appraiser Mouse]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 225,000 |
− | | Gold = | + | | Gold = 30,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Extra Rich Cloud Cheesecake]] |
− | | Mouse_group = | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Empyrean Guard)|Empyrean Guard]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Empyrean Empress]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 2,500,000 |
− | | Gold = | + | | Gold = 350,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Cloud Cheesecake]]<br>[[Extra Rich Cloud Cheesecake]]<br>[[Sky Pirate Swiss Cheese]]<br>[[Standard Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Floating Islanders]] |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Empyrean Guard)|Empyrean Guard]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Empyrean Geologist Mouse]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 250,000 |
− | | Gold = | + | | Gold = 50,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Extra Rich Cloud Cheesecake]] |
− | + | | Mouse_group = [[Floating Islanders]] | |
− | | Sub_group = | + | | Sub_group = [[:Category:Floating Islanders (Empyrean Guard)|Empyrean Guard]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Empyrean Javelineer Mouse]] |
− | | Location = [[ | + | | Location = [[Floating Islands]] |
− | | Points = | + | | Points = 215,000 |
− | | Gold = | + | | Gold = 22,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Extra Rich Cloud Cheesecake]] |
− | + | | Mouse_group = [[Floating Islanders]] | |
− | | Sub_group = [[:Category: | + | | Sub_group = [[:Category:Floating Islanders (Palace Protectors)|Palace Protectors]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Enchanted Chess Club Champion Mouse]] |
− | | Location = [[ | + | | Location = [[School of Sorcery]] |
− | | Points = | + | | Points = 85,000 |
− | | Gold = | + | | Gold = 10,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Apprentice Ambert]] |
− | | Mouse_group = | + | | Mouse_group = [[Sorcery Apprentices]] |
− | | Sub_group = [[ | + | | Sub_group = [[Arcane Academics]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Enginseer Mouse]] |
− | | Location = [[ | + | | Location = [[Sunken City]] |
− | | Points = | + | | Points = 17,800 |
− | | Gold = | + | | Gold = 324 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Fishy Fromage]] |
− | | Mouse_group = | + | | Mouse_group = [[Deep Sea Dwellers]] |
− | | Sub_group = | + | | Sub_group = [[Sunken City Citizen]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Enlightened Labourer]] |
− | | Location = [[ | + | | Location = [[Furoma Rift]]<br>'''(Outside only)''' |
− | | Points = | + | | Points = 50,000 |
− | | Gold = | + | | Gold = 3,800 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Brie String]]<br>[[Magical String]]<br>[[Maki String]] |
− | | Mouse_group = | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Rift Stalkers (Furoma Rift)|Furoma Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Enslaved Spirit Mouse]] |
− | | Location = [[ | + | | Location = [[Balack's Cove]] |
− | | Points = | + | | Points = 20,000 |
− | | Gold = | + | | Gold = 900 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Vanilla Stilton]]<br>[[Vengeful Vanilla Stilton]] |
− | | Mouse_group = | + | | Mouse_group = [[Balack's Banished]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Epoch Golem]] |
− | | Location = [[ | + | | Location = [[Bristle Woods Rift]] |
− | | Points = | + | | Points = 60,000 |
− | | Gold = | + | | Gold = 10,000 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Ancient String Cheese]]<br>[[Runic String Cheese]]<br>[[String Cheese]] |
− | | Mouse_group = | + | | Mouse_group = [[Rift Stalkers]] |
− | | Sub_group = | + | | Sub_group = [[:Category:Rift Stalkers (Bristle Woods Rift)|Bristle Woods Rift]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Escape Artist Mouse]] |
− | | Location = [[ | + | | Location = [[King's Gauntlet]] |
− | | Points = | + | | Points = 200 |
− | | Gold = | + | | Gold = 295 |
− | | Pref_cheese = | + | | Pref_cheese = [[Gauntlet Cheese Tier 2]] |
− | | Mouse_group = | + | | Mouse_group = [[Gauntlet Gladiators]] |
− | | Sub_group = [[: | + | | Sub_group = [[Tier 2: Thief]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Essence Collector Mouse]] |
− | | Location = [[Lost City]] | + | | Location = [[Lost City]] |
− | | Points = | + | | Points = 22,500 |
− | | Gold = | + | | Gold = 4,250 |
− | | Pref_cheese = [[Dewthief Camembert]] | + | | Pref_cheese = [[Dewthief Camembert]] |
− | | Mouse_group = Lost City Mice | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Essence Guardian Mouse]] |
− | | Location = [[ | + | | Location = [[Cursed City]] |
− | | Points = | + | | Points = 22,500 |
− | | Gold = | + | | Gold = 4,250 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Graveblossom Camembert]] |
− | | Mouse_group = Lost City Mice | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Ethereal Enchanter Mouse]] |
− | | Location = [[ | + | | Location = [[Lost City]] |
− | | Points = | + | | Points = 13,500 |
− | | Gold = 2, | + | | Gold = 2,580 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Dewthief Camembert]] |
− | | Mouse_group = | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Ethereal Engineer]] |
− | | Location = [[ | + | | Location = [[Lost City]] |
− | | Points = | + | | Points = 15,000 |
− | | Gold = | + | | Gold = 1,200 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Dewthief Camembert]] |
− | | Mouse_group = | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Ethereal Guardian Mouse]] |
− | | Location = [[Zokor]] | + | | Location = [[Zokor]] |
− | | Points = 50,000 | + | | Points = 50,000 |
− | | Gold = 8,760 | + | | Gold = 8,760 |
− | | Pref_cheese = | + | | Pref_cheese = [[Glowing Gruyere Cheese]]<br>[[Standard Cheese]] |
− | | Mouse_group = Citizens of Zokor | + | | Mouse_group = [[Citizens of Zokor]] |
− | | Sub_group = [[ | + | | Sub_group = [[Lost Scholar]] |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Ethereal Librarian]] |
− | | Location = [[ | + | | Location = [[Lost City]] |
− | | Points = | + | | Points = 14,500 |
− | | Gold = | + | | Gold = 1,850 |
− | | Pref_cheese = | + | | Pref_cheese = [[Dewthief Camembert]] |
− | | Mouse_group = | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
{{Mice/Row | {{Mice/Row | ||
− | | Mouse = | + | | Mouse = [[Ethereal Thief Mouse]] |
− | | Location = [[ | + | | Location = [[Lost City]] |
− | | Points = | + | | Points = 16,500 |
− | | Gold = 1, | + | | Gold = 1,650 |
− | | Pref_cheese = [[ | + | | Pref_cheese = [[Dewthief Camembert]] |
− | | Mouse_group = | + | | Mouse_group = [[Lost City Mice]] |
− | | Sub_group = | + | | Sub_group = |
}} | }} | ||
− | < | + | {{Mice/Row |
− | |} | + | | Mouse = [[Evil Scientist Mouse]] |
− | </noinclude> | + | | Location = [[Burroughs Rift]] |
+ | | Points = 34,000 | ||
+ | | Gold = 2,250 | ||
+ | | Pref_cheese = [[String Cheese]] | ||
+ | | Mouse_group = [[Rift Walkers]] | ||
+ | | Sub_group = [[:Category:Rift Walkers (Burroughs Rift)|Burroughs Rift]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Excitable Electric Mouse]] | ||
+ | | Location = [[Gnawnia Rift]] | ||
+ | | Points = 26,250 | ||
+ | | Gold = 2,888 | ||
+ | | Pref_cheese = [[String Cheese]] | ||
+ | | Mouse_group = [[Rift Walkers]] | ||
+ | | Sub_group = [[:Category:Rift Walkers (Gnawnia Rift)|Gnawnia Rift]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Exo-Tech Mouse]] | ||
+ | | Location = [[Zokor]] | ||
+ | | Points = 50,000 | ||
+ | | Gold = 8,760 | ||
+ | | Pref_cheese = [[Glowing Gruyere Cheese]]<br>[[Standard Cheese]] | ||
+ | | Mouse_group = [[Citizens of Zokor]] | ||
+ | | Sub_group = [[Tech Engineer]] | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Explorator Mouse]] | ||
+ | | Location = [[Crystal Library]] | ||
+ | | Points = 5,500 | ||
+ | | Gold = 500 | ||
+ | | Pref_cheese = [[Standard Cheese]] | ||
+ | | Mouse_group = [[Zurreal's Breed]] | ||
+ | | Sub_group = | ||
+ | }} | ||
+ | {{Mice/Row | ||
+ | | Mouse = [[Extreme Everysports Mouse]] | ||
+ | | Location = [[Tournament Hall]] | ||
+ | | Points = 2,000 | ||
+ | | Gold = 1,000 | ||
+ | | Pref_cheese = [[Runny Cheese]] | ||
+ | | Mouse_group = [[Indigenous Mice]] | ||
+ | | Sub_group = [[:Category:Indigenous Mice (Great Gnawnian Games)|Great Gnawnian Games]] | ||
+ | }} | ||
+ | <noinclude>|}</noinclude> |
Latest revision as of 05:32, 4 September 2024
Note to editors: Please refer to Template:Mice/Row for instructions on how to edit this template.