Difference between revisions of "User:Pus/Mice"

From MHWiki
m (update statistics +fairy+foxy+tiger+centaur)
(My Mouse Collection)
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
 +
{|align="right" width="300" style="border: 2px solid #939; border-top:15px solid #939; border-spacing:0; margin-left:20px; margin-bottom:20px;"
 +
! style="background-color:#ffc8ff; font-size:140%; padding:6px;" colspan="2" | {{PAGENAME}}
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | Hunting Since:
 +
| style="font-size:95%; padding:5px;" | 20 January 2009
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | Hunter’s Title:
 +
| style="font-size:95%; padding:5px;" | Knight ( 14.58 % )
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | Points:
 +
| style="font-size:95%; padding:5px;" | 17,650,510
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | Horn Calls:
 +
| style="font-size:95%; padding:5px;" | 6,301
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | Mice Caught:
 +
| style="font-size:95%; padding:5px;" | 6,870
 +
|- valign="top"
 +
! width="40%" align="right" nowrap style="font-size:95%; padding:5px;" | [http://apps.facebook.com/mousehunt/scoreboard.php?seek Rank]:
 +
| style="font-size:95%; padding:5px;" | 1,971
 +
|- valign="top"
 +
| width="40%" align="center" nowrap style="padding:5px;" colspan="3" | ''as of 16 June 2009''
 +
|}
 
==My Mouse Collection==
 
==My Mouse Collection==
 +
<!--
 
{{Pus:MC|Physical|'''Physical'''|xxx|#CCFFCC}}
 
{{Pus:MC|Physical|'''Physical'''|xxx|#CCFFCC}}
 
{{Pus:MC|Tactical|'''Tactical'''|xxx|#CCCCFF}}
 
{{Pus:MC|Tactical|'''Tactical'''|xxx|#CCCCFF}}
Line 5: Line 29:
 
{{Pus:MC|Forgotten|'''Forgotten'''|xxx|#FFCCFF}}
 
{{Pus:MC|Forgotten|'''Forgotten'''|xxx|#FFCCFF}}
 
{{Pus:MC|Arcane|Arcane|xxx|#FFAAAA}}
 
{{Pus:MC|Arcane|Arcane|xxx|#FFAAAA}}
 +
{{Pus:MC|Hydra|Hydra|xxx|#F5F5FF}}
 +
-->
 
<br clear=all>
 
<br clear=all>
 +
 
==I've caught them==
 
==I've caught them==
{{Pus:MC|White|White|164|#CCFFCC}}
+
{{Pus:MC|White|White|170|#CCFFCC}}
{{Pus:MC|Grey|Grey|143|#CCFFCC}}
+
{{Pus:MC|Grey|Grey|144|#CCFFCC}}
 
{{Pus:MC|Brown|Brown|147|#CCFFCC}}
 
{{Pus:MC|Brown|Brown|147|#CCFFCC}}
{{Pus:MC|Moosker|Moosker|24|#CCFFCC}}
+
{{Pus:MC|Moosker|Moosker|51|#CCFFCC}}
{{Pus:MC|Wiggler|Wiggler|20|#CCFFCC}}
+
{{Pus:MC|Wiggler|Wiggler|37|#CCFFCC}}
{{Pus:MC|Sylvan|Sylvan|43|#CCFFCC}}
+
{{Pus:MC|Sylvan|Sylvan|76|#CCFFCC}}
{{Pus:MC|Dwarf|Dwarf|270|#CCCCFF}}
+
{{Pus:MC|Dwarf|Dwarf|330|#CCCCFF}}
{{Pus:MC|Mutated White|Mutated White|181|#CCFFCC}}
+
{{Pus:MC|Mutated White|Mutated White|208|#CCFFCC}}
{{Pus:MC|Mutated Grey|Mutated Grey|197|#CCFFCC}}
+
{{Pus:MC|Mutated Grey|Mutated Grey|223|#CCFFCC}}
{{Pus:MC|Hapless|Hapless|43|#CCCCFF}}
+
{{Pus:MC|Mole|Mole|2|#CCFFCC}}
{{Pus:MC|Frog|Frog|44|#CCFFCC}}
+
{{Pus:MC|Hapless|Hapless|56|#CCCCFF}}
{{Pus:MC|Steel|Steel|311|#CCFFCC}}
+
{{Pus:MC|Frog|Frog|51|#CCFFCC}}
{{Pus:MC|Granite|Granite|334|#CCFFCC}}
+
{{Pus:MC|Steel|Steel|404|#CCFFCC}}
{{Pus:MC|Worker|Worker|5|#CCCCFF}}
+
{{Pus:MC|Granite|Granite|418|#CCFFCC}}
{{Pus:MC|Chameleon|Chameleon|27|#CCFFCC}}
+
{{Pus:MC|Worker|Worker|7|#CCCCFF}}
{{Pus:MC|Bionic|Bionic|293|#CCFFCC}}
+
{{Pus:MC|Chameleon|Chameleon|32|#CCFFCC}}
 +
{{Pus:MC|Bionic|Bionic|370|#CCFFCC}}
 
{{Pus:MC|Cupid|Cupid|15|#CCFFCC}}
 
{{Pus:MC|Cupid|Cupid|15|#CCFFCC}}
{{Pus:MC|Bear|Bear|40|#CCFFCC}}
+
{{Pus:MC|Bear|Bear|46|#CCFFCC}}
{{Pus:MC|Gold|Gold|173|#CCFFCC}}
+
{{Pus:MC|Gold|Gold|210|#CCFFCC}}
{{Pus:MC|Shaman|Shaman|24|#CCFFCC}}
+
{{Pus:MC|Shaman|Shaman|40|#CCFFCC}}
{{Pus:MC|Treant|Treant|19|#CCFFCC}}
+
{{Pus:MC|Treant|Treant|31|#CCFFCC}}
{{Pus:MC|Diamond|Diamond|120|#CCFFCC}}
+
{{Pus:MC|Diamond|Diamond|150|#CCFFCC}}
 
{{Pus:MC|Birthday|Birthday|10|#CCFFCC}}
 
{{Pus:MC|Birthday|Birthday|10|#CCFFCC}}
{{Pus:MC|Glitchpaw|Glitchpaw|1|#CCFFCC}}
+
{{Pus:MC|Glitchpaw|Glitchpaw|2|#CCFFCC}}
{{Pus:MC|Elven Princess|Elven Princess|10|#CCCCFF}}
+
{{Pus:MC|Wicked Witch of Whisker Woods|Wicked Witch|5|#CCCCFF}}
{{Pus:MC|Ninja|Ninja|148|#CCCCFF}}
+
{{Pus:MC|Elven Princess|Elven Princess|27|#CCCCFF}}
{{Pus:MC|Pirate|Pirate|21|#CCCCFF}}
+
{{Pus:MC|Ninja|Ninja|187|#CCCCFF}}
 +
{{Pus:MC|Pirate|Pirate|22|#CCCCFF}}
 
{{Pus:MC|Abominable Snow|Abominable Snow|4|#CCFFCC}}
 
{{Pus:MC|Abominable Snow|Abominable Snow|4|#CCFFCC}}
 
{{Pus:MC|Foxy|Foxy|2|#CCCCFF}}
 
{{Pus:MC|Foxy|Foxy|2|#CCCCFF}}
{{Pus:MC|Zombie|Zombie|139|#CCFFCC}}
+
{{Pus:MC|Goblin|Goblin|8|#FFFFCC}}
{{Pus:MC|Ghost|Ghost|280|#FFFFCC}}
+
{{Pus:MC|Zombie|Zombie|158|#CCFFCC}}
{{Pus:MC|Bat|Bat|80|#CCFFCC}}
+
{{Pus:MC|Ghost|Ghost|400|#FFFFCC}}
{{Pus:MC|Eagle Owl|Eagle Owl|15|#CCCCFF}}
+
{{Pus:MC|Bat|Bat|87|#CCFFCC}}
{{Pus:MC|Cyclops|Cyclops|1|#CCFFCC}}
+
{{Pus:MC|Eagle Owl|Eagle Owl|37|#CCCCFF}}
{{Pus:MC|Skeleton|Skeleton|122|#FFCCFF}}
+
{{Pus:MC|Cyclops|Cyclops|13|#CCFFCC}}
{{Pus:MC|Keeper's Assistant|Keeper's Assistant|68|#FFCCFF}}
+
{{Pus:MC|Skeleton|Skeleton|157|#FFCCFF}}
{{Pus:MC|Keeper|Keeper|19|#FFCCFF}}
+
{{Pus:MC|Keeper's Assistant|Keeper's Assistant|87|#FFCCFF}}
{{Pus:MC|Black Widow|Black Widow|9|#CCFFCC}}
+
{{Pus:MC|Keeper|Keeper|23|#FFCCFF}}
{{Pus:MC|Burglar|Burglar|9|#CCFFCC}}
+
{{Pus:MC|Black Widow|Black Widow|10|#CCFFCC}}
{{Pus:MC|Mummy|Mummy|133|#FFFFCC}}
+
{{Pus:MC|Burglar|Burglar|12|#CCFFCC}}
{{Pus:MC|Archer|Archer|92|#CCCCFF}}
+
{{Pus:MC|Mummy|Mummy|153|#FFFFCC}}
{{Pus:MC|Ravenous Zombie|Ravenous Zombie|107|#FFFFCC}}
+
{{Pus:MC|Archer|Archer|139|#CCCCFF}}
{{Pus:MC|Gargoyle|Gargoyle|88|#FFCCFF}}
+
{{Pus:MC|Water Nymph|Water Nymph|21|#CCCCFF}}
{{Pus:MC|Spider|Spider|169|#FFCCFF}}
+
{{Pus:MC|Ravenous Zombie|Ravenous Zombie|127|#FFFFCC}}
{{Pus:MC|Scavenger|Scavenger|137|#FFCCFF}}
+
{{Pus:MC|Gargoyle|Gargoyle|180|#FFCCFF}}
{{Pus:MC|Ooze|Ooze|66|#FFCCFF}}
+
{{Pus:MC|Spider|Spider|274|#FFCCFF}}
{{Pus:MC|Spectre|Spectre|103|#FFCCFF}}
+
{{Pus:MC|Scavenger|Scavenger|210|#FFCCFF}}
{{Pus:MC|Centaur|Centaur|1|#CCCCFF}}
+
{{Pus:MC|Ooze|Ooze|86|#FFCCFF}}
{{Pus:MC|Kung Fu|Kung Fu|89|#CCCCFF}}
+
{{Pus:MC|Spectre|Spectre|176|#FFCCFF}}
{{Pus:MC|Samurai|Samurai|69|#CCCCFF}}
+
{{Pus:MC|Centaur|Centaur|15|#CCCCFF}}
{{Pus:MC|Monk|Monk|50|#CCCCFF}}
+
{{Pus:MC|Kung Fu|Kung Fu|108|#CCCCFF}}
{{Pus:MC|Tiger|Tiger|1|#CCCCFF}}
+
{{Pus:MC|Samurai|Samurai|94|#CCCCFF}}
{{Pus:MC|Fairy|Fairy|1|#CCCCFF}}
+
{{Pus:MC|Monk|Monk|69|#CCCCFF}}
{{Pus:MC|Vampire|Vampire|43|#FFFFCC}}
+
{{Pus:MC|Tiger|Tiger|4|#CCCCFF}}
{{Pus:MC|Student of the Cheese Claw|Student Claw|48|#CCCCFF}}
+
{{Pus:MC|Fairy|Fairy|3|#CCCCFF}}
{{Pus:MC|Student of the Cheese Fang|Student Fang|44|#CCCCFF}}
+
{{Pus:MC|Vampire|Vampire|67|#FFFFCC}}
{{Pus:MC|Student of the Cheese Belt|Student Belt|52|#CCCCFF}}
+
{{Pus:MC|Student of the Cheese Claw|Student Claw|62|#CCCCFF}}
{{Pus:MC|Golem|Golem|123|#FFCCFF}}
+
{{Pus:MC|Student of the Cheese Fang|Student Fang|64|#CCCCFF}}
{{Pus:MC|Gate Guardian|Gate Guardian|35|#FFCCFF}}
+
{{Pus:MC|Student of the Cheese Belt|Student Belt|72|#CCCCFF}}
{{Pus:MC|Gorgon|Gorgon|48|#FFCCFF}}
+
{{Pus:MC|Golem|Golem|199|#FFCCFF}}
{{Pus:MC|Reaper|Reaper|12|#FFCCFF}}
+
{{Pus:MC|Gate Guardian|Gate Guardian|57|#FFCCFF}}
{{Pus:MC|Assassin|Assassin|4|#CCCCFF}}
+
{{Pus:MC|Gorgon|Gorgon|97|#FFCCFF}}
{{Pus:MC|Master of the Cheese Belt|Master Belt|14|#CCCCFF}}
+
{{Pus:MC|Reaper|Reaper|16|#FFCCFF}}
{{Pus:MC|Master of the Cheese Fang|Master Fang|13|#CCCCFF}}
+
{{Pus:MC|Assassin|Assassin|5|#CCCCFF}}
{{Pus:MC|Master of the Cheese Claw|Master Claw|9|#CCCCFF}}
+
{{Pus:MC|Nomad|Nomad|3|#CCCCFF}}
{{Pus:MC|Lycan|Lycan|18|#FFFFCC}}
+
{{Pus:MC|Master of the Cheese Belt|Master Belt|19|#CCCCFF}}
{{Pus:MC|Monster|Monster|8|#CCFFCC}}
+
{{Pus:MC|Master of the Cheese Fang|Master Fang|15|#CCCCFF}}
{{Pus:MC|Lich|Lich|6|#FFCCFF}}
+
{{Pus:MC|Master of the Cheese Claw|Master Claw|13|#CCCCFF}}
{{Pus:MC|Master of the Dojo|Mojo|1|#CCCCFF}}
+
{{Pus:MC|Wight|Wight|5|#FFCCFF}}
 +
{{Pus:MC|Lycan|Lycan|21|#FFFFCC}}
 +
{{Pus:MC|Troll|Troll|1|#CCFFCC}}
 +
{{Pus:MC|Harpy|Harpy|4|#FFFFCC}}
 +
{{Pus:MC|Monster|Monster|10|#CCFFCC}}
 +
{{Pus:MC|Hydra|Hydra|1|#F5F5FF}}
 +
{{Pus:MC|Lich|Lich|9|#FFCCFF}}
 +
{{Pus:MC|Master of the Dojo|Mojo|2|#CCCCFF}}
 
<br clear=all>
 
<br clear=all>
 
==The most wanted mouse==
 
==The most wanted mouse==
{{Pus:MC|Mole|Mole||#CCFFCC}}
 
 
{{Pus:MC|Nibbler|Nibbler||#CCFFCC}}
 
{{Pus:MC|Nibbler|Nibbler||#CCFFCC}}
{{Pus:MC|Wicked Witch of Whisker Woods|Wicked Witch||#CCCCFF}}
 
{{Pus:MC|Troll|Troll||#CCCCFF}}
 
{{Pus:MC|Goblin|Goblin||#FFFFCC}}
 
{{Pus:MC|Harpy|Harpy||#FFFFCC}}
 
{{Pus:MC|Water Nymph|Water Nymph||#CCCCFF}}
 
{{Pus:MC|Nomad|Nomad||#CCCCFF}}
 
{{Pus:MC|Wight|Wight||#FFCCFF}}
 
 
{{Pus:MC|Acolyte|Acolyte||#FFAAAA}}
 
{{Pus:MC|Acolyte|Acolyte||#FFAAAA}}
 
<br clear=all>
 
<br clear=all>
''as of 10 May 2009''
+
''as of 16 June 2009''

Latest revision as of 17:24, 27 August 2009

Pus/Mice
Hunting Since: 20 January 2009
Hunter’s Title: Knight ( 14.58 % )
Points: 17,650,510
Horn Calls: 6,301
Mice Caught: 6,870
Rank: 1,971
as of 16 June 2009

My Mouse Collection


I've caught them

White
x170
Grey
x144
Brown
x147
Dwarf
x330
Frog
x51
Steel
x404
Bionic
x370
Bear
x46
Gold
x210
Ninja
x187
Zombie
x158
Ghost
x400
Bat
x87
Mummy
x153
Archer
x139
Spider
x274
Ooze
x86
Monk
x69
Golem
x199


The most wanted mouse


as of 16 June 2009