Difference between revisions of "User:Peter888/Sandbox"
From MHWiki
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Trap Combinations + [[Wikipedia:Help:Sorting|Sorting]]== | ==Trap Combinations + [[Wikipedia:Help:Sorting|Sorting]]== | ||
* First power column is the power of the trap before power bonuses. | * First power column is the power of the trap before power bonuses. |
Revision as of 17:51, 15 November 2008
Trap Combinations + Sorting
- First power column is the power of the trap before power bonuses.
- Cheese effect does not sort properly, so it is disabled. (Sorts from blank to + to -)
Physical Traps
Name | Power | Power bonus | Accuracy bonus | Luck | Cheese effect | Total Power |
---|---|---|---|---|---|---|
Wooden/Tacky Glue Trap | 105 | 0% | 40% | 2 | + | 105 |
Wooden/High Tension Spring | 105 | 5% | 20% | 2 | ++ | 110 |
Wooden/500 Pound Spiked Crusher | 235 | 10% | 0% | 1 | ++ | 259 |
Wooden/Mouse Mary O'Nette | 290 | 0% | 6% | 5 | +++ | 290 |
Wooden/Mouse Trebuchet | 635 | 2% | 4% | 1 | ++++ | 648 |
Wooden/Mouse Rocketine | 685 | 6% | 0% | 0 | 726 | |
Wooden/Swiss Army Mouse Trap | 1235 | 2% | 2% | 10 | ++ | 1260 |
Wooden/NVMRC Forcefield | 2385 | 12% | 10% | 12 | ++ | 2671 |
Wooden/Mouse DeathBot | 2435 | 15% | 10% | 2 | + | 2800 |
Wooden/Digby Drillbot | 3235 | 18% | 0% | 5 | ++ | 3817 |
Wooden/DeathBot Chrome | 2835 | 20% | 15% | 30 | 3402 | |
Target/Tacky Glue Trap | 145 | 0% | 60% | 2 | - | 145 |
Target/High Tension Spring | 145 | 5% | 40% | 2 | 152 | |
Target/500 Pound Spiked Crusher | 275 | 10% | 20% | 1 | 303 | |
Target/Mouse Mary O'Nette | 330 | 0% | 26% | 5 | + | 330 |
Target/Mouse Trebuchet | 675 | 2% | 24% | 1 | ++ | 689 |
Target/Mouse Rocketine | 725 | 6% | 20% | 0 | -- | 769 |
Target/Swiss Army Mouse Trap | 1275 | 2% | 22% | 10 | 1301 | |
Target/NVMRC Forcefield | 2425 | 12% | 30% | 12 | 2716 | |
Target/Mouse DeathBot | 2475 | 15% | 32% | 2 | - | 2846 |
Target/Digby Drillbot | 3275 | 18% | 20% | 5 | 3865 | |
Target/DeathBot Chrome | 2875 | 20% | 35% | 30 | -- | 3450 |
Stone/Tacky Glue Trap | 220 | 10% | 40% | 2 | 242 | |
Stone/High Tension Spring | 220 | 15% | 20% | 2 | + | 253 |
Stone/500 Pound Spiked Crusher | 350 | 20% | 0% | 1 | + | 420 |
Stone/Mouse Mary O'Nette | 405 | 10% | 6% | 5 | ++ | 446 |
Stone/Mouse Trebuchet | 750 | 12% | 4% | 1 | +++ | 840 |
Stone/Mouse Rocketine | 800 | 16% | 0% | 0 | - | 928 |
Stone/Swiss Army Mouse Trap | 1350 | 12% | 2% | 10 | + | 1512 |
Stone/NVMRC Forcefield | 2500 | 22% | 10% | 12 | + | 3050 |
Stone/Mouse DeathBot | 2550 | 25% | 10% | 2 | 3188 | |
Stone/Digby Drillbot | 3350 | 28% | 0% | 5 | + | 4288 |
Stone/DeathBot Chrome | 2950 | 30% | 15% | 30 | - | 3835 |
Explosive/Tacky Glue Trap | 370 | 5% | 45% | 2 | - - | 389 |
Explosive/High Tension Spring | 370 | 10% | 25% | 2 | - | 407 |
Explosive/500 Pound Spiked Crusher | 500 | 15% | 5% | 1 | - | 575 |
Explosive/Mouse Mary O'Nette | 555 | 5% | 11% | 5 | 583 | |
Explosive/Mouse Trebuchet | 900 | 7% | 9% | 1 | + | 963 |
Explosive/Mouse Rocketine | 950 | 11% | 5% | 0 | - - - | 1055 |
Explosive/Swiss Army Mouse Trap | 1500 | 7% | 7% | 10 | - | 1605 |
Explosive/NVMRC Forcefield | 2650 | 17% | 15% | 12 | - | 3101 |
Explosive/Mouse DeathBot | 2700 | 20% | 15% | 2 | - - | 3240 |
Explosive/Digby Drillbot | 3500 | 23% | 5% | 5 | - | 4305 |
Explosive/DeathBot Chrome | 3100 | 25% | 20% | 30 | --- | 3875 |
Name | Power | Power bonus | Accuracy bonus | Luck | Cheese effect | Total Power |
Shadow Traps
Name | Power | Power bonus | Accuracy bonus | Luck | Cheese effect | Total Power |
---|---|---|---|---|---|---|
Wooden/Sinister Portal | 1060 | 5% | 0% | 0 | ++ | 1113 |
Wooden/Ambrosial Portal | 1060 | 0% | 5% | 0 | ++ | 1060 |
Wooden/Bottomless Grave | 1435 | 0% | 0% | 5 | ++ | 1435 |
Target/Sinister Portal | 1100 | 5% | 20% | 0 | 1155 | |
Target/Ambrosial Portal | 1100 | 0% | 25% | 0 | 1100 | |
Target/Bottomless Grave | 1475 | 0% | 20% | 5 | 1475 | |
Stone/Sinister Portal | 1175 | 15% | 0% | 0 | + | 1351 |
Stone/Ambrosial Portal | 1175 | 10% | 5% | 0 | + | 1293 |
Stone/Bottomless Grave | 1550 | 10% | 0% | 5 | + | 1705 |
Explosive/Sinister Portal | 1325 | 10% | 5% | 0 | - | 1458 |
Explosive/Ambrosial Portal | 1325 | 5% | 10% | 0 | - | 1391 |
Explosive/Bottomless Grave | 1700 | 5% | 5% | 5 | - | 1785 |
Name | Power | Power bonus | Accuracy bonus | Luck | Cheese effect | Total Power |