Difference between revisions of "Travel"
From MHWiki
Mouse Hunter (talk | contribs) |
|||
Line 25: | Line 25: | ||
|- | |- | ||
! align=left | Harbour | ! align=left | Harbour | ||
− | | 0 || 1315 || 0 || 2134 || | + | | 0 || 1315 || 0 || 2134 || 6780 || 4911 || 6995 || 6198 || 9127 || 1149* || 188* || 208* |
|- | |- | ||
! align=left | Mountain | ! align=left | Mountain |
Revision as of 07:32, 3 December 2008
In order to access more promising hunting grounds, the MouseHunter needs to travel. Travelling is of course not for free, except when you want to travel back to the Town of Gnawnia. To reach the other locations, a travel fare is asked, depending on the distance between the hunter's current location and the desired destination.
Here is an overview of the current travel costs, in the first column you have the departure place and in the first line the destination:
Town of Gnawnia | Meadow | Harbour | Mountain | Laboratory | Town of Digby | Mousoleum | Bazaar | Training Grounds | Dojo | Meditation Room | Pinnacle Chamber | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Town of Gnawnia | 0 | 25 | 900 | 1202 | 5113 | 3177 | 4868 | 4161 | 6704 | 5738 | 5888 | 5973 |
Meadow | 0 | 0 | 1540 | 750 | 4565 | 2632 | 3848 | 3323 | 5614 | 4751 | 4920 | 5006 |
Harbour | 0 | 1315 | 0 | 2134 | 6780 | 4911 | 6995 | 6198 | 9127 | 1149* | 188* | 208* |
Mountain | 0 | 25 | 1634 | 0 | 4093 | 763* | 5951* | 5631* | 9436* | ? | ? | ? |
Laboratory | 0 | 2090 | 4530 | 2343 | 0 | 50 | 1460 | 5325* | 9242* | ? | ? | ? |
Town of Digby* | 0 | 373 | 1224 | 5013 | 19302 | 0 | 5600 | 5150 | 9314 | ? | ? | ? |
Mousoleum | 0 | 3373 | 6745 | 3840 | 3460 | 1029 | 0 | 50 | 1312 | 1210* | 217* | 224* |
Bazaar | 0 | 3298 | 6398 | 3570 | 3103 | 557 | 500 | 0 | 1334 | 511 | 570 | 604 |
Training Grounds | 0 | 4889 | 8627 | 5163 | 4042 | 1390 | 1062 | 634 | 0 | 25 | 25 | 25 |
Dojo | 0 | 4751 | 8308 | 4947 | 3856 | 1168 | 1128 | 536 | 750 | 0 | 25 | 25 |
Meditation Room | 0 | 4920 | 8479 | 5075 | 3916 | 1208 | 1223 | 595 | 750 | 25 | 0 | 25 |
Pinnacle Chamber* | 0 | 328 | 1207 | 4952 | 19051 | 569 | 5723 | 5319 | 9287 | 1075 | 26 | 0 |
- Current travel costs have changed and are thus inaccurate after the recent update. Inaccurate travel costs are marked with (*).