|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{rtoc}}
| |
− | ==Region Gift Baskets==
| |
− | ===Gnawnia===
| |
− | ===Valour===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|tournament_kit_convertible|Tournament Supply Kit}}
| |
− | | 50 {{SB}}<br>50 [[Champion Charm]]s
| |
− | | 1 month
| |
− | | 12 January 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/3ad0864fe7c53b24e2152df10aef96cd.gif Image]
| |
− | |}
| |
| | | |
− | ===Whisker Woods===
| |
− | ===Burroughs===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|hazmat_cleanup_kit_convertible|Hazmat Cleanup Kit}}
| |
− | | 200 [[Rancid Radioactive Blue Cheese]]<br>15 [[Soap Charm]]s
| |
− | | 1 month
| |
− | | 21 January 2014
| |
− | | [{{MHdomain}}/images/items/convertibles/a18234b064ec30eb8340c80c7795c7ac.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|super_sudsy_cleanup_kit_convertible|Super Sudsy Cleanup Kit}}
| |
− | | 300 [[Rancid Radioactive Blue Cheese]]<br>150 [[Super Soap Charm]]s<br>150 [[Super Rotten Charm]]s
| |
− | | 1 month
| |
− | | 28 October 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/44d9c8bff7235b7e1b3822c71d0d59aa.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|magical_cleanup_kit_convertible|Magical Cleanup Kit}}
| |
− | | 500 [[Magical Rancid Radioactive Blue Cheese]]<br>300 [[Super Soap Charm]]s
| |
− | | 2 months
| |
− | | 18 July 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/a7aa4e210d3857ca0b86df585c72c997.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|sudsy_gift_basket_convertible|Sudsy Gift Basket}}
| |
− | | 60 [[Rancid Radioactive Blue Cheese]]<br>25 [[Soap Charm]]s
| |
− | | 1 month
| |
− | | 18 July 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/247f2f5c07c40e0f898b2c5800cb08ea.gif Image]
| |
− | |}
| |
− |
| |
− | ===Furoma===
| |
− | ===Bristle Woods===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|catacombs_survival_kit|Catacombs Survival Kit}}
| |
− | | 25 [[Antiskele Charm]]s<br>50 [[Stale Cheese]]<br>5 [[Radioactive Blue Cheese Potion]]s<br>150 {{SB}}
| |
− | | 1 month
| |
− | | 22 March 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/14dc80d02b5a3b38a16a36fa09bd6a33.gif Image]
| |
− | |}
| |
− |
| |
− | ===Tribal Isles===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|derr_survival_kit_convertible|Derr Tribal Kit}}
| |
− | | 200 {{SB}}<br>150 [[Derr Power Charm]]s
| |
− | | 1 month
| |
− | | 28 July 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/ac970139defe3ce36848dedf26f935ec.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|elub_survival_kit_convertible|Elub Tribal Kit}}
| |
− | | 200 {{SB}}<br>150 [[Elub Power Charm]]s
| |
− | | 1 month
| |
− | | 28 July 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/ac179c52c8ecce29a2045fd7b705d244.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|mega_tribal_kit_convertible|Mega Tribal Kit}}
| |
− | | 650 {{SB}}<br>200 [[Derr Power Charm]]s<br>200 [[Elub Power Charm]]s<br>200 [[Nerg Power Charm]]s
| |
− | | 1 month
| |
− | | 28 July 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/9384288a83376b81cb2e3c489c3d805d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|nerg_survival_kit_convertible|Nerg Tribal Kit}}
| |
− | | 200 {{SB}}<br>150 [[Nerg Power Charm]]s
| |
− | | 1 month
| |
− | | 28 July 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/bf1a4f3b0c7812e4331c957fdea1e95c.gif Image]
| |
− | |}
| |
− |
| |
− | ===Varmint Valley===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|bounty_trail_kit_convertible|Bounty Trail Kit}}
| |
− | | 125 {{SB}}<br>2 [[Rare Map Dust]]<br>2 [[Sheriff's Badge Charm]]s
| |
− | | 1 month
| |
− | | 25 June 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/bbb83252a33f864783f6051ab94bea0a.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|claw_shot_chest_convertible|Claw Shot Chest}}
| |
− | | 550 {{SB}}<br>5 [[Rare Map Dust]]<br>5 [[Sheriff's Badge Charm]]s
| |
− | | 2 months
| |
− | | 25 June 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/61c3c83539d7bb220696c7010f35c4e4.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|sheriff_satchel_convertible|Sheriff's Satchel}}
| |
− | | 375 {{SB}}<br>3 [[Rare Map Dust]]<br>3 [[Sheriff's Badge Charm]]s
| |
− | | 1 month
| |
− | | 25 June 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/80d6b370927166afbe7fcd6427b4d939.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_daredevil_canyon_hunting_kit_convertible|Daredevil Canyon Train Pack}}
| |
− | | 300 {{SB}}<br>30 [[Dusty Coal Charm]]s
| |
− | | 1 month
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/8a037cd1231289d98acfa82cc0009b21.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_entire_train_car_convertible|Entire Train Car}}
| |
− | | 2,500 {{SB}}<br>60 [[Supply Schedule Charm]]s<br>20 [[Roof Rack Charm]]s<br>20 [[Door Guard Charm]]s<br>20 [[Greasy Glob Charm]]s<br>60 [[Dusty Coal Charm]]s
| |
− | | 4 months
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/595eea397d1f8160081ae96166365c09.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_lucky_loot_bag_convertible|Lucky Loot Bag}}
| |
− | | 7 random train charms<br>7 {{SB}}<br>7 [[Luck Charm]]s
| |
− | | 1 month
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/44002e50eebd89930753942d49be91a5.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_raider_river_hunting_kit_convertible|Raider River Train Pack}}
| |
− | | 300 {{SB}}<br>10 [[Roof Rack Charm]]s<br>10 [[Door Guard Charm]]s<br>10 [[Greasy Glob Charm]]s
| |
− | | 1 month
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/946352ebe388f29aac5c7579b7e65755.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_supply_depot_hunting_kit_convertible|Supply Depot Train Pack}}
| |
− | | 300 {{SB}}<br>30 [[Supply Schedule Charm]]s
| |
− | | 1 month
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/325f889a9bff0b9405bac87e24064115.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|train_trunk_convertible|Heavy Train Trunk}}
| |
− | | 1,000 {{SB}}<br>30 [[Supply Schedule Charm]]s<br>10 [[Roof Rack Charm]]s<br>10 [[Door Guard Charm]]s<br>10 [[Greasy Glob Charm]]s<br>30 [[Dusty Coal Charm]]s
| |
− | | 2 months
| |
− | | 26 September 2013
| |
− | | [{{MHdomain}}/images/items/convertibles/21bf104fa6226026577f97e541c445e7.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|fort_rox_gift_basket_convertible|Fort Rox Gift Basket}}
| |
− | | 75 [[Moon Cheese]]<br>40 [[Tower Mana]]
| |
− | | 1 month
| |
− | | 03 November 2016
| |
− | | [{{MHdomain}}/images/items/convertibles/c604aaea99374d553936effecd27fcf2.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|fort_rox_supply_kit_convertible|Fort Rox Supply Kit}}
| |
− | | 500 [[Moon Cheese]]<br>400 [[Tower Mana]]
| |
− | | 2 months
| |
− | | 03 November 2016
| |
− | | [{{MHdomain}}/images/items/convertibles/ed4d344fc7762a187b53a313d0020b9d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|fort_rox_treasure_hunting_convertible|Fort Rox Treasure Hunting Kit}}
| |
− | | 100 [[Moon Cheese]]<br>100 [[Tower Mana]]<br>3 [[Rare Map Dust]]
| |
− | | 1 month
| |
− | | 15 March 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/b29e66b1c8009f573444a6d570df91a7.gif Image]
| |
− | |}
| |
− |
| |
− | ===Rodentia===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|library_gift_basket_convertible|Library Gift Basket}}
| |
− | | 200 {{SB}}<br>50 [[Lucky Power Charm]]s<br>15 [[Super Luck Charm]]s<br>15 [[Super Power Charm]]s
| |
− | | 1 month
| |
− | | 09 August 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/a2b349033f4fd07fe1967850fed4563c.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|library_supply_kit_convertible|Library Supply Kit}}
| |
− | | 500 {{SB}}<br>100 [[Lucky Power Charm]]s<br>30 [[Super Luck Charm]]s<br>30 [[Super Power Charm]]s
| |
− | | 1 month
| |
− | | 09 August 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/33c15d5464c2d370b51d92778ce4b21b.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|shoreline_supplies_convertible|Shoreline Supplies}}
| |
− | | 125 {{SB}}<br>75 [[Softserve Charm]]s<br>1 [[Wire Spool]]<br>1 [[Heating Oil]]<br>1 [[Frosty Metal]]
| |
− | | 1 month
| |
− | | 14 May 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/9b12280f7db149dd50a149f73d3eea7b.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|slushy_crafting_kit_convertible|Slushy Crafting Kit}}
| |
− | | 1 [[Wire Spool]]<br>1 [[Heating Oil]]<br>1 [[Frosty Metal]]<br>1 random item among the 3 crafting item
| |
− | | 1 month
| |
− | | 14 May 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/cf22147004bf7e483201c425e7c74f3f.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|drilling_gift_set_convertible|Drilling Gift Set}}
| |
− | | 60 [[Wax Charm]]s<br>60 [[Sticky Charm]]s<br>2 [[Drill Charge]]s
| |
− | | 1 month
| |
− | | 24 May 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/40f02e37a4caf9e62c31fffd13b2e56d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo||Iceberg Invasion Kit}}
| |
− | | 120 [[Wax Charm]]s<br>120 [[Sticky Charm]]s<br>5 [[Drill Charge]]s<br>125 {{SB}}
| |
− | | 2 months
| |
− | | 24 May 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/44c1815d4fb12dc2e66de3b74af5ba9f.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|diving_kit_convertible|Diving Kit}}
| |
− | | 1,000 {{SB}}<br>50 [[Fishy Fromage]]<br>10 [[Oxygen Canister]]s
| |
− | | 2 months
| |
− | | 02 July 2014
| |
− | | [{{MHdomain}}/images/items/convertibles/59fac226a55f62c2654c1e0e8a616c81.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|ocean_crafting_kit_convertible|Ocean Crafting Kit}}
| |
− | | 400 {{SB}}<br>20 [[Barnacle]]s<br>20 [[Damaged Coral Fragment]]s<br>20 [[Mouse Scale]]s
| |
− | | 1 month
| |
− | | 02 July 2014
| |
− | | [{{MHdomain}}/images/items/convertibles/40d29317f92ade22ecc41060f03fe6d0.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|submersible_supplies_convertible|Submersible Supplies}}
| |
− | | 3,000 {{SB}}<br>150 [[Fishy Fromage]]<br>30 [[Oxygen Canister]]s<br>30 [[Empowered Anchor Charm]]s<br>1 [[Water Jet Charm]]
| |
− | | 4 months
| |
− | | 02 July 2014
| |
− | | [{{MHdomain}}/images/items/convertibles/72d8f910fd4590362a734eb48e907bc5.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|sunken_gift_basket_convertible|Sunken Gift Basket}}
| |
− | | 100 {{SB}}<br>3 random nautical items
| |
− | | 1 month
| |
− | | 02 July 2014
| |
− | | [{{MHdomain}}/images/items/convertibles/c9215fccee480986d23c281ff410b2d8.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|trawler_gift_basket_convertible|Trawler Gift Basket}}
| |
− | | 50 [[Treasure Trawling Charm]]s<br>50 {{SB}}
| |
− | | 1 month
| |
− | | 20 July 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/ca6fbc5003f8396a1ce071546052779d.gif Image]
| |
− | |}
| |
− |
| |
− | ===Sandtail Desert===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|warpath_survival_kit_convertible|Warpath Survival Kit}}
| |
− | | 50 [[Super Warpath Scout Charm]]s<br>50 [[Super Warpath Warrior Charm]]s<br>50 [[Super Warpath Archer Charm]]s<br>100 {{SB}}
| |
− | | 1 month
| |
− | | 22 March 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/b40786194d120e504fe71b0edc9b2229.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|muridae_gift_basket_convertible|Muridae Gift Basket}}
| |
− | | 15 {{SB}}
| |
− | | 1 month
| |
− | | 02 June 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/98cae2ef81920112218e5c089156f02e.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|muridae_mega_supply_kit_convertible|Muridae Mega Kit}}
| |
− | | 5 [[Limestone Brick]]s<br>10 [[Coconut Timber]]<br>30 [[Artisan Charm]]s<br>400 {{SB}}
| |
− | | 1 month
| |
− | | 02 June 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/a92c44420b708abcbc5b6991006d4a41.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|muridae_supply_kit_convertible|Muridae Supply Kit}}
| |
− | | 10 [[Coconut Timber]]<br>5 [[Shard of Glass|Shards of Glass]]<br>200 {{SB}}
| |
− | | 1 month
| |
− | | 02 June 2011
| |
− | | [{{MHdomain}}/images/items/convertibles/2e58dadc34423c3d90d2ce01f0165c0d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|cursed_city_charm_pack_convertible|Cursed City Charm Pack}}
| |
− | | 3 [[Bravery Charm]]s<br>3 [[Clarity Charm]]s<br>3 [[Shine Charm]]s
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/ca67614c4d5c8d3dcb30953a4a9ae02f.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|essence_collector_kit_convertible|Essence Collector Kit}}
| |
− | | 20 [[Sponge Charm]]s<br>20 [[Searcher Charm]]s<br>20 [[Grubling Chow Charm]]s<br>125 {{SB}}
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/f48d9896f724fcb71f59f23c630728c8.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|living_garden_charm_pack_convertible|Living Garden Charm Pack}}
| |
− | | 20 [[Sponge Charm]]s
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/95f73a5dc338f4643b8476e6cb3fdffa.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|lost_city_charm_pack_convertible|Lost City Charm Pack}}
| |
− | | 20 [[Searcher Charm]]s
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/f8e1f3cdfe229c90192555775ee86f3d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|sand_crypts_charm_pack_convertible|Sand Crypts Charm Pack}}
| |
− | | 10 [[Grub Salt Charm]]s<br>1 [[Grub Scent Charm]]
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/343c2baa091d50731806692ee9dd5f5f.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|sand_dunes_charm_pack_convertible|Sand Dunes Charm Pack}}
| |
− | | 20 [[Grubling Chow Charm]]s
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/5b40d02e0619fc55a2b893ad9c41ed32.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|twisted_essence_collector_kit_convertible|Twisted Essence Collector Kit}}
| |
− | | 20 [[Red Sponge Charm]]s<br>20 [[Yellow Sponge Charm]]s<br>6 [[Bravery Charm]]s<br>6 [[Clarity Charm]]s<br>6 [[Shine Charm]]s<br>20 [[Grub Salt Charm]]s<br>2 [[Grub Scent Charm]]s<br>250 {{SB}}
| |
− | | 2 months
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/f9e74ae258edcc69ce188476ea69fb2d.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|twisted_garden_charm_pack_convertible|Twisted Garden Charm Pack}}
| |
− | | 10 [[Red Sponge Charm]]s<br>10 [[Yellow Sponge Charm]]s
| |
− | | 1 month
| |
− | | 14 November 2012
| |
− | | [{{MHdomain}}/images/items/convertibles/ceaa8dd16c1192e7af871a30f3e1e223.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|warpath_treasure_hunting_kit_convertible|Warpath Treasure Hunting Kit}}
| |
− | | 300 {{SB}}<br>50 [[Super Warpath Scout Charm]]s<br>50 [[Super Warpath Warrior Charm]]s<br>50 [[Super Warpath Archer Charm]]s<br>25 [[Super Warpath Cavalry Charm]]s<br>25 [[Super Warpath Mage Charm]]s<br>5 [[Rare Map Dust]]
| |
− | | 1 month
| |
− | | 15 August 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/73487b7c285ae916d478f1fc9fcc8934.gif Image]
| |
− | |}
| |
− |
| |
− | ===Hollow Heights===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Gift Basket<br>
| |
− | ! width="300" | Contents<br>
| |
− | ! width="75" | Lucky Golden Shield Duration<br>
| |
− | ! width="125" | Release Date<br>
| |
− | ! width="75" | Image<br>Link<br>
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|cavern_gruyere_kit_convertible|Glowing Gruyere Kit}}
| |
− | | 750 {{SB}}<br>75 [[Glowing Gruyere Cheese]]<br>5 [[Gemstone Boost Charm]]s
| |
− | | 2 months
| |
− | | 12 May 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/2711a67d010fa46372a510e976aac64f.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|nightshade_basket_convertible|Nightshade Basket}}
| |
− | | 30 [[Nightshade]]s<br>225 {{SB}}
| |
− | | 1 month
| |
− | | 12 May 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/d770c2f8bb8f820d43e207ca10027d3e.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|nightshade_kit_convertible|Nightshade Kit}}
| |
− | | 15 [[Nightshade]]s<br>75 {{SB}}
| |
− | | 1 month
| |
− | | 12 May 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/0ab459e787dd7ed0483543eb4400ed58.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|underground_exploration_kit_convertible|Underground Exploration Kit}}
| |
− | | 2,250 {{SB}}<br>200 [[Glowing Gruyere Cheese]]<br>5 [[Gemstone Boost Charm]]s<br>5 [[Diamond Boost Charm]]s
| |
− | | 4 months
| |
− | | 12 May 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/b5c407a42b6b38936d14f73f2072a8e6.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|nightshade_farming_kit_convertible|Nightshade Farming Kit}}
| |
− | | 100 [[Nightshade Farming Charm]]s<br>100 {{SB}}
| |
− | | 1 month
| |
− | | 12 June 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/bea3da4c6eb72c5f874f6db0352f9f77.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|glowing_gruyere_gift_basket_convertible|Glowing Gruyere Gift Basket}}
| |
− | | 50 [[Glowing Gruyere Cheese]]
| |
− | | 1 month
| |
− | | 09 September 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/e48395a7e2a23ba147ba54ee6665f0ed.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|labyrinth_exploration_kit_convertible|Labyrinth Exploration Kit}}
| |
− | | 1,000 {{SB}}<br>750 [[Glowing Gruyere Cheese]]<br>250 [[Lantern Oil]]<br>25 [[Shuffler's Cube]]s
| |
− | | 4 months
| |
− | | 09 September 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/392d7be355cac1a32ffb58549afde563.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|shufflers_kit_convertible|Shuffler's Kit}}
| |
− | | 50 [[Glowing Gruyere Cheese]]<br>50 [[Lantern Oil]]<br>3 [[Shuffler's Cube]]s
| |
− | | 1 month
| |
− | | 09 September 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/0dfc716726214b54e27b2e511bb35e49.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|labyrinth_treasure_hunting_kit_convertible|Labyrinth Treasure Hunting Kit}}
| |
− | | 50 [[Glowing Gruyere Cheese]]<br>35 [[Lantern Oil]]<br>3 [[Rare Map Dust]]
| |
− | | 1 month
| |
− | | 22 September 2015
| |
− | | [{{MHdomain}}/images/items/convertibles/0d9a8fc64984c66b806fd20d4f94446b.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|lost_chest_recovery_kit_convertible|Labyrinth Puzzle Box Recovery Kit}}
| |
− | | 300 [[Glowing Gruyere Cheese]]<br>100 [[Lantern Oil]]<br>10 [[Shuffler's Cube]]s
| |
− | | 2 months
| |
− | | 16 February 2016
| |
− | | [{{MHdomain}}/images/items/convertibles/5f7dcdcf8f26bc99ac17956d54f79907.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|oil_showers_kit_convertible|Oil Showers Kit}}
| |
− | | 350 [[Lantern Oil]]<br>10 [[Shuffler's Cube]]s
| |
− | | 1 month
| |
− | | 09 May 2016
| |
− | | [{{MHdomain}}/images/items/convertibles/fcd90f5110a5fd9f9492a7cf948f73b5.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|poison_flowers_kit_convertible|Poison Flowers Kit}}
| |
− | | 200 [[Nightshade]]s<br>200 [[Magic Essence]]s
| |
− | | 2 months
| |
− | | 09 May 2016
| |
− | | [{{MHdomain}}/images/items/convertibles/77999cba2ad8496c41b1caae12ad11c8.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|moussu_picchu_gift_basket_convertible|Moussu Picchu Gift Basket}}
| |
− | | 30 [[Glowing Gruyere Cheese]]<br>30 [[Fire Bowl Fuel]]
| |
− | | 1 month
| |
− | | 06 September 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/218c07742521555a60378e2ad948b8ac.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|moussu_picchu_supply_kit_convertible|Moussu Picchu Supply Kit}}
| |
− | | 300 [[Glowing Gruyere Cheese]]<br>200 [[Fire Bowl Fuel]]
| |
− | | 2 months
| |
− | | 06 September 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/d3b5e01b775c20098eb94de1bd81b30a.gif Image]
| |
− | |-valign="top"
| |
− | | align="left" | {{MHinfo|moussu_picchu_treasure_hunting_kit_convertible|Moussu Picchu Treasure Hunting Kit}}
| |
− | | 3 [[Rare Map Dust]]<br>100 [[Glowing Gruyere Cheese]]<br>50 [[Fire Bowl Fuel]]
| |
− | | 1 month
| |
− | | 14 November 2017
| |
− | | [{{MHdomain}}/images/items/convertibles/6bdf9f393e2237b941376cbbc7f5bb89.gif Image]
| |
− | |}
| |
− |
| |
− | ===Rift Plane===
| |
