User talk:Matthew F
Rough idea #1 for Sunken City page layout
Contents
Deep Sea Dwellers
Sunken City | |||||||
---|---|---|---|---|---|---|---|
Mouse | Points | Gold | Mouse Group | Mouse Environment | Loot | ||
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Sunken City Citizens | Oxygen Canister | ||
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Sunken City Citizens | Oxygen Canister
| ||
City Name 2/??/?? | Depth Advancement (ft) | ||||||
Catch | FTC | ||||||
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Shallow Shoals | - | - | |
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | - | - | - | - |
City Name 3 | Depth Advancement (ft) | ||||||
Catch | FTC | ||||||
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Coral Garden | - | - | - |
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Coral Garden | - | - | - |
Mouse 1 | 36,545 | 7,595 | Deep Sea Dwellers | Coral Garden | - | - | - |
_________________________________________ _________________________________________
Sunken City Citizens
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
City Noble | 17,000 | 1,100 | Sunken City Citizens | Oxygen Canister | |
City Worker | 19,000 | 700 | Sunken City Citizens | Oxygen Canister | |
Clumsy Carrier | 28,100 | 5,000 | Sunken City Citizens | Oxygen Canister | |
Elite Guardian | 25,500 | 4,205 | Sunken City Citizens | Oxygen Canister | |
Enginseer | 17,800 | 324 | Sunken City Citizens | Oxygen Canister | |
Hydrologist | 25,000 | 3,500 | Sunken City Citizens | Oxygen Canister | |
Oxygen Baron | 45,000 | 7,800 | Sunken City Citizens | Oxygen Canister | |
Sunken Citizen | 17,800 | 342 | Sunken City Citizens | Oxygen Canister |
Coral Corral
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
[[ ]] | [[ ]] |
Barnacled Bunch
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
[[ ]] | [[ ]] |
Scale Society
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
[[ ]] | [[ ]] |
Treasure Troop
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
[[ ]] | [[ ]] |
Predator Pack
Mouse | Points | Gold | Mouse Group | Mouse Environment/City? | Loot |
---|---|---|---|---|---|
[[ ]] | [[ ]] |
Sunken City Mice
The Sunken City mice are all a part of the Deep Sea Dwellers and are divided into seven subgroups: Barnacled Bunch, Coral Corral, Finned Friends, Predator Pack, Scale Society, Sunken City Citizens, and Treasure Troop.
Sunken City Citizens
The Sunken City Citizens can only be found in the Sunken City when the Hunter's submerging sea shuttle is Docked. All Sunken City Citizens drop Oxygen Canisters as loot.
Mouse |
Points |
Gold |
Preferred Cheese |
Loot |
---|---|---|---|---|
City Noble | 17,000 | 1,100 | Oxygen Canister | |
City Worker | 19,000 | 700 | Oxygen Canister | |
Clumsy Carrier | 28,100 | 5,000 | Fishy Fromage | Oxygen Canister |
Elite Guardian | 25,500 | 4,205 | Fishy Fromage | Oxygen Canister |
Enginseer | 17,800 | 324 | Fishy Fromage | Oxygen Canister |
Hydrologist | 25,000 | 3,500 | SUPER|brie+, Fishy Fromage | Oxygen Canister |
Oxygen Baron | 45,000 | 7,800 | Fishy Fromage | Oxygen Canister |
Sunken Citizen | 17,800 | 342 | Oxygen Canister |
Finned Friends
The Finned Friends can only be found in the Sunken City when the Hunter uses their submerging sea shuttle to Dive.
Mouse |
Points |
Gold |
Preferred Cheese |
Zone |
Loot |
---|---|---|---|---|---|
Angelfish | 28,000 | 25,535 | |||
Betta | 28,000 | 25,535 | |||
Clownfish | 35,880 | 3,440 | |||
Cuttle | 11,600 | 1,250 | Damaged Coral Fragment Flawed Orb Oxygen Canister Sand Dollar | ||
Eel | 28,000 | 2,535 | Barnacle | ||
Jellyfish | 31,700 | 1,990 | |||
Koimaid | 31,700 | 1,990 | Mouse Scale Oxygen Canister Sand Dollar | ||
Manatee | 11,600 | 1,250 | Barnacle Oxygen Canister Sand Dollar | ||
Mlounder Flounder | 18,000 | 6,300 | Barnacle Damaged Coral Fragment Mouse Scale Sand Dollar | ||
Puffer | 11,600 | 1,250 | Mouse Scale Oxygen Canister Sand Dollar | ||
Stingray | 31,700 | 1,990 | Barnacle Oxygen Canister Sand Dollar |
Coral Corral
The Coral Corral can only be found in the Sunken City when the Hunter uses their submerging sea shuttle to Dive.
Mouse |
Points |
Gold |
Preferred Cheese |
Zone |
Loot |
---|---|---|---|---|---|
Coral Cuddler | 19,100 | 1,900 | Damaged Coral Fragment Sand Dollar | ||
Coral Dragon | 34,200 | 2,700 | Damaged Coral Fragment | ||
Coral Gardener | 34,200 | 2,700 | Damaged Coral Fragment Sand Dollar | ||
Coral Guard | 35,355 | 2,800 | |||
Coral Harvester | 33,950 | 2,500 | Damaged Coral Fragment Sand Dollar | ||
Coral Mouse | 26,000 | 2,500 | Damaged Coral Fragment Sand Dollar | ||
Coral Queen | 37,000 | 2,850 | |||
Seadragon | 24,300 | 2,250 | Damaged Coral Fragment Sand Dollar | ||
Turret Guard | 36,500 | 2,825 |
Barnacled Bunch
The Barnacled Bunch can only be found in the Sunken City when the Hunter uses their submerging sea shuttle to Dive. These mice are generally found in the Rocky Outcrop, Shipwreck, and Murky Depths zones when on a Dive.
Mouse |
Points |
Gold |
Preferred Cheese |
Zone |
Loot |
---|---|---|---|---|---|
Barnacle Beautician | 26,000 | 2,500 | Rocky Outcrop, Shipwreck | Barnacle, Sand Dollar | |
Bottom Feeder | 19,100 | 1,900 | Rocky Outcrop | Barnacle, Sand Dollar | |
Crabolia | 24,300 | 2,250 | Rocky Outcrop, Shipwreck | Barnacle, Sand Dollar | |
Deep Sea Diver | 36,000 | 2,750 | Murky Depths, Shipwreck | Barnacle, Sand Dollar | |
Deranged Deckhand | 37,000 | 2,850 | Murky Depths | Barnacle, Sand Dollar | |
Dread Pirate Mousert | 33,950 | 2,500 | Shipwreck | Barnacle, Sand Dollar | |
Pirate Anchor | 34,200 | 2,700 | Murky Depths, Shipwreck | Barnacle, Empowered Anchor Charm, Scrap Metal | |
Sunken Banshee | 36,500 | 2,825 | Murky Depths | Barnacle | |
Swashblade | 35,355 | 2,800 | Murky Depths | Barnacle |