User:Grexx
From MHWiki
The cat who can never solve the Rubik's cube due to lack of opposing thumbs :`(
Contents
Normal Weapons (So where's the abnormal one's?)
Weapon | Power | Power Type |
Power Bonus |
Accuracy Bonus |
Luck | Cheese Effect |
Gnawnia | Digby | Furoma | Points Needed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Sells For | Cost | Sells For | Cost | Sells For | ||||||||
Tacky Glue Trap | 70 | Physical | 0% | 40% | 2 | Negative | 550 | ? | - | - | - | - | 0 |
High Tension Spring | 70 | Physical | 5% | 20% | 2 | No Effect | 600 | 108 | - | - | - | - | 0 |
500 Pound Spiked Crusher | 250 | Physical | 10% | 0% | 1 | No Effect | 3,450 | ? | - | - | - | - | 2,100 |
Mouse Mary O'Nette | 255 | Physical | 0% | 6% | 5 | Positive | 6,250 | 1,125 | - | - | - | - | 2,100 |
Mouse Trebuchet | 600 | Physical | 2% | 4% | 1 | Very Positive | 15,850 | 2,853 | - | - | - | - | 11,000 |
Mouse Rocketine | 650 | Physical | 6% | 0% | 0 | Very Negative | 18,700 | ? | - | - | - | - | 11,000 |
Swiss Army Mouse Trap | 1,200 | Physical | 2% | 2% | 10 | No Effect | 70,300 | 12,654 | - | - | - | - | 45,500 |
NVMRC Forcefield Trap | 2,350 | Physical | 12% | 10% | 12 | No Effect | 256,400 | 46,152 | 243,580 | ? | - | - | 91,000 |
Mouse DeathBot | 2,400 | Physical | 15% | 10% | 2 | Negative | 256,400 | 46,152 | 243,580 | ? | - | - | 91,000 |
Sinister Portal | 1,025 | Shadow | 5% | 0% | 0 | Negative | - | - | 140,600 | 25,308 | - | - | 182,000 |
Ambrosial Portal | 1,025 | Shadow | 0% | 5% | 0 | Positive | - | - | 140,600 | 25,308 | - | - | 182,000 |
Digby Drillbot | 3,200 | Physical | 18% | 0% | 5 | No Effect | - | - | 404,340 | ? | - | - | 409,500 |
Bottomless Grave | 1,400 | Shadow | 0% | 0% | 5 | No Effect | - | - | 673,630 | ? | - | - | 728,000 |
Zugzwang's Last Move | 2,200 | Tactical | 15% | 0% | 7 | Positive | - | - | - | - | 415,000 | ? | 705,000 |
Ambush | 3,000 | Tactical | 5% | 0% | 12 | Positive | - | - | - | - | 64,085+* | - | Grandmaster and Above |
* The prices of these traps are based on crafting ingredients prices.
By Power Type
Physical Power Type
Weapon | Power | Power Type |
Power Bonus |
Accuracy Bonus |
Luck | Cheese Effect |
Gnawnia | Digby | Points Needed | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Sells For | Cost | Sells For | ||||||||
Tacky Glue Trap | 70 | Physical | 0% | 40% | 2 | Negative | 550 | ? | - | - | 0 |
High Tension Spring | 70 | Physical | 5% | 20% | 2 | No Effect | 600 | 108 | - | - | 0 |
500 Pound Spiked Crusher | 250 | Physical | 10% | 0% | 1 | No Effect | 3,450 | ? | - | - | 2,100 |
Mouse Mary O'Nette | 255 | Physical | 0% | 6% | 5 | Positive | 6,250 | 1,125 | - | - | 2,100 |
Mouse Trebuchet | 600 | Physical | 2% | 4% | 1 | Very Positive | 15,850 | 2,853 | - | - | 11,000 |
Mouse Rocketine | 650 | Physical | 6% | 0% | 0 | Very Negative | 18,700 | ? | - | - | 11,000 |
Swiss Army Mouse Trap | 1,200 | Physical | 2% | 2% | 10 | No Effect | 70,300 | 12,654 | - | - | 45,500 |
NVMRC Forcefield Trap | 2,350 | Physical | 12% | 10% | 12 | No Effect | 256,400 | 46,152 | 243,580 | ? | 91,000 |
Mouse DeathBot | 2,400 | Physical | 15% | 10% | 2 | Negative | 256,400 | 46,152 | 243,580 | ? | 91,000 |
Digby Drillbot | 3,200 | Physical | 18% | 0% | 5 | No Effect | - | - | 404,340 | ? | 409,500 |
Shadow Power Type
Weapon | Power | Power Type |
Power Bonus |
Accuracy Bonus |
Luck | Cheese Effect |
Digby | Points Needed | |
---|---|---|---|---|---|---|---|---|---|
Cost | Sells For | ||||||||
Sinister Portal | 1,025 | Shadow | 5% | 0% | 0 | Negative | 140,600 | 25,308 | 182,000 |
Ambrosial Portal | 1,025 | Shadow | 0% | 5% | 0 | Positive | 140,600 | 25,308 | 182,000 |
Bottomless Grave | 1,400 | Shadow | 0% | 0% | 5 | No Effect | 673,630 | ? | 728,000 |
Tactical Power Type
Weapon | Power | Power Type |
Power Bonus |
Accuracy Bonus |
Luck | Cheese Effect |
Furoma | Points Needed | |
---|---|---|---|---|---|---|---|---|---|
Cost | Sells For | ||||||||
Zugzwang's Last Move | 2,200 | Tactical | 15% | 0% | 7 | Positive | 415,000 | ? | 705,000 |
Ambush | 3,000 | Tactical | 5% | 0% | 12 | Positive | 64,085+* | - | Grandmaster and Above |
Limited Editions
Weapon | Power | Power Type |
Power Bonus |
Accuracy Bonus |
Luck | Cheese Effect |
Cost | Sells For | Points Needed |
---|---|---|---|---|---|---|---|---|---|
DeathBot Chrome Edition | 2,800 | Physical | 20% | 15% | 30 | Very Negative | 512,800 | ? | 136,500 |