Difference between revisions of "Gnarled Cheese"
From MHWiki
(add category) |
(Major update, new InfoBox, more info) |
||
Line 1: | Line 1: | ||
− | # | + | {{rtoc}} |
+ | {{ Cheese | ||
+ | | cost = 200 - 400 | ||
+ | | shop = None | ||
+ | | potion = [[Gnarled Potion]] | ||
+ | | craft =No | ||
+ | | smash =N/A | ||
+ | | trade = No | ||
+ | | give = No | ||
+ | | subgroup1 =Whisker Woods | ||
+ | | stale = [[Stale Cheese]] | ||
+ | | mhinfo =gnarled_cheese | ||
+ | | imglink ={{MHdomain}}/images/items/bait/d89f1681db1c9f06114b1676eee50ab7.gif | ||
+ | | desc = This cheese is the result of a magical petrification process and is a favourite amongst some of the mice in Whisker Woods. It has a crisp scent and gritty taste that yew can't beat! | ||
+ | }} | ||
+ | |||
+ | ==Obtaining Gnarled Cheese== | ||
+ | '''Gnarled Cheese''' can be created using [[Gnarled Potion]]s. | ||
+ | |||
+ | ===[[Gnarled Potion]] Conversion=== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:100%; text-align:center; border-collapse:collapse;" class="sortable" | ||
+ | |- bgcolor="#dddddd" | ||
+ | ! rowspan="2" width="110px" align="left" | <br/>[[Hunter's Title|Hunter's Title]]<br/> | ||
+ | ! <!--Cheese 1 Cost-->Cost<br/>Per<br/>Piece<br/> | ||
+ | ! <!--Cheese 1 Input-->[[Brie]]<br/>'''Input'''<br/> | ||
+ | ! <!--Cheese 1 Output-->[[Gnarled]]<br/>'''Output'''<br/> | ||
+ | ! <!--Cheese 2 Cost-->Cost<br/>Per<br/>Piece<br/> | ||
+ | ! <!--Cheese 2 Input-->{{SB}}<br/>'''Input'''<br/> | ||
+ | ! <!--Cheese 2 Output-->[[Gnarled]]<br/>'''Output'''<br/> | ||
+ | |- | ||
+ | ! <!--Cheese 1-->colspan="3" bgcolor=gold | Using [[Brie]] | ||
+ | ! <!--Cheese 2-->colspan="3" bgcolor=orange | Using {{SB}} | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Master]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->5 | ||
+ | ! <!--Cheese 1 Output-->5 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->20 | ||
+ | ! <!--Cheese 2 Output-->20 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Grandmaster]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->6 | ||
+ | ! <!--Cheese 1 Output-->6 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->24 | ||
+ | ! <!--Cheese 2 Output-->24 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Legendary]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->7 | ||
+ | ! <!--Cheese 1 Output-->7 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->28 | ||
+ | ! <!--Cheese 2 Output-->28 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Hero]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->8 | ||
+ | ! <!--Cheese 1 Output-->8 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->32 | ||
+ | ! <!--Cheese 2 Output-->32 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Knight]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->9 | ||
+ | ! <!--Cheese 1 Output-->9 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->36 | ||
+ | ! <!--Cheese 2 Output-->36 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Lord|Lord/Lady]] | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->10 | ||
+ | ! <!--Cheese 1 Output-->10 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->40 | ||
+ | ! <!--Cheese 2 Output-->40 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | | <!--Title-->[[Baron|Baron/Baroness]]<br/>and above | ||
+ | | <!--Cheese 1 Cost-->400 | ||
+ | ! <!--Cheese 1 Input-->11 | ||
+ | ! <!--Cheese 1 Output-->11 | ||
+ | ! <!--Cheese 2 Cost-->200 | ||
+ | ! <!--Cheese 2 Input-->44 | ||
+ | ! <!--Cheese 2 Output-->44 | ||
+ | |- valign="top" class="sortbottom" | ||
+ | |} | ||
+ | {{-}} | ||
+ | |||
+ | ===Other Sources=== | ||
+ | *[[Whisker Woods Egg]] | ||
+ | |||
+ | ==Using Gnarled Cheese== | ||
+ | ===Locations=== | ||
+ | '''Gnarled Cheese''' can attract most mice in the following locations: | ||
+ | *[[Great Gnarled Tree]] | ||
+ | *[[Lagoon]] | ||
+ | |||
+ | ===Mice=== | ||
+ | *[[Great Gnarled Tree]] | ||
+ | :*'''Gnarled Cheese''' is required to attract the [[Curious Chemist]] | ||
+ | :*'''Gnarled Cheese''' will attract the following mice: | ||
+ | ::*[[Bat]] | ||
+ | ::*[[Centaur]] | ||
+ | ::*[[Eagle Owl]] | ||
+ | ::*[[Elven Princess]] | ||
+ | ::*[[Fairy]] | ||
+ | ::*[[Foxy]] | ||
+ | ::*[[Goldleaf]] | ||
+ | ::*[[Shaman]] | ||
+ | ::*[[Treant]] | ||
+ | ::*[[Wicked Witch of Whisker Woods]] | ||
+ | *[[Lagoon]] | ||
+ | :*'''Gnarled Cheese''' will attract all [[Lagoon]] mice, '''except''': | ||
+ | ::*[[Elven Princess]] | ||
+ | ::*[[Shaman]] | ||
+ | ::*[[Silth]] | ||
+ | ::*[[Treant]] | ||
+ | ::*[[Wicked Witch of Whisker Woods]] | ||
+ | |||
+ | ==Related Items== | ||
+ | ===Cheese=== | ||
+ | The following cheeses can be converted to '''Gnarled Cheese''' using [[Gnarled Potion]]s: | ||
+ | *[[Brie]] | ||
+ | *{{SB}} | ||
+ | |||
+ | ===Potions=== | ||
+ | *[[Gnarled Potion]] - Used to create '''Gnarled Cheese''' | ||
+ | |||
+ | ===Staling Effect=== | ||
+ | *[[Stale Cheese]] - Produced by '''Gnarled Cheese''' when it fails to attract a mouse and goes stale. | ||
+ | |||
+ | ==History and Trivia== | ||
+ | *'''9 April 2009:''' [[Gnarled Cheese Curd Potion]]s are introduced, allowing Hunters to create '''Gnarled Cheese'''. | ||
+ | |||
[[Category:Cheese]] | [[Category:Cheese]] |
Revision as of 18:40, 21 May 2015
Gnarled Cheese | |
---|---|
Category: Whisker Woods | |
Cheese Info | |
Cost: | 200 - 400 |
Shoppe: | None |
Potion: | Gnarled Potion |
Craftable: | No |
Tradeable: | No |
Giveable: | No |
Smashes To: | N/A |
Stales To: | Stale Cheese |
Larry's Loot Lexicon: | MouseHunt Info Page |
Image: | External Link |
This cheese is the result of a magical petrification process and is a favourite amongst some of the mice in Whisker Woods. It has a crisp scent and gritty taste that yew can't beat! |
Obtaining Gnarled Cheese
Gnarled Cheese can be created using Gnarled Potions.
Gnarled Potion Conversion
Hunter's Title |
Cost Per Piece |
Brie Input |
Gnarled Output |
Cost Per Piece |
SUPER|brie+ Input |
Gnarled Output |
---|---|---|---|---|---|---|
Using Brie | Using SUPER|brie+ | |||||
Master | 400 | 5 | 5 | 200 | 20 | 20 |
Grandmaster | 400 | 6 | 6 | 200 | 24 | 24 |
Legendary | 400 | 7 | 7 | 200 | 28 | 28 |
Hero | 400 | 8 | 8 | 200 | 32 | 32 |
Knight | 400 | 9 | 9 | 200 | 36 | 36 |
Lord/Lady | 400 | 10 | 10 | 200 | 40 | 40 |
Baron/Baroness and above |
400 | 11 | 11 | 200 | 44 | 44 |
Other Sources
Using Gnarled Cheese
Locations
Gnarled Cheese can attract most mice in the following locations:
Mice
- Gnarled Cheese is required to attract the Curious Chemist
- Gnarled Cheese will attract the following mice:
- Gnarled Cheese will attract all Lagoon mice, except:
Related Items
Cheese
The following cheeses can be converted to Gnarled Cheese using Gnarled Potions:
Potions
- Gnarled Potion - Used to create Gnarled Cheese
Staling Effect
- Stale Cheese - Produced by Gnarled Cheese when it fails to attract a mouse and goes stale.
History and Trivia
- 9 April 2009: Gnarled Cheese Curd Potions are introduced, allowing Hunters to create Gnarled Cheese.