Difference between revisions of "Mole Mouse"
From MHWiki
m (Minor updates) |
Ralphminer (talk | contribs) m (removed event participation) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
:''"Mole" redirects here. For other uses, see [[Mole (disambiguation)]].'' | :''"Mole" redirects here. For other uses, see [[Mole (disambiguation)]].'' | ||
− | |||
− | |||
{{ Mouse | {{ Mouse | ||
− | | id | + | | id = 129 |
− | | maxpoints | + | | maxpoints = 550 |
− | | mingold | + | | mingold = 500 |
− | | loot | + | | mgroup = Digby Dirt Dwellers |
− | + | | subgroup = | |
− | | traptype = [[ | + | | habitat = [[Meadow]]<br/>[[Town of Digby]]<br />[[Windmill]] |
− | + | | loot = [[Ancient Relic]]<br/>[[Marble Cheese]]<br/>[[Packet of Flour]]<br/>[[Plankrun's Journal Back Cover]] | |
− | + | | traptype = [[Physical]]<br/>[[Shadow]]<br/>[[Tactical]]<br/>[[Arcane]] | |
− | | mhinfo | + | | bait = [[Standard Cheese]] |
− | | image | + | | charm = None |
− | | desc | + | | other = None |
+ | | mhinfo = mole | ||
+ | | image = {{MHdomain}}/images/mice/large/e25a01e940d9c64bae97dd0a07861a7d.jpg | ||
+ | | desc = These partially blind little fellows find their way through the earth by feeling around, making them more susceptible to getting caught. The Digby development in the Burroughs aided their efforts to push past the Mountain into the Gnawnia region. Due to the dirt in their nostrils, they have a harder time sniffing out cheese. | ||
}} | }} | ||
− | == | + | ==Cheese and Charm Preference== |
− | The ''' | + | ===Cheese=== |
+ | The '''{{PAGENAME}}''' is attracted to [[Standard Cheese]]. | ||
− | + | In the [[Meadow]] location, the '''{{PAGENAME}}''' will not be attracted when hunting with [[Cheddar]], [[Mozzarella]] or [[White Cheddar Cheese]] <br> | |
− | + | In the [[Windmill]] location, the '''{{PAGENAME}}''' will not be attracted when hunting with [[Grilled Cheese]]. | |
− | == | + | ===Charm=== |
− | + | No [[Charm]]s are required to attract the '''{{PAGENAME}}'''. | |
+ | |||
+ | ==[[Power Type]] Weaknesses== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; font-size:100%; text-align:center; border-collapse:collapse;" class="unsortable" | ||
+ | |- bgcolor="#dddddd" | ||
+ | ! width="110px" align="center" | <br/>'''Very<br/>'''Effective'' | ||
+ | ! width="110px" align="center" | <br/>'''Effective'''<br/> | ||
+ | ! width="110px" align="center" | <br/>'''Less'''<br/>''' Effective'''<br/> | ||
+ | |- | ||
+ | | <!--Very Effective-->None | ||
+ | | <!--Effective-->[[Physical]]<br/>[[Shadow]]<br/>[[Tactical]]<br/>[[Arcane]] | ||
+ | | <!--Less Effective-->None | ||
+ | |- | ||
+ | |} | ||
+ | {{-}} | ||
+ | |||
+ | ==Locations== | ||
+ | Hunters can encounter the '''{{PAGENAME}}''' in the following locations: | ||
*[[Meadow]] | *[[Meadow]] | ||
− | |||
*[[Town of Digby]] | *[[Town of Digby]] | ||
− | |||
*[[Windmill]] | *[[Windmill]] | ||
− | |||
− | == | + | ==Loot== |
− | + | The '''{{PAGENAME}}''' drops the following loot: | |
− | + | *[[Meadow]] | |
− | *[[ | + | :*[[Ancient Relic]] |
− | :* | + | :*[[Marble Cheese]] |
− | :*' | + | *[[Town of Digby]] |
+ | :*[[Marble Cheese]] | ||
+ | :*[[Plankrun's Journal Back Cover]] | ||
+ | *[[Windmill]] | ||
+ | :*[[Ancient Relic]] | ||
+ | :*[[Marble Cheese]] | ||
+ | :*[[Packet of Flour]] | ||
== History and Trivia == | == History and Trivia == | ||
− | *'''28 July 2008:''' The ''' | + | *'''28 July 2008:''' The '''{{PAGENAME}}''' is released. |
− | *'''16 April 2011:''' The ''' | + | *'''16 April 2011:''' The '''{{PAGENAME}}''' began dropping the [[Antique Blue Argyle Egg]] as loot as part of the [[Spring Egg Hunt 2011]] event. |
− | *'''29 August 2012:''' The ''' | + | *'''29 August 2012:''' The '''{{PAGENAME}}''' began dropping [[Ancient Relic]]s as loot. |
− | *'''25 June 2013:''' The ''' | + | *'''25 June 2013:''' The '''{{PAGENAME}}''' gained a vulnerability to [[Law]] power type traps, with the release of [[Varmint Valley]]. |
− | *'''19 September 2013:''' The ''' | + | *'''19 September 2013:''' The '''{{PAGENAME}}''' stopped dropping [[Ancient Relic]]s with the [[Gnawnia]] mice population shift. |
− | *'''25 March 2014:''' The [[Mighty Mole Mouse]] was introduced as the [[Rift_Walkers|Rift]] counterpart of the ''' | + | *'''25 March 2014:''' The [[Mighty Mole Mouse]] was introduced as the [[Rift_Walkers|Rift]] counterpart of the '''{{PAGENAME}}'''. |
− | *'''25 March 2014:''' The ''' | + | *'''25 March 2014:''' The '''{{PAGENAME}}''' gained a vulnerability to [[Rift]] power type traps, with the introduction of the [[Rift Plane]]. |
− | *'''2 September 2014:''' The ''' | + | *'''2 September 2014:''' The '''{{PAGENAME}}''' began dropping [[Packet of Flour]] at the [[Windmill]]. |
+ | *'''23 June 2015:''' The '''{{PAGENAME}}''' began dropping [[Ancient Relic]]s again with the start of Season 3 of [[Treasure Hunting]]. | ||
+ | *'''29 July 2015:''' The '''{{PAGENAME}}''' stopped dropping [[Shredded Furoma Map Piece]]. | ||
+ | *'''17 October 2018:''' The '''{{PAGENAME}}''' changed mouse groups from [[Indigenous Mice]] to [[Digby Dirt Dwellers]]. It became only vulnerable to [[Physical]], [[Shadow]], [[Tactical]] and [[Arcane]] power type traps. | ||
== Images == | == Images == | ||
− | * [ | + | * [{{MHdomain}}/images/mice/large/6a9bb296a90315c21bb80842a99cb533.jpg MouseHunt Birthday Cake Server costume] |
− | |||
[[Category:Gnawnia Mice]] | [[Category:Gnawnia Mice]] | ||
[[Category:Burroughs Mice]] | [[Category:Burroughs Mice]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 17:22, 21 November 2021
- "Mole" redirects here. For other uses, see Mole (disambiguation).
Mole Mouse | |||
---|---|---|---|
Mouse Group: Digby Dirt Dwellers | |||
Mouse Statistics | |||
Points: | 550 | Gold: | 500 |
Location & Attraction Info | |||
Required Power Types: | Physical Shadow Tactical Arcane |
Other Requirements: | None |
Cheese: | Standard Cheese | Charm: | None |
Locations: | Meadow Town of Digby Windmill |
Loot: | Ancient Relic Marble Cheese Packet of Flour Plankrun's Journal Back Cover |
Links | |||
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
These partially blind little fellows find their way through the earth by feeling around, making them more susceptible to getting caught. The Digby development in the Burroughs aided their efforts to push past the Mountain into the Gnawnia region. Due to the dirt in their nostrils, they have a harder time sniffing out cheese. | |||
Mouse ID#: 129 |
Cheese and Charm Preference
Cheese
The Mole Mouse is attracted to Standard Cheese.
In the Meadow location, the Mole Mouse will not be attracted when hunting with Cheddar, Mozzarella or White Cheddar Cheese
In the Windmill location, the Mole Mouse will not be attracted when hunting with Grilled Cheese.
Charm
No Charms are required to attract the Mole Mouse.
Power Type Weaknesses
Very Effective |
Effective |
Less Effective |
---|---|---|
None | Physical Shadow Tactical Arcane |
None |
Locations
Hunters can encounter the Mole Mouse in the following locations:
Loot
The Mole Mouse drops the following loot:
History and Trivia
- 28 July 2008: The Mole Mouse is released.
- 16 April 2011: The Mole Mouse began dropping the Antique Blue Argyle Egg as loot as part of the Spring Egg Hunt 2011 event.
- 29 August 2012: The Mole Mouse began dropping Ancient Relics as loot.
- 25 June 2013: The Mole Mouse gained a vulnerability to Law power type traps, with the release of Varmint Valley.
- 19 September 2013: The Mole Mouse stopped dropping Ancient Relics with the Gnawnia mice population shift.
- 25 March 2014: The Mighty Mole Mouse was introduced as the Rift counterpart of the Mole Mouse.
- 25 March 2014: The Mole Mouse gained a vulnerability to Rift power type traps, with the introduction of the Rift Plane.
- 2 September 2014: The Mole Mouse began dropping Packet of Flour at the Windmill.
- 23 June 2015: The Mole Mouse began dropping Ancient Relics again with the start of Season 3 of Treasure Hunting.
- 29 July 2015: The Mole Mouse stopped dropping Shredded Furoma Map Piece.
- 17 October 2018: The Mole Mouse changed mouse groups from Indigenous Mice to Digby Dirt Dwellers. It became only vulnerable to Physical, Shadow, Tactical and Arcane power type traps.