Difference between revisions of "Great Winter Hunt 2023"
m (→Reward Track: Update info) |
m (Add Premium Shop) |
||
Line 675: | Line 675: | ||
During this event, '''Snowball Showdown''' can be played.<br> | During this event, '''Snowball Showdown''' can be played.<br> | ||
See [[Snowball Showdown#2023 Rewards|here]] for this year's content. | See [[Snowball Showdown#2023 Rewards|here]] for this year's content. | ||
+ | |||
+ | == [[Premium Shop]] == | ||
+ | === Bundle Dealls === | ||
+ | {| style="margin: 1em; text-align: center" class="b_and_p sortable" | ||
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width=200 <!--Header--> | Name | ||
+ | ! width=275 <!--Header--> | Content | ||
+ | ! <!--Header--> | [[Lucky Golden Shield|Shield]] Duration | ||
+ | ! <!--Header--> | Limit | ||
+ | ! <!--Header--> | Price | ||
+ | ! <!--Header--> | Image | ||
+ | |- | ||
+ | | Golem Body Builder Bundle | ||
+ | | 1 [[Snow Golem Head]]<br>1 [[Snow Golem Torso]]<br>4 [[Snow Golem Limb]]<br>15 [[Glazed Pecan Pecorino Cheese]]<br>15 [[Festive Spirit]]<br>1 [[Magical Holiday Hat]] | ||
+ | | 1 month | ||
+ | | 1 | ||
+ | | $0.99 | ||
+ | | [{{MHdomain}}/images/donationrewards/lsp_golem_body_builder_2022_bundle.png Image] | ||
+ | |- | ||
+ | | Animated Snowball Starter Bundle | ||
+ | | 115 [[Animated Snow]]<br>350 [[Throwable Snowball]]<br>3 [[Snowball Showdown Dust]]<br>100 [[Snowball Charm]] | ||
+ | | 1 month | ||
+ | | 3 | ||
+ | | $9.99 | ||
+ | | [{{MHdomain}}/images/donationrewards/lsp_animated_snowball_starter_2023_bundle.png Image] | ||
+ | |- | ||
+ | | Golem Gang Bundle | ||
+ | | 3 [[Snow Golem Head]]<br>3 [[Snow Golem Torso]]<br>12 [[Snow Golem Limb]]<br>25 [[Glazed Pecan Pecorino Cheese]]<br>25 [[Festive Spirit]]<br>3 [[Magical Holiday Hat]]<br>75 [[Festive Jingle Bell]] | ||
+ | | 1 month | ||
+ | | 3 | ||
+ | | $9.99 | ||
+ | | [{{MHdomain}}/images/donationrewards/lsp_golem_gang_2022_bundle.png Image] | ||
+ | |- | ||
+ | | Winter Taiga Trap Skin Bundle | ||
+ | | 1 [[Snowball Showdown Dust]]<br>1 [[Legendary Snowy KingBot Trap Skin]]<br>1 [[Chrome Ice Angel of Freezing Trap Skin]]<br>1 [[Infinite Holiday Magic Windows Trap Skin]]<br>1 [[Chrome School of Aquatic Ornaments Trap Skin]]<br>1 [[Hibernating Snow Boulder Trap Skin]]<br>50 [[Throwable Snowball]] | ||
+ | | 2 months | ||
+ | | 1 | ||
+ | | $14.99 | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | === [[Gift Baskets|Baskets and Kits]] === | ||
+ | {| style="margin: 1em; text-align: center" class="b_and_p sortable" | ||
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width=200 <!--Header--> | Item | ||
+ | ! width=275 <!--Header--> | Content | ||
+ | ! <!--Header--> | [[Lucky Golden Shield|Shield]] Duration | ||
+ | ! <!--Header--> | Price | ||
+ | |- | ||
+ | | [[Throwable Snowball Booster Pack]] | ||
+ | | 15 {{SB}}<br>5 [[Throwable Snowball]] | ||
+ | | 1 month | ||
+ | | $0.99 | ||
+ | |- | ||
+ | | [[Winter Taiga Gift Basket]] | ||
+ | | 25 [[Glazed Pecan Pecorino Cheese]]<br>20 [[Festive Spirit]]<br>1 [[Magical Holiday Hat]]<br>10 [[Festive Jingle Bell]] | ||
+ | | 1 month | ||
+ | | $3.99 | ||
+ | |- | ||
+ | | [[Winter Taiga Small Supply Kit]] | ||
+ | | 350 [[Glazed Pecan Pecorino Cheese]]<br>100 [[Festive Spirit]]<br>3 [[Magical Holiday Hat]]<br>25 [[Festive Jingle Bell]] | ||
+ | | 2 months | ||
+ | | $19.99 | ||
+ | |- | ||
+ | | [[Winter Taiga Large Supply Kit]] | ||
+ | | 1,000 [[Glazed Pecan Pecorino Cheese]]<br>250 [[Festive Spirit]]<br>12 [[Magical Holiday Hat]]<br>75 [[Festive Jingle Bell]]<br>100 [[Throwable Snowball]]<br>1 [[Snowball Showdown Dust]] | ||
+ | | 4 months | ||
+ | | $49.99 | ||
+ | |} | ||
+ | |||
+ | === [[Cheese]] === | ||
+ | {| style="margin: 1em; text-align: center" class="b_and_p sortable" | ||
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width=200 <!--Header--> | Item | ||
+ | ! <!--Header--> | Price | ||
+ | |- | ||
+ | | 15 [[Pecan Pecorino Cheese]] | ||
+ | | $0.99 | ||
+ | |- | ||
+ | | 100 [[Pecan Pecorino Cheese]] | ||
+ | | $4.99 | ||
+ | |- | ||
+ | | 500 [[Pecan Pecorino Cheese]] | ||
+ | | $9.99 | ||
+ | |- | ||
+ | | 1,000 [[Pecan Pecorino Cheese]] | ||
+ | | $17.99 | ||
+ | |- | ||
+ | | 15 [[Glazed Pecan Pecorino Cheese]] | ||
+ | | $1.99 | ||
+ | |- | ||
+ | | 100 [[Glazed Pecan Pecorino Cheese]] | ||
+ | | $8.99 | ||
+ | |- | ||
+ | | 500 [[Glazed Pecan Pecorino Cheese]] | ||
+ | | $15.99 | ||
+ | |} | ||
+ | |||
+ | === [[Special]] === | ||
+ | {| style="margin: 1em; text-align: center" class="b_and_p sortable" | ||
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width=200 <!--Header--> | Item | ||
+ | ! <!--Header--> | Price | ||
+ | |- | ||
+ | | 25 [[Festive Spirit]] | ||
+ | | $4.99 | ||
+ | |- | ||
+ | | 100 [[Festive Spirit]] | ||
+ | | $9.99 | ||
+ | |- | ||
+ | | 1 [[Magical Holiday Hat]] | ||
+ | | $2.49 | ||
+ | |- | ||
+ | | 3 [[Magical Holiday Hat]] | ||
+ | | $4.99 | ||
+ | |- | ||
+ | | 25 [[Festive Jingle Bell]] | ||
+ | | $0.99 | ||
+ | |- | ||
+ | | 150 [[Festive Jingle Bell]] | ||
+ | | $4.99 | ||
+ | |- | ||
+ | | 50 [[Throwable Snowball]] | ||
+ | | $3.99 | ||
+ | |- | ||
+ | | 1 [[Snowball Showdown Dust]] | ||
+ | | $0.99 | ||
+ | |} | ||
+ | |||
+ | === [[Skin]] === | ||
+ | {| style="margin: 1em; text-align: center" class="b_and_p sortable" | ||
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width=300 <!--Header--> | Item | ||
+ | ! <!--Header--> | Price | ||
+ | |- | ||
+ | | [[Chrome School of Aquatic Ornaments Trap Skin]] || $5.99 | ||
+ | |- | ||
+ | | [[Legendary Snowy KingBot Trap Skin]] || $5.99 | ||
+ | |- | ||
+ | | [[Infinite Holiday Magic Windows Trap Skin]] || $5.99 | ||
+ | |- | ||
+ | | [[Chrome Ice Angel of Freezing Trap Skin]] || $5.99 | ||
+ | |- | ||
+ | | [[Hibernating Snow Boulder Trap Skin]] || $5.99 | ||
+ | |- | ||
+ | | [[Scarlet Sparkling Bubbleh Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Rowdy PartyBots Skin]] || $4.99 | ||
+ | |- | ||
+ | | [[H.E.A.R.T.H. S.T.I.N.G.E.R. Trap Skin]] || $4.99 | ||
+ | |- | ||
+ | | [[Candle of the Mind's Eye Trap Skin]] || $3.99 | ||
+ | |- | ||
+ | | [[Chrome Gingerbread Thought Obliterator Trap Skin]] || $4.99 | ||
+ | |- | ||
+ | | [[Glacial Geyserite Trap Skin]] || $3.99 | ||
+ | |- | ||
+ | | [[Angel of Apprehension Trap Skin]] || $4.99 | ||
+ | |- | ||
+ | | [[Snowball Sentinel Trap Skin]] || $2.99 | ||
+ | |- | ||
+ | | [[Snowball Slayer Cannon]] || $4.99 | ||
+ | |- | ||
+ | | [[Icy Chrome School of Sharks Trap Skin]] || $4.99 | ||
+ | |- | ||
+ | | [[Winter Queso Fount Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Chrome Santa Sphynx Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Winter Mysteriously unYielding Null-Onyx Rampart of Cascading Amperes Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Judge Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Point-settia Ballista Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Eternal Frost Ember Prison Core Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Kris Chromo Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Chrome Winter Wreath Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Crystal Ice Tower Skin]] || $3 | ||
+ | |- | ||
+ | | [[Festive Sandtail Sentinel Skin]] || $4 | ||
+ | |- | ||
+ | | [[Winter Oasis Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Phantasmic Oasis Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Zugzwang's First Move Skin]] || $1.5 | ||
+ | |- | ||
+ | | [[Winter Helper's Perch]] || $3 | ||
+ | |- | ||
+ | | [[Winter Steam Freezer Mk. III Skin]] || $3 | ||
+ | |- | ||
+ | | [[Festive S.L.A.C. II Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Un-Raged RhinoBot Skin]] || $1.5 | ||
+ | |- | ||
+ | | [[Festive Box Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Festive ACRONYM Skin]] || $3 | ||
+ | |- | ||
+ | | [[Sinister Winter Wreath Portal]] || $2 | ||
+ | |- | ||
+ | | [[Digby DecroBot Skin]] || $3 | ||
+ | |- | ||
+ | | [[School of Secret Santa Sharks Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Infinite Winter Wreath Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Grand Wreath Arcanum Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Candy Cane Crossbow Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Temporal Turbine Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Droid Arch Santa Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Droid Archmagus Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Blizzard Ballista Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Winter Wasteland Dissonance Trap Skin]] || $5 | ||
+ | |- | ||
+ | | [[Festive Fête Manipulator Trap Skin]] || $3 | ||
+ | |- | ||
+ | | [[Chrome Celestial Christmas Tree Trap Skin]] || $5 | ||
+ | |} | ||
== Hunting Strategy == | == Hunting Strategy == |
Revision as of 04:41, 10 December 2023
Great Winter Hunt 2023 | |
---|---|
Region: Great Winter Taiga | |
Minimum Rank: | Recruit |
Travel Requirement: | None |
Number of Mice: | 63 |
Opening Date: | 7 December 2023 |
New Year's Content: | 28 December 2023 |
Shutdown phase start: | 9 January 2024 |
Closing Date | 16 January 2024 |
Overview
The 2023 Great Winter Hunt event takes place in Great Winter Taiga region, with 3 hunting locations: Cinnamon Hill, Golem Workshop, and Ice Fortress.
This region requires the rank of Recruit to access.
During this event, the Hunter aims to ultimately defeat Frost King.
That requires smashing the Shield in Ice Fortress with Hailstone earned from sending Snow Golems.
Mice in all 3 locations can drop a variety of loot to help the Hunter sending more and upgraded Golems to earn loot throughout the Kingdom.
Gameplay Mechanics
Snow Golem
A Snow Golem requires 1 Snow Golem Head, 1 Snow Golem Torso and 4 Snow Golem Limb to construct.
They can be sent to any non-event Location within the Kingdom, provided that the Hunter has the relevant Map Piece and Rank to access the location.
Snow Golems take 25 hunts by default before returning; this can be sped up with the usage of Festive Jingle Bell.
Upon their return, Snow Golems will award the Hunter with:
- Hailstone, Reinforced Ice Shard, and any Bonus Items depending on the Snow Golem's level as stated in the table below.
- Area Loot equivalent to the level of the Snow Golem, i.e. A Level 10 Snow Golem will have 10 slots of Area Loot reward as stated in the table below.
- A Hunter can place a Magical Holiday Hat or a Magical Holiday Scarf on a Golem before it is sent out to receive 3 slots of the Magical Hat and 1 slot of the Magical Scarf rewards respectively as stated in the table below.
- If the Hunter has an active Lucky Golden Shield upon claiming the Snow Golem's rewards after its return, the Snow Golem will also award the Hunter with 3 Gilded Charm.
Golem Level
The Hunter can use Reinforced Ice Shard to level up their Golems.
Higher level golems award more loot.
Snow Golem Level | Reinforced Ice Shard Cost |
Hailstone Reward |
Reinforced Ice Shard Reward |
Unlocked Bonus Items |
---|---|---|---|---|
1 | N/A | 1 | 1 | |
2 | 1 | 1 | 2 | 5 Snowball Charm |
3 | 3 | 2 | 3 | |
4 | 5 | 2 | 4 | 4 Throwable Snowball |
5 | 10 | 3 | 5 | |
6 | 15 | 3 | 6 | 3 SUPER|brie+ |
7 | 25 | 4 | 7 | |
8 | 40 | 4 | 8 | 2 Festive Ultimate Lucky Power Charm |
9 | 65 | 5 | 9 | |
10 | 100 | 5 | 10 | 1 Floating Reindeer Crate |
11 | 150 | 5 | 11 | |
12 | 210 | 5 | 12 | |
13 | 285 | 5 | 13 | |
14 | 375 | 5 | 14 | |
15 | 500 | 5 | 15 | |
16 | 650 | 5 | 16 | |
17 | 800 | 5 | 17 | |
18 | 940 | 5 | 18 | |
19 | 1,075 | 5 | 19 | |
20 | 1,200 | 5 | 20 | |
21 | 1,325 | 5 | 21 | |
22 | 1,450 | 5 | 22 | |
23 | 1,590 | 5 | 23 | |
24 | 1,725 | 5 | 24 | |
25 | 1,875 | 5 | 25 | |
26 | 2,025 | 5 | 26 | |
27 | 2,200 | 5 | 27 | |
28 | 2,350 | 5 | 28 | |
29 | 2,525 | 5 | 29 | |
30 | 2,700 | 5 | 30 |
Golem Rewards
Note: The table below does not include bonus rewards associated with various golem levels as well as the Lucky Golden Shield.
Region | Location | Area Loot | Magical Hat Rewards | Magical Scarf Rewards |
---|---|---|---|---|
Gnawnia | Meadow | |||
Town of Gnawnia | ||||
Windmill | ||||
Harbour | ||||
Mountain | ||||
Valour | King's Arms | |||
Tournament Hall | ||||
King's Gauntlet | ||||
Whisker Woods | Calm Clearing | |||
Great Gnarled Tree | ||||
Lagoon | ||||
Burroughs | Laboratory | |||
Town of Digby | ||||
Mousoleum | ||||
Bazaar | ||||
Toxic Spill | ||||
Furoma | Training Grounds | |||
Dojo | ||||
Meditation Room | ||||
Pinnacle Chamber | ||||
Bristle Woods | Catacombs | |||
Forbidden Grove | ||||
Acolyte Realm | ||||
Tribal Isles | Cape Clawed | |||
Elub Shore | ||||
Nerg Plains | ||||
Derr Dunes | ||||
Jungle of Dread | ||||
Dracano | ||||
Balack's Cove | ||||
Varmint Valley | Claw Shot City | |||
Gnawnian Express Station | ||||
Fort Rox | ||||
Queso Canyon | Queso River | |||
Prickly Plains | ||||
Cantera Quarry | ||||
Queso Geyser | ||||
Rodentia | S.S. Huntington IV | |||
Slushy Shoreline | ||||
Iceberg | ||||
Seasonal Garden | ||||
Zugzwang's Tower | ||||
Crystal Library | ||||
Sunken City | ||||
Sandtail Desert | Fiery Warpath | |||
Muridae Market | ||||
Living Garden | ||||
Lost City | ||||
Sand Dunes | ||||
Hollow Heights | Fungal Cavern | |||
Labyrinth | ||||
Zokor | ||||
Moussu Picchu | ||||
Floating Islands | ||||
Folklore Forest | Foreword Farm | |||
Prologue Pond | ||||
Table of Contents | ||||
Bountiful Beanstalk | ||||
Rift Plane | Gnawnia Rift | |||
Burroughs Rift | ||||
Whisker Woods Rift | ||||
Furoma Rift | ||||
Bristle Woods Rift | ||||
Valour Rift |
Reward Track
The number of Snow Golem claimed is tracked. Each milestone reached unlocks certain rewards. The rewards must be manually claimed.
Milestone | Cumulative Snow Golem | Marginal Snow Golem | RewardNote |
---|---|---|---|
1 | 1 | 1 | 15 Pecan Pecorino Cheese 1 Magical Holiday Hat |
2 | 3 | 2 | 20 Compressed Cinnamon 15 Throwable Snowball |
3 | 5 | 2 | 20 Glazed Pecan Pecorino Cheese 1 Magical Holiday Hat |
4 | 10 | 5 | 5 Magical Holiday Hat 15 Throwable Snowball |
5 | 15 | 5 | 30 Festive Jingle Bell 1 Magical Holiday Hat |
6 | 25 | 10 | 1 Snowball Showdown Dust 15 Throwable Snowball |
7 | 35 | 10 | 1 Magical Holiday Scarf 1 Magical Holiday Hat |
8 | 45 | 10 | 1 Naughty List Printing Press Base 50 Prolific Printing Paper |
9 | 60 | 15 | 2 Magical Holiday Scarf 1 Magical Holiday Hat |
10 | 80 | 20 | 1 Golem Gift Box 50 Festive Jingle Bell |
Winter Aura
Obtaining the Aura
The Hunter can earn the Winter Aura by claiming Golem rewards. The Aura duration gained depends on whether the Golem wears a Magical Holiday Hat or not:
- Normal Golem: 5 hours
- Golem with a Magical Holiday Hat: 10 hours
The Winter Aura's duration time stacks, so the Aura's time will be extended each time the Hunter claims an additional Golem.
The Aura cannot be extended beyond 20 March 2024.
Aura Effects
- Grants 5 bonus Luck
- Adds Festive loot to mouse loot pool:
Snowball Showdown
During this event, Snowball Showdown can be played.
See here for this year's content.
Premium Shop
Bundle Dealls
Name | Content | Shield Duration | Limit | Price | Image |
---|---|---|---|---|---|
Golem Body Builder Bundle | 1 Snow Golem Head 1 Snow Golem Torso 4 Snow Golem Limb 15 Glazed Pecan Pecorino Cheese 15 Festive Spirit 1 Magical Holiday Hat |
1 month | 1 | $0.99 | Image |
Animated Snowball Starter Bundle | 115 Animated Snow 350 Throwable Snowball 3 Snowball Showdown Dust 100 Snowball Charm |
1 month | 3 | $9.99 | Image |
Golem Gang Bundle | 3 Snow Golem Head 3 Snow Golem Torso 12 Snow Golem Limb 25 Glazed Pecan Pecorino Cheese 25 Festive Spirit 3 Magical Holiday Hat 75 Festive Jingle Bell |
1 month | 3 | $9.99 | Image |
Winter Taiga Trap Skin Bundle | 1 Snowball Showdown Dust 1 Legendary Snowy KingBot Trap Skin 1 Chrome Ice Angel of Freezing Trap Skin 1 Infinite Holiday Magic Windows Trap Skin 1 Chrome School of Aquatic Ornaments Trap Skin 1 Hibernating Snow Boulder Trap Skin 50 Throwable Snowball |
2 months | 1 | $14.99 | N/A |
Baskets and Kits
Item | Content | Shield Duration | Price |
---|---|---|---|
Throwable Snowball Booster Pack | 15 SUPER|brie+ 5 Throwable Snowball |
1 month | $0.99 |
Winter Taiga Gift Basket | 25 Glazed Pecan Pecorino Cheese 20 Festive Spirit 1 Magical Holiday Hat 10 Festive Jingle Bell |
1 month | $3.99 |
Winter Taiga Small Supply Kit | 350 Glazed Pecan Pecorino Cheese 100 Festive Spirit 3 Magical Holiday Hat 25 Festive Jingle Bell |
2 months | $19.99 |
Winter Taiga Large Supply Kit | 1,000 Glazed Pecan Pecorino Cheese 250 Festive Spirit 12 Magical Holiday Hat 75 Festive Jingle Bell 100 Throwable Snowball 1 Snowball Showdown Dust |
4 months | $49.99 |
Cheese
Item | Price |
---|---|
15 Pecan Pecorino Cheese | $0.99 |
100 Pecan Pecorino Cheese | $4.99 |
500 Pecan Pecorino Cheese | $9.99 |
1,000 Pecan Pecorino Cheese | $17.99 |
15 Glazed Pecan Pecorino Cheese | $1.99 |
100 Glazed Pecan Pecorino Cheese | $8.99 |
500 Glazed Pecan Pecorino Cheese | $15.99 |
Special
Item | Price |
---|---|
25 Festive Spirit | $4.99 |
100 Festive Spirit | $9.99 |
1 Magical Holiday Hat | $2.49 |
3 Magical Holiday Hat | $4.99 |
25 Festive Jingle Bell | $0.99 |
150 Festive Jingle Bell | $4.99 |
50 Throwable Snowball | $3.99 |
1 Snowball Showdown Dust | $0.99 |
Skin
Hunting Strategy
Adventure Book
Defeat the Frost King
The Frost King has constructed a large and terrifying fortress of ice in the Great Winter Taiga and must be stopped!
Gather Pecan Pecorino and Golem parts
- Collect Pecan Pecorino by hunting with Basic Bait
- Collect a Golem Head by hunting with any Pecan Pecorino
- Collect a Golem Torso by hunting with any Pecan Pecorino
- Collect Golem Limbs by hunting with any Pecan Pecorino
Send a Snow Golem on a Looting Mission
- Build a Snow Golem from 1 Head, 1 Torso, and 4 Limbs
- Claim a reward from a Snow Golem
Harvest Compressed Cinnamon from Cinnamon Hill
- Collect Compressed Cinnamon by hunting with any Pecan Pecorino
- Location: Cinnamon Hill
Build Golem Parts in the Golem Workshop
- Build any golem part
- Location: Golem Workshop
Smash the Ice Fortress Shield
- Fire a Hailstone at the Ice Fortress Shield
- Location: Ice Fortress
- Smash the Ice Fortress Shield
- Location: Ice Fortress
- Catch Frost King
- Location: Ice Fortress
This adventure takes place in:
Rewards:
- 50,000 Gold
- 100,000 Points
- 100 King's Credits
- 1 Magical Holiday Hat
- 25 Throwable Snowball
- 1 Snowball Showdown Dust