|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Rift Plane==
| |
| | | |
− | === [[Bristle Woods Rift]] Cartographer ===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Item<br/>
| |
− | ! width="75" | Cost<br/>
| |
− | ! width="75" | Refund<br/>
| |
− | ! width="100" |Requirement<br/>
| |
− | |-valign="top"
| |
− | | align="left" | [[Bristle Woods Rift Scroll Case]]
| |
− | | 5<br/>[[Ancient Relic]]s
| |
− | | N/A
| |
− | | None
| |
− | |}
| |
− |
| |
− | === [[Bristle Woods Rift]] Charm Shoppe ===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |+ '''Charms'''
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="150" | Item
| |
− | ! width="75" | Cost
| |
− | ! width="75" | Requires
| |
− | ! width="75" | Refund
| |
− | |-valign="top"
| |
− | | align="left" | [[Rift Vacuum Charm]]
| |
− | | 1,000
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Rift Luck Charm]]
| |
− | | 800<br/>1 [[Tiny Sprocket]]
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Rift Super Luck Charm]]
| |
− | | 2,000<br/>4 [[Tiny Sprocket]]
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Rift Antiskele Charm]]
| |
− | | 1,200<br/>8 [[Tiny Sprocket]]
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Realm Ripper Charm]]
| |
− | | 15,000<br/>100 [[Tiny Sprocket]]
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Timesplit Charm]]
| |
− | | 30,000<br/>1 [[Timesplit Rune]]
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |}
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |+ '''Crafting Items'''
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="150" | Item
| |
− | ! width="75" | Cost
| |
− | ! width="75" | Requires
| |
− | ! width="75" | Refund
| |
− | |-valign="top"
| |
− | | align="left" | [[Erupting Rift Core]]
| |
− | | 2,000
| |
− | | 1 [[Null Gauntlet]]
| |
− | | ---
| |
− | |-valign="top"
| |
− | | align="left" | [[Charmbit]]
| |
− | | 25
| |
− | | ---
| |
− | | 20
| |
− | |}
| |
− |
| |
− | === [[Bristle Woods Rift]] Cheese Shoppe ===
| |
− | {| cellpadding="8" cellspacing="0" class="sortable" border="1" style="border-collapse:collapse; text-align:center; margin-bottom:2em"
| |
− | |- style="background:whitesmoke"
| |
− | ! align="left" width="200" | Item
| |
− | ! Cost Ea.
| |
− | ! Refund
| |
− | |- valign="top"
| |
− | | align="left" | [[Marble String]]
| |
− | | 300
| |
− | | 300
| |
− | |- valign="top"
| |
− | | align="left" | [[Swiss String]]
| |
− | | 800
| |
− | | 800
| |
− | |- valign="top"
| |
− | | align="left" | [[Brie String]]
| |
− | | 1,600
| |
− | | 1,600
| |
− | |}
| |