Difference between revisions of "Traps"
From MHWiki
m |
|||
Line 93: | Line 93: | ||
==Links== | ==Links== | ||
*[http://members.iinet.net.au/~pjtoomer/MouseHunt/MTP.htm Weapon/Base Power Graph] | *[http://members.iinet.net.au/~pjtoomer/MouseHunt/MTP.htm Weapon/Base Power Graph] | ||
+ | |||
+ | |||
+ | [[Category:Gameplay]] |
Revision as of 01:30, 15 September 2008
Bases
Base | Power | Power bonus | Accuracy bonus | Luck | Cheese Effect | Cost | Score |
---|---|---|---|---|---|---|---|
Wooden Base | 35 | 0% | 0% | 0 | Very Positive | 300 | 0 |
Wooden Base with Target | 75 | 0% | 20% | 0 | No Effect | 1225 | 650 |
Stone Base | 150 | 10% | 0% | 0 | Positive | 6175 | 5000 |
Explosive Base | 300 | 5% | 5% | 0 | Negative | 29775 | 22500 |
Weapons
Weapon | Power | Power type | Power bonus | Accuracy bonus | Luck | Cheese Effect | Cost | Score |
---|---|---|---|---|---|---|---|---|
Tacky Glue Trap | 70 | Physical | 0% | 40% | 2 | Negative | 550 | 0 |
High Tension Spring | 70 | Physical | 5% | 20% | 2 | No Effect | 600 | 0 |
500 Pound Spiked Crusher | 200 | Physical | 10% | 0% | 1 | No Effect | 3450 | 2100 |
Mouse Mary O'Nette | 255 | Physical | 0% | 6% | 5 | Positive | 6250 | 2100 |
Mouse Trebuchet | 600 | Physical | 2% | 4% | 1 | Very Positive | 15850 | 11000 |
Mouse Rocketine | 650 | Physical | 6% | 0% | 0 | Very Negative | 18700 | 11000 |
Swiss Army Mouse Trap | 1200 | Physical | 2% | 2% | 10 | No Effect | 70300 | 45500 |
NVMRC Forcefield Trap | 2350 | Physical | 12% | 10% | 12 | No Effect | 256400 | 91000 |
Mouse DeathBot | 2400 | Physical | 15% | 10% | 2 | Negative | 256400 | 91000 |
Sinister Portal | 1025 | Shadow | 5% | 0% | 0 | No Effect | 140600 | 182000 |
Ambrosial Portal | 1025 | Shadow | 0% | 5% | 0 | No Effect | 140600 | 182000 |
Digby Drillbot | 3200 | Physical | 18% | 0% | 5 | No Effect | 404340 | 409500 |
Limited Edition Weapons
Weapon | Power | Power type | Power bonus | Accuracy bonus | Luck | Cheese Effect | Cost | Score |
---|---|---|---|---|---|---|---|---|
DeathBot Chrome Edition | 2800 | Physical | 20% | 15% | 30 | Very Negative | 512800 | 136500 |