Difference between revisions of "Festive Snow Fort"
From MHWiki
Ralphminer (talk | contribs) (→Festive Snow Fortress Mice: Event Mice added) |
Ralphminer (talk | contribs) (→Festive Snow Fortress Mice: Non-event mice) |
||
| Line 15: | Line 15: | ||
| 1,750 | | 1,750 | ||
| 1,750 | | 1,750 | ||
| − | | | + | | Indigenous Mice |
| X | | X | ||
| | | | ||
| Line 31: | Line 31: | ||
| X | | X | ||
| align="left" | [[Snowball Bocconcini]] | | align="left" | [[Snowball Bocconcini]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Centaur]] | ||
| + | | 3,800 | ||
| + | | 960 | ||
| + | | Forest Guild | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Christmas Tree]] | | align= "left" | [[Christmas Tree]] | ||
| Line 61: | Line 71: | ||
| | | | ||
| align="left" | [[Ice Coin]] | | align="left" | [[Ice Coin]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Diamond]] | ||
| + | | 1,200 | ||
| + | | 600 | ||
| + | | Indigenous Mice | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Elf]] | | align= "left" | [[Elf]] | ||
| Line 81: | Line 101: | ||
| X | | X | ||
| align="left" | [[Snowball Bocconcini]] | | align="left" | [[Snowball Bocconcini]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Gladiator]] | ||
| + | | 8,365 | ||
| + | | 8,250 | ||
| + | | The Derr Tribe | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Gold]] | ||
| + | | 600 | ||
| + | | 1,200 | ||
| + | | Indigenous Mice | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Greedy Al]] | | align= "left" | [[Greedy Al]] | ||
| Line 91: | Line 131: | ||
| | | | ||
| align="left" | [[Ice Coins]] | | align="left" | [[Ice Coins]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Lambent Crystal]] | ||
| + | | 9,000 | ||
| + | | 3,000 | ||
| + | | Digby Dirt Dwellers | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Mad Elf]] | | align= "left" | [[Mad Elf]] | ||
| Line 321: | Line 371: | ||
| | | | ||
| align="left" | [[Snowball Bocconcini]] | | align="left" | [[Snowball Bocconcini]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Stealth]] | ||
| + | | 500 | ||
| + | | 295 | ||
| + | | Gauntlet Gladiators | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Stocking]] | | align= "left" | [[Stocking]] | ||
| Line 351: | Line 411: | ||
| X | | X | ||
| align="left" | [[Snowball Bocconcini]] | | align="left" | [[Snowball Bocconcini]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Treant]] | ||
| + | | 1,300 | ||
| + | | 600 | ||
| + | | Forest Guild | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | [[Splintered Wood]] | ||
|- valign="top" | |- valign="top" | ||
| align= "left" | [[Triple Lutz]] | | align= "left" | [[Triple Lutz]] | ||
| Line 371: | Line 441: | ||
| | | | ||
| align="left" | [[Snow Block]] | | align="left" | [[Snow Block]] | ||
| + | |- valign="top" | ||
| + | | align= "left" | [[Zombie]] | ||
| + | | 2,700 | ||
| + | | 2,700 | ||
| + | | Indigenous Mice | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | X | ||
| + | | align="left" | | ||
|} | |} | ||
Revision as of 16:52, 11 December 2013
Festive Snow Fortress Mice
- 1 First Big Snowball
- 2 Second Big Snowball
- 3 Third Big Snowball
- 4 Final Boss
- 5 May only be attracted when a hunter has Winter Charms armed