Difference between revisions of "MouseHunt Birthday"
From MHWiki
m (→MouseHunt Birthday Event History) |
(Added New Birthday Mice) |
||
Line 91: | Line 91: | ||
| <!--Points-->900 | | <!--Points-->900 | ||
| <!--Gold-->900 | | <!--Gold-->900 | ||
+ | |- | ||
+ | | align= "left" | <!--Mouse-->[[Reality Restitch Mouse]] | ||
+ | | <!--Points-->6,000 | ||
+ | | <!--Gold-->1,000 | ||
|- | |- | ||
| align= "left" | <!--Mouse-->[[Sleepwalker]] | | align= "left" | <!--Mouse-->[[Sleepwalker]] | ||
Line 103: | Line 107: | ||
| <!--Points-->2,250 | | <!--Points-->2,250 | ||
| <!--Gold-->225 | | <!--Gold-->225 | ||
+ | |- | ||
+ | | align= "left" | <!--Mouse-->[[Time Punk Mouse]] | ||
+ | | <!--Points-->2,500 | ||
+ | | <!--Gold-->250 | ||
+ | |- | ||
+ | | align= "left" | <!--Mouse-->[[Time Tailor Mouse]] | ||
+ | | <!--Points-->5,000 | ||
+ | | <!--Gold-->500 | ||
+ | |- | ||
+ | | align= "left" | <!--Mouse-->[[Time Thief Mouse]] | ||
+ | | <!--Points-->10,000 | ||
+ | | <!--Gold-->10,000 | ||
|} | |} | ||
Revision as of 01:15, 6 March 2018
The MouseHunt Birthday is an annual event that celebrates the 7 March birthday of MouseHunt.
Each year the mice found during the MouseHunt Birthday event may require special cheeses or charms to attract. This information can be found on the event location page.
Contents
MouseHunt Birthday Event History
- 2018: The Grand Time Tampering
- 2017: MouseHunt's Ninth Birthday
- 2016: MouseHunt's Eighth Birthday
- 2015: MouseHunt's Seventh Birthday
- 2014: MouseHunt's Sixth Birthday
- 2013: MouseHunt's Fifth Birthday
- 2012: MouseHunt's Fourth Birthday Celebration
- 2011: MouseHunt's 3rd Birthday Celebration
- 2010: MouseHunt Birthday II
- 2009: MouseHunt's Birthday Giveaway
MouseHunt Birthday Event Mice
These are the Event mice that may be encountered during the annual MouseHunt Birthday event.
Mouse |
Points |
Gold |
---|---|---|
Birthday | 900 | 750 |
Breakdancer | 1,500 | 950 |
Buckethead | 900 | 1,300 |
Cupcake Camo | 2,500 | 1,000 |
Cupcake Candle Thief | 1,000 | 3,000 |
Cupcake Cutie | 3,000 | 900 |
Cupcake Runner | 1,200 | 2,000 |
Dance Party | 1,000 | 900 |
Dinosuit | 1,400 | 750 |
El Flamenco | 5,000 | 3,000 |
Force Fighter Blue | 1,750 | 1,750 |
Force Fighter Green | 2,250 | 2,250 |
Force Fighter Pink | 2,000 | 2,000 |
Force Fighter Red | 1,750 | 2,000 |
Force Fighter Yellow | 2,000 | 1,750 |
Para Para Dancer | 2,200 | 1,000 |
Present | 900 | 900 |
Reality Restitch Mouse | 6,000 | 1,000 |
Sleepwalker | 1,300 | 900 |
Sprinkly Sweet Cupcake Cook | 3,000 | 3,000 |
Super FighterBot MegaSupreme | 2,250 | 225 |
Time Punk Mouse | 2,500 | 250 |
Time Tailor Mouse | 5,000 | 500 |
Time Thief Mouse | 10,000 | 10,000 |
MouseHunt Birthday Cheese
Cupcake Colby and Extra Sweet Cupcake Colby may have special attraction effects during the annual MouseHunt Birthday event.
Birthday Skins
These Skins may be made available during the annual MouseHunt Birthday event.
- Candle Chrome MonstroBot Skin
- Chesla's Flame 'n' Fire Birthday Skin
- Chrome Fat Cat Trap Skin
- Cupcake Endless Labyrinth Trap Skin
- Sprinkly Sorcerer Trap Skin
- The Forgotten Art of Capoeira Skin
- The Forgotten Art of Dance Instruction Skin
- The Forgotten Art of Disco Dance Skin
- The Forgotten Art of Riverdance Skin