Difference between revisions of "Captain Mouse"
From MHWiki
Victor.Song (talk | contribs) m (fixed mh info page link) |
m (+ weaknesses to infobox) |
||
Line 5: | Line 5: | ||
| loot = [[Telescope]] | | loot = [[Telescope]] | ||
| mgroup = Aquatic Order | | mgroup = Aquatic Order | ||
+ | | traptype = [[Hydro]] | ||
| bait = | | bait = | ||
| habitat = [[S.S. Huntington II]] | | habitat = [[S.S. Huntington II]] |
Revision as of 17:50, 24 August 2010
Captain Mouse | |||
---|---|---|---|
Mouse Group: Aquatic Order | |||
Mouse Statistics | |||
Points: | 6,500 | Gold: | 5,000 |
Location & Attraction Info | |||
Required Power Types: | Hydro | Other Requirements: | |
Cheese: | Charm: | ||
Locations: | S.S. Huntington II | Loot: | Telescope |
Links | |||
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
Fearsome, deadly with a sword, and loyally followed by Pirate and Buccaneer mice, the Captain mouse is not to be underestimated. This mouse will not only swipe your cheese without a trace; it will leave your trap feeling morally wounded, traumatically scarred, and ruefully defeated... and it's an inanimate object! If you cross paths with this mouse, hope that it's long after its trail has gone cold. | |||
Mouse ID#: 99 |
The Captain Mouse is a breed of mouse found in the Rodentia region. They are known to drop Telescopes in S.S. Huntington II.
Preferred Cheese
Captain mice have no specific preference for any kind of cheese.