User talk:TW George
From MHWiki
Contents
Shoppes
Cheese Shoppe
Item | Cost Ea. |
---|---|
Gouda Cheese | 1 Halloween Candy |
Gilded Cheese | 2 Halloween Candies |
Marble String Cheese | 1 Rift Candy |
Swiss String Cheese | 2 Rift Candies |
Brie String Cheese | 4 Rift Candies |
Trapsmith
Item | Cost (Items Spent) |
Requirements (Items Not Spent) |
---|---|---|
Eerie Base | 120,000 gold | 230,000 points to Equip |
Eerier Base | 320,000 gold | Own an Eerie Base to purchase 320,000 points to Equip |
Charm Shoppe
Item | Cost Ea. |
---|---|
Spooky Charm | 600 gold 1 Ghoulgonzola Cheese 1 Candy Corn Cheese |
Extra Spooky Charm | 850 gold 1 Ghoulgonzola Cheese 1 Candy Corn Cheese |
Candy Charm | 1 Halloween Candy |
Super Rift Vacuum Charm | 1 Rift Candy |
Haunted Ultimate Luck Charm | 1 Cobweb |
General Store
Item | Cost Ea. |
---|---|
Completed Halloween Theme | 9,000 gold 2 Spooky Shuffle Tickets |
Completed Spooky Halloween Theme | 59,000 gold 2 Spooky Shuffle Tickets |
Completed Undead Halloween Theme | 90,000 gold 2 Spooky Shuffle Tickets |
Rift Halloween Journal Theme | 190,000 gold 2 Spooky Shuffle Tickets Requires Null Gauntlet (not spent) |
Cartographer
Item |
Cost |
---|---|
Sealed Halloween Scroll Case | 4 Ancient Relic |