User:Camomiletea/Hunt Statistics

From MHWiki

Cheese Cost

I've been questioned a couple of times about my cheese cost in these stats. I'm putting down the actual amounts the cheese has cost me, rather than pulling an estimate out of the air. I've been very lucky to obtain free SB+ with exception of 100 pieces at 300 gold a piece, and this affects my calculations for the cost of Maki and RB. I'm an accountant, not an economist, and consequently do not take the opportunity cost (how much I could sell my SB+ for) into consideration.

Master

Moz - Sin/Expl/RB


Cheese Cost 0 gold
Number of hunts 482 hunts
Cheese used 445 RB
Number of attractions 415
Attraction rate 86.1% ±3.19% C.I.
Number of catches 213 catches
Catch rate per attraction 51.33% ±4.93% C.I.
Net points earned 507973 points
per hunt 1053.89
per cheese 1141.51
Net profit 467962 gold
per hunt 970.88
per cheese 1051.6
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mobster 0 0 3 0.72 0 0 0.01
Leprechaun 0 0 1 0.24 0 0 0
Mutated White 38 17.84 46 11.08 82.61 0.08 0.1
Mutated Grey 42 19.72 56 13.49 75 0.09 0.12
Ghost 42 19.72 71 17.11 59.15 0.09 0.15
Bat 17 7.98 46 11.08 36.96 0.04 0.1
Mummy 28 13.15 52 12.53 53.85 0.06 0.11
Ravenous Zombie 12 5.63 36 8.67 33.33 0.02 0.07
Vampire 5 2.35 11 2.65 45.45 0.01 0.02
Lycan 6 2.82 29 6.99 20.69 0.01 0.06
Monster 0 0 8 1.93 0 0 0.02
Zombie 20 9.39 52 12.53 38.46 0.04 0.11
Black Widow 1 0.47 2 0.48 50 0 0
Cupid 2 0.94 2 0.48 100 0 0
Total 213 100 415 100 51.33 0.44 0.86
  • 67 Non-attracts, 202 Misses, 30 Stale. Stale Rate = 44.78% (Very Stale)

Grandmaster

Dojo - ZLM/Dehy/Maki


Cheese Cost 10 gold
Number of hunts 297 hunts
Cheese used 249 Maki
Number of attractions 242
Attraction rate 81.48% ±4.59% C.I.
Number of catches 137 catches
Catch rate per attraction 56.61% ±6.45% C.I.
Net points earned 485968 points
per hunt 1636.26
per cheese 1951.68
Net profit 99952 gold
per hunt 336.54
per cheese 401.41
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 17 12.41 24 9.92 70.83 0.06 0.08
Diamond 7 5.11 12 4.96 58.33 0.02 0.04
Ninja 22 16.06 26 10.74 84.62 0.07 0.09
Archer 8 5.84 14 5.79 57.14 0.03 0.05
Kung Fu 10 7.3 21 8.68 47.62 0.03 0.07
Samurai 11 8.03 24 9.92 45.83 0.04 0.08
Assassin 1 0.73 3 1.24 33.33 0 0.01
Monk 9 6.57 19 7.85 47.37 0.03 0.06
Worker 1 0.73 1 0.41 100 0 0
Hapless 11 8.03 11 4.55 100 0.04 0.04
Student of the Cheese Belt 8 5.84 28 11.57 28.57 0.03 0.09
Student of the Cheese Claw 22 16.06 36 14.88 61.11 0.07 0.12
Student of the Cheese Fang 10 7.3 23 9.5 43.48 0.03 0.08
Total 137 100 242 100 56.61 0.46 0.81
  • 36 Non-attracts, 63 Misses, 3 Stale. Stale Rate = 8.33% (Ultimately Fresh)

Dojo - ZLM/Expl/Maki


Cheese Cost 10 gold
Number of hunts 25 hunts
Cheese used 21 Maki
Number of attractions 21
Attraction rate 84% unk C.I.
Number of catches 9 catches
Catch rate per attraction 42.86% ±23.55% C.I.
Net points earned 30693 points
per hunt 1227.72
per cheese 1461.57
Net profit 5168 gold
per hunt 222.68
per cheese 265.1
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 0 0 1 4.76 0 0 0.04
Ninja 2 22.22 2 9.52 100 0.08 0.08
Archer 2 22.22 3 14.29 66.67 0.08 0.12
Kung Fu 0 0 1 4.76 0 0 0.04
Samurai 1 11.11 2 9.52 50 0.04 0.08
Monk 1 11.11 4 19.05 25 0.04 0.16
Hapless 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Belt 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Claw 0 0 3 14.29 0 0 0.12
Student of the Cheese Fang 1 11.11 3 14.29 33.33 0.04 0.12
Total 9 100 21 100 42.86 0.36 0.84
  • 4 Non-attracts, 12 Misses, 0 Stale. Stale Rate = 0% (No Effect)

Dojo - ZLM/Dehy/Brie


Cheese Cost 200 gold
Number of hunts 346 hunts
Cheese used 317 Brie
Number of attractions 301
Attraction rate 86.99% ±3.69% C.I.
Number of catches 167 catches
Catch rate per attraction 55.48% ±5.78% C.I.
Net points earned 582157 points
per hunt 1682.53
per cheese 1836.46
Net profit 70537 gold
per hunt 203.86
per cheese 222.51
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 19 11.38 24 7.97 79.17 0.05 0.07
Diamond 10 5.99 12 3.99 83.33 0.03 0.03
Ninja 32 19.16 37 12.29 86.49 0.09 0.11
Archer 16 9.58 26 8.64 61.54 0.05 0.08
Kung Fu 13 7.78 31 10.3 41.94 0.04 0.09
Samurai 22 13.17 48 15.95 45.83 0.06 0.14
Black Widow 0 0 1 0.33 0 0 0
Assassin 3 1.8 5 1.66 60 0.01 0.01
Monk 14 8.38 28 9.3 50 0.04 0.08
Worker 1 0.6 1 0.33 100 0 0
Hapless 10 5.99 10 3.32 100 0.03 0.03
Student of the Cheese Belt 4 2.4 18 5.98 22.22 0.01 0.05
Student of the Cheese Claw 10 5.99 24 7.97 41.67 0.03 0.07
Student of the Cheese Fang 13 7.78 36 11.96 36.11 0.04 0.1
Total 167 100 301 100 55.48 0.48 0.87
  • 45 Non-attracts, 134 Misses, 2 Stale. Stale Rate = 4.44% (Ultimately Fresh)

Legendary

Mousoleum - Ambush/Dehy/Brie


Cheese Cost 200 gold
Number of hunts 41 hunts
Cheese used 24 Brie
Number of attractions 17
Attraction rate 41.46% ±16.3% C.I.
Number of catches 14 catches
Catch rate per attraction 82.35% unk C.I.
Net points earned 17431 points
per hunt 425.15
per cheese 726.29
Net profit 11327 gold
per hunt 276.27
per cheese 471.96
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mutated Grey 3 21.43 3 17.65 100 0.07 0.07
Bat 2 14.29 2 11.76 100 0.05 0.05
Zombie 1 7.14 3 17.65 33.33 0.02 0.07
Black Widow 0 0 1 5.88 0 0 0.02
Birthday 8 57.14 8 47.06 100 0.2 0.2
Total 14 100 17 100 82.35 0.34 0.41
  • 24 Non-attracts, 3 Misses, 7 Stale. Stale Rate = 29.17% (Ultimately Fresh)

Laboratory - Party/Cake/Brie


Cheese Cost 200 gold
Number of hunts 140 hunts
Cheese used 124 Brie
Number of attractions 117
Attraction rate 83.57% ±6.5% C.I.
Number of catches 114 catches
Catch rate per attraction 97.44% unk C.I.
Net points earned 54727 points
per hunt 390.91
per cheese 441.35
Net profit 51175 gold
per hunt 365.54
per cheese 412.7
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mutated White 16 14.04 16 13.68 100 0.11 0.11
Mutated Grey 9 7.89 9 7.69 100 0.06 0.06
Dwarf 3 2.63 3 2.56 100 0.02 0.02
Steel 24 21.05 24 20.51 100 0.17 0.17
Granite 32 28.07 32 27.35 100 0.23 0.23
Bionic 20 17.54 20 17.09 100 0.14 0.14
Zombie 8 7.02 9 7.69 88.89 0.06 0.06
Burglar 0 0 1 0.85 0 0 0.01
Black Widow 1 0.88 2 1.71 50 0.01 0.01
Birthday 1 0.88 1 0.85 100 0.01 0.01
Total 114 100 117 100 97.44 0.81 0.84
  • 23 Non-attracts, 3 Misses, 4 Stale. Stale Rate = 17.39% (Stale)

Catacombs - OoS/Polar/RB


Cheese Cost 0 gold
Number of hunts 363 hunts
Cheese used 289 RB
Number of attractions 284
Attraction rate 78.24% ±4.38% C.I.
Number of catches 142 catches
Catch rate per attraction 50% ±5.99% C.I.
Net points earned 682356 points
per hunt 1879.77
per cheese 2361.09
Net profit 508712 gold
per hunt 1401.41
per cheese 1760.25
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Ghost 14 9.86 29 10.21 48.28 0.04 0.08
Bat 1 0.7 2 0.7 50 0 0.01
Mummy 12 8.45 21 7.39 57.14 0.03 0.06
Ravenous Zombie 8 5.63 23 8.1 34.78 0.02 0.06
Lycan 0 0 4 1.41 0 0 0.01
Monster 2 1.41 7 2.46 28.57 0.01 0.02
Zombie 5 3.52 8 2.82 62.5 0.01 0.02
Black Widow 2 1.41 2 0.7 100 0.01 0.01
Keeper's Assistant 11 7.75 26 9.15 42.31 0.03 0.07
Keeper 7 4.93 11 3.87 63.64 0.02 0.03
Spider 19 13.38 29 10.21 65.52 0.05 0.08
Scavenger 5 3.52 17 5.99 29.41 0.01 0.05
Ooze 20 14.08 36 12.68 55.56 0.06 0.1
Golem 5 3.52 13 4.58 38.46 0.01 0.04
Skeleton 31 21.83 56 19.72 55.36 0.09 0.15
Total 142 100 284 100 50 0.39 0.78
  • 79 Non-attracts, 142 Misses, 5 Stale. Stale Rate = 6.33% (Über Fresh)

Catacombs - ACRONYM/Polar/RB


Cheese Cost 0 gold
Number of hunts 202 hunts
Cheese used 169 RB
Number of attractions 165
Attraction rate 81.68% ±5.58% C.I.
Number of catches 122 catches
Catch rate per attraction 73.94% ±7% C.I.
Net points earned 545343 points
per hunt 2699.72
per cheese 3226.88
Net profit 432620 gold
per hunt 2141.68
per cheese 2559.88
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Ghost 19 15.57 20 12.12 95 0.09 0.1
Mummy 13 10.66 19 11.52 68.42 0.06 0.09
Ravenous Zombie 3 2.46 5 3.03 60 0.01 0.02
Lycan 0 0 1 0.61 0 0 0
Monster 0 0 1 0.61 0 0 0
Zombie 10 8.2 11 6.67 90.91 0.05 0.05
Keeper's Assistant 13 10.66 16 9.7 81.25 0.06 0.08
Keeper 2 1.64 3 1.82 66.67 0.01 0.01
Spider 18 14.75 27 16.36 66.67 0.09 0.13
Scavenger 10 8.2 12 7.27 83.33 0.05 0.06
Ooze 11 9.02 19 11.52 57.89 0.05 0.09
Golem 3 2.46 7 4.24 42.86 0.01 0.03
Skeleton 20 16.39 24 14.55 83.33 0.1 0.12
Total 122 100 165 100 73.94 0.6 0.82
  • 37 Non-attracts, 43 Misses, 4 Stale. Stale Rate = 10.81% (No Effect)

Catacombs - ACRONYM/Cake/RB


Cheese Cost 0 gold
Number of hunts 206 hunts
Cheese used 206 RB
Number of attractions 168
Attraction rate 81.55% ±5.54% C.I.
Number of catches 110 catches
Catch rate per attraction 65.48% ±7.49% C.I.
Net points earned 518227 points
per hunt 2515.67
per cheese 2515.67
Net profit 417010 gold
per hunt 2024.32
per cheese 2024.32
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Ghost 15 13.64 22 13.1 68.18 0.07 0.11
Bat 2 1.82 2 1.19 100 0.01 0.01
Mummy 13 11.82 26 15.48 50 0.06 0.13
Ravenous Zombie 3 2.73 8 4.76 37.5 0.01 0.04
Lycan 1 0.91 3 1.79 33.33 0 0.01
Monster 1 0.91 3 1.79 33.33 0 0.01
Zombie 2 1.82 2 1.19 100 0.01 0.01
Keeper's Assistant 10 9.09 15 8.93 66.67 0.05 0.07
Keeper 5 4.55 7 4.17 71.43 0.02 0.03
Spider 7 6.36 13 7.74 53.85 0.03 0.06
Scavenger 12 10.91 15 8.93 80 0.06 0.07
Ooze 13 11.82 19 11.31 68.42 0.06 0.09
Golem 3 2.73 3 1.79 100 0.01 0.01
Skeleton 23 20.91 30 17.86 76.67 0.11 0.15
Total 110 100 168 100 65.48 0.53 0.82
  • 38 Non-attracts, 58 Misses, 38 Stale. Stale Rate = 100% (Insanely Stale)

Forbidden Grove - ACRONYM/Dehy/Ancient


Cheese Cost 527 gold
Number of hunts 185 hunts
Cheese used 164 Ancient
Number of attractions 157
Attraction rate 84.86% ±5.43% C.I.
Number of catches 95 catches
Catch rate per attraction 60.51% ±7.96% C.I.
Net points earned 445894 points
per hunt 2410.24
per cheese 2718.87
Net profit 234959 gold
per hunt 1270.05
per cheese 1432.68
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Ghost 19 20 24 15.29 79.17 0.1 0.13
Ravenous Zombie 2 2.11 2 1.27 100 0.01 0.01
Vampire 5 5.26 14 8.92 35.71 0.03 0.08
Lycan 0 0 1 0.64 0 0 0.01
Spider 14 14.74 29 18.47 48.28 0.08 0.16
Scavenger 14 14.74 20 12.74 70 0.08 0.11
Golem 6 6.32 10 6.37 60 0.03 0.05
Gargoyle 26 27.37 40 25.48 65 0.14 0.22
Gate Guardian 2 2.11 4 2.55 50 0.01 0.02
Reaper 2 2.11 3 1.91 66.67 0.01 0.02
Spectre 5 5.26 10 6.37 50 0.03 0.05
Total 95 100 157 100 60.51 0.51 0.85
  • 28 Non-attracts, 62 Misses, 7 Stale. Stale Rate = 25% (No Effect)

Calm Clearing - Ambush/Dehy/Swiss


Cheese Cost 100 gold
Number of hunts 205 hunts
Cheese used 173 Swiss
Number of attractions 168
Attraction rate 81.95% ±5.51% C.I.
Number of catches 159 catches
Catch rate per attraction 94.64% ±3.7% C.I.
Net points earned 70488 points
per hunt 343.84
per cheese 407.45
Net profit 60382 gold
per hunt 294.55
per cheese 349.03
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Dwarf 7 4.4 7 4.17 100 0.03 0.03
Bear 23 14.47 25 14.88 92 0.11 0.12
Chameleon 15 9.43 18 10.71 83.33 0.07 0.09
Cyclops 1 0.63 2 1.19 50 0 0.01
Elven Princess 4 2.52 4 2.38 100 0.02 0.02
Frog 26 16.35 28 16.67 92.86 0.13 0.14
Glitchpaw 1 0.63 1 0.6 100 0 0
Moosker 23 14.47 23 13.69 100 0.11 0.11
Shaman 11 6.92 11 6.55 100 0.05 0.05
Sylvan 19 11.95 19 11.31 100 0.09 0.09
Treant 16 10.06 17 10.12 94.12 0.08 0.08
Wiggler 13 8.18 13 7.74 100 0.06 0.06
Total 159 100 168 100 94.64 0.78 0.82
  • 37 Non-attracts, 9 Misses, 5 Stale. Stale Rate = 13.51% (Ultimately Fresh)

Calm Clearing - Ambush/Dehy/Brie


Cheese Cost 200 gold
Number of hunts 232 hunts
Cheese used 200 Brie
Number of attractions 193
Attraction rate 83.19% ±5.03% C.I.
Number of catches 179 catches
Catch rate per attraction 92.75% ±3.92% C.I.
Net points earned 81423 points
per hunt 350.96
per cheese 415.42
Net profit 48828 gold
per hunt 210.47
per cheese 249.12
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Dwarf 9 5.03 9 4.66 100 0.04 0.04
Black Widow 0 0 1 0.52 0 0 0
Bear 23 12.85 25 12.95 92 0.1 0.11
Chameleon 27 15.08 28 14.51 96.43 0.12 0.12
Cyclops 1 0.56 1 0.52 100 0 0
Elven Princess 7 3.91 8 4.15 87.5 0.03 0.03
Foxy 1 0.56 2 1.04 50 0 0.01
Frog 27 15.08 32 16.58 84.38 0.12 0.14
Moosker 23 12.85 23 11.92 100 0.1 0.1
Shaman 12 6.7 13 6.74 92.31 0.05 0.06
Sylvan 25 13.97 25 12.95 100 0.11 0.11
Treant 13 7.26 15 7.77 86.67 0.06 0.06
Wiggler 11 6.15 11 5.7 100 0.05 0.05
Total 179 100 193 100 92.75 0.77 0.83
  • 39 Non-attracts, 14 Misses, 3 Stale. Stale Rate = 7.69% (Ultimately Fresh)

Hero

Acolyte Realm - ACRONYM/Polar/Runic


Cheese Cost 675 gold
Number of hunts 139 hunts
Cheese used 135 Runic
Number of attractions 134
Attraction rate 96.4% ±3.46% C.I.
Number of catches 84 catches
Catch rate per attraction 62.69% ±8.56% C.I.
Net points earned 438504 points
per hunt 3154.71
per cheese 3248.18
Net profit 252268 gold
per hunt 1814.88
per cheese 1868.65
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Golem 34 40.48 54 40.3 62.96 0.24 0.39
Gorgon 23 27.38 36 26.87 63.89 0.17 0.26
Spectre 25 29.76 36 26.87 69.44 0.18 0.26
Wight 1 1.19 5 3.73 20 0.01 0.04
Lich 1 1.19 1 0.75 100 0.01 0.01
Acolyte 0 0 2 1.49 0 0 0.01
Total 84 100 134 100 62.69 0.6 0.96
  • 5 Non-attracts, 50 Misses, 1 Stale. Stale Rate = 20% (No Effect)

Knight

Mousoleum - ACRONYM/Polar/Moon


Cheese Cost 9 gold
Number of hunts 17 hunts
Cheese used 15 Moon
Number of attractions 13
Attraction rate 76.47% unk C.I.
Number of catches 5 catches
Catch rate per attraction 38.46% ±30.29% C.I.
Net points earned 33336 points
per hunt 1960.94
per cheese 2222.4
Net profit 21184 gold
per hunt 1246.12
per cheese 1412.27
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mutated Grey 1 20 1 7.69 100 0.06 0.06
Lycan 4 80 10 76.92 40 0.24 0.59
Ravenous Zombie 0 0 2 15.38 0 0 0.12
Total 5 100 13 100 38.46 0.29 0.76
  • 4 Non-attracts, 8 Misses, 1 Stale. Stale Rate = 25% (No Effect)

Derr Dunes - Party/Aqua/Crunchy


Cheese Cost 0 gold
Number of hunts 80 hunts
Cheese used 80 Crunchy
Number of attractions 79
Attraction rate 98.75% unk C.I.
Number of catches 18 catches
Catch rate per attraction 22.78% ±9.88% C.I.
Net points earned 40091 points
per hunt 501.14
per cheese 501.14
Net profit 105280 gold
per hunt 1316
per cheese 1316
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Guardian 14 77.78 46 58.23 30.43 0.18 (18% ) 0.57 (56.9% )
Gladiator 4 22.22 28 35.44 14.29 0.05 (5% ) 0.35 (35% )
Derr Chieftain 0 0 5 6.33 0 0 (0% ) 0.06 (6% )
Total 18 100 79 100 22.78 0.23 0.99
  • 1 Non-attracts, 61 Misses, 1 Stale. Stale Rate = 100% (Stale)

Lady

Dojo - 2010/Magma/Maki


Cheese Cost unk gold
Number of hunts 185 hunts
Cheese used 185 Maki
Number of attractions 183
Attraction rate 98.92% unk C.I.
Number of catches 181 catches
Catch rate per attraction 98.91% unk C.I.
Net points earned 959,450 points
per hunt 5,186.22
per cheese 5,186.22
Net profit 114,376 gold
per hunt 618.25
per cheese 618.25
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 11 6.08 11 6.01 100 0.06 0.06
Diamond 3 1.66 3 1.64 100 0.02 0.02
Ninja 8 4.42 8 4.37 100 0.04 0.04
Archer 4 2.21 4 2.19 100 0.02 0.02
Assassin 3 1.66 5 2.73 60 0.02 0.02
Kung Fu 6 3.31 6 3.28 100 0.03 0.03
Monk 6 3.31 6 3.28 100 0.03 0.03
Samurai 7 3.87 7 3.83 100 0.04 0.04
Student of the Cheese Belt 45 24.86 45 24.59 100 0.24 0.24
Student of the Cheese Claw 40 22.10 40 21.86 100 0.22 0.22
Student of the Cheese Fang 43 23.76 43 23.50 100 0.23 0.23
Worker 5 2.76 5 2.73 100 0.03 0.03
Total 181 100 183 100 98.91 0.98
  • 2 Non-attracts, 2 Misses, 2 Stale. Stale Rate = 100% (Uber Stale)