Difference between revisions of "Sandmouse"
m (→Event Participation: Hween) |
m (points and/or gold changed for Halloween 2021) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{ Mouse | {{ Mouse | ||
− | | id = | + | | id = 827 |
| maxpoints = 30,000 | | maxpoints = 30,000 | ||
− | | mingold = | + | | mingold = 6,000 |
| loot = '''See current [[Halloween]] location''' | | loot = '''See current [[Halloween]] location''' | ||
| mgroup = Event Mice | | mgroup = Event Mice | ||
Line 10: | Line 10: | ||
| traptype = [[Power Type|All types]] | | traptype = [[Power Type|All types]] | ||
| bait = '''See current [[Halloween]] location''' | | bait = '''See current [[Halloween]] location''' | ||
+ | | charm = '''See current [[Halloween]] location''' | ||
+ | | other = '''See current [[Halloween]] location''' | ||
| habitat = [[Halloween]] | | habitat = [[Halloween]] | ||
| mhinfo = hween_2016_boss | | mhinfo = hween_2016_boss | ||
Line 26: | Line 28: | ||
==Finding Event Mice== | ==Finding Event Mice== | ||
Information on how to locate and capture the [[Sandmouse]] can be found on the current [[Halloween]] location page. | Information on how to locate and capture the [[Sandmouse]] can be found on the current [[Halloween]] location page. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== History and Trivia == | == History and Trivia == | ||
*'''13 October 2016:''' The [[Sandmouse]] was introduced as part of the [[Halloween 2016]] event. | *'''13 October 2016:''' The [[Sandmouse]] was introduced as part of the [[Halloween 2016]] event. | ||
+ | *'''13 October 2021:''' Gold was changed for the [[Master the Magic of the Boiling Cauldrons]] event. | ||
*The [[Sandmouse]] description references lyrics from [https://www.youtube.com/watch?v=CD-E-LDc384 Enter Sandman] by Metallica | *The [[Sandmouse]] description references lyrics from [https://www.youtube.com/watch?v=CD-E-LDc384 Enter Sandman] by Metallica |
Latest revision as of 20:25, 20 October 2021
The Sandmouse is an Event Mouse found during the annual Halloween event.
Sandmouse | |||
---|---|---|---|
Mouse Group: Event Mice (Halloween) | |||
Mouse Statistics | |||
Points: | 30,000 | Gold: | 6,000 |
Location & Attraction Info | |||
Required Power Types: | All types | Other Requirements: | See current Halloween location |
Cheese: | See current Halloween location | Charm: | See current Halloween location |
Locations: | Halloween | Loot: | See current Halloween location |
Links | |||
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
When you close your eyes at night, you open your mind...
Enter Sandmouse. The Sandmouse wants to know if you're getting enough sleep these days. If not, he can probably help with that... Those who have encountered him report having peculiar dreams in which they see a strange moon hanging over Gnawnia, much too close for comfort. Digby Scientists have confirmed that the moon is still at the same distance as it has ever been, so it's probably safe to assume the Sandmouse is conjuring these images. It should be nothing to worry about! Right...? Sleep with one eye open and grip your pillowcase tight when you go trick-or-treating for this mouse! | |||
Mouse ID#: 827 |
Finding Event Mice
Information on how to locate and capture the Sandmouse can be found on the current Halloween location page.
History and Trivia
- 13 October 2016: The Sandmouse was introduced as part of the Halloween 2016 event.
- 13 October 2021: Gold was changed for the Master the Magic of the Boiling Cauldrons event.
- The Sandmouse description references lyrics from Enter Sandman by Metallica