Difference between revisions of "Titanic Brain-Taker Mouse"
From MHWiki
m (→Event Participation: Hween) |
m (points and/or gold changed for Halloween 2021) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{ Mouse | {{ Mouse | ||
− | | id = | + | | id = 513 |
| maxpoints = 32,500 | | maxpoints = 32,500 | ||
− | | mingold = | + | | mingold = 6,000 |
| loot = '''See current [[Halloween]] location''' | | loot = '''See current [[Halloween]] location''' | ||
| mgroup = Event Mice | | mgroup = Event Mice | ||
Line 10: | Line 10: | ||
| traptype = [[Power Type|All types]] | | traptype = [[Power Type|All types]] | ||
| bait = '''See current [[Halloween]] location''' | | bait = '''See current [[Halloween]] location''' | ||
+ | | charm = '''See current [[Halloween]] location''' | ||
+ | | other = '''See current [[Halloween]] location''' | ||
| habitat = [[Halloween]] | | habitat = [[Halloween]] | ||
| mhinfo = hween_2013_boss | | mhinfo = hween_2013_boss | ||
Line 20: | Line 22: | ||
==Finding Event Mice== | ==Finding Event Mice== | ||
Information on how to locate and capture the [[Titanic Brain-Taker Mouse]] can be found on the current [[Halloween]] location page. | Information on how to locate and capture the [[Titanic Brain-Taker Mouse]] can be found on the current [[Halloween]] location page. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== History and Trivia == | == History and Trivia == | ||
*'''17 October 2013:''' The '''Titanic Brain-Taker Mouse''' was released as part of the [[Halloween 2013]] event. | *'''17 October 2013:''' The '''Titanic Brain-Taker Mouse''' was released as part of the [[Halloween 2013]] event. | ||
*'''13 October 2016:''' A reference in the description to the [[Haunted Terrortories]] was replaced with one to the [[Spooky Sandcastle]]. | *'''13 October 2016:''' A reference in the description to the [[Haunted Terrortories]] was replaced with one to the [[Spooky Sandcastle]]. | ||
+ | *'''13 October 2021:''' Gold was changed for the [[Master the Magic of the Boiling Cauldrons]] event. | ||
+ | |||
== Images == | == Images == | ||
* [http://i.imgur.com/iFTyb9i.jpg Original version] | * [http://i.imgur.com/iFTyb9i.jpg Original version] |
Latest revision as of 20:27, 20 October 2021
The Titanic Brain-Taker Mouse is an Event Mouse found during the annual Halloween event.
Titanic Brain-Taker Mouse | |||
---|---|---|---|
Mouse Group: Event Mice (Halloween) | |||
Mouse Statistics | |||
Points: | 32,500 | Gold: | 6,000 |
Location & Attraction Info | |||
Required Power Types: | All types | Other Requirements: | See current Halloween location |
Cheese: | See current Halloween location | Charm: | See current Halloween location |
Locations: | Halloween | Loot: | See current Halloween location |
Links | |||
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
This mouse is quite different from the rest, aberrant from the other usual spooky mice in the Spooky Sandcastle. He is one of the largest mice encountered in Gnawnia thus far, nearly 60 meters tall! He hides behind the manor and only appears when a hunter has reached the end of the Pumpkin Patch.
Be careful when manoeuvring around this mouse: He is a lot faster than he looks! | |||
Mouse ID#: 513 |
Finding Event Mice
Information on how to locate and capture the Titanic Brain-Taker Mouse can be found on the current Halloween location page.
History and Trivia
- 17 October 2013: The Titanic Brain-Taker Mouse was released as part of the Halloween 2013 event.
- 13 October 2016: A reference in the description to the Haunted Terrortories was replaced with one to the Spooky Sandcastle.
- 13 October 2021: Gold was changed for the Master the Magic of the Boiling Cauldrons event.