Difference between revisions of "Tidal Base"
From MHWiki
m (changing img link) |
m (General updates) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ Base | {{ Base | ||
− | | cost = | + | | cost = 2,500,000 Gold<br>150 [[Sand Dollar]]<br>1 [[Aqua Base]]<br>30 [[Barnacle]]<br>30 [[Mouse Scale]]<br>30 [[Damaged Coral Fragment]] |
− | | titlereq | + | | titlereq = [[Count|Count/Countess]] |
| power = 800 | | power = 800 | ||
− | | powerbonus = | + | | powerbonus = 12 |
| attbonus = 10 | | attbonus = 10 | ||
| luck = 10 | | luck = 10 | ||
| chzeffect = Fresh | | chzeffect = Fresh | ||
− | | LimEd = No | + | | LimEd = No |
− | | Craft = No | + | | Craft = No |
− | | Smash = No | + | | Smash = No |
| mhinfo = tidal_base | | mhinfo = tidal_base | ||
− | | imglink = | + | | imglink = {{MHdomain}}/images/items/bases/trap_large/68618280305ad2cb689c66bd4a4effcc.png |
| desc = A miniature ocean habitat encompassed in tempered molten glass. This base harnesses the force created by its environment's tidal waves for additional power. | | desc = A miniature ocean habitat encompassed in tempered molten glass. This base harnesses the force created by its environment's tidal waves for additional power. | ||
}} | }} | ||
== Obtained Via == | == Obtained Via == | ||
− | The ''' | + | The '''{{PAGENAME}}''' can be purchased from the [[Trapsmith]] in [[Sunken City Trapsmith|Sunken City]] for: |
+ | *2,500,000 Gold | ||
+ | *150 [[Sand Dollar]] | ||
+ | *1 [[Aqua Base]] | ||
+ | *30 [[Barnacle]] | ||
+ | *30 [[Mouse Scale]] | ||
+ | *30 [[Damaged Coral Fragment]] | ||
+ | |||
+ | It can be refunded for 450,000 Gold at the same location. | ||
== Related Bases == | == Related Bases == | ||
− | *[[Aqua Base]] | + | *[[Aqua Base]] - part of the cost to purchase this base |
− | |||
==History and Trivia== | ==History and Trivia== | ||
− | *'''2 July 2014:''' The ''' | + | *'''2 July 2014:''' The '''{{PAGENAME}}''' was released with the introduction of the [[Sunken City]]. |
+ | *'''22 March 2022:''' The '''{{PAGENAME}}''' received a stats and cost update with the '''Shops Infrastructure Overhaul''' update: | ||
+ | **Power Bonus: 8% -> 12% | ||
+ | **Gold cost: 5,625,000 -> 2,500,000 | ||
+ | **[[Sand Dollar]] cost: 400 -> 150 | ||
+ | **[[Barnacle]] cost: 90 -> 30 | ||
+ | **[[Mouse Scale]] cost: 90 -> 30 | ||
+ | **[[Damaged Coral Fragment]] cost: 90 -> 30 | ||
+ | |||
+ | == Images == | ||
+ | *[{{MHdomain}}/images/items/bases/trap_small/aa353557c00823a6445fdc5eefb958bf.png Low-resolution image] |
Latest revision as of 04:36, 26 June 2022
Tidal Base | |||
---|---|---|---|
Base Statistics | Base Info | ||
Power: | 800 | Rank requirement: | Count/Countess |
Power Bonus: | 12% | Cost: | 2,500,000 Gold 150 Sand Dollar 1 Aqua Base 30 Barnacle 30 Mouse Scale 30 Damaged Coral Fragment |
Attraction Bonus: | 10% | Limited Edition: | No |
Luck: | 10 | Crafted: | No |
Cheese Effect: | Fresh | Smashable: | No |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
A miniature ocean habitat encompassed in tempered molten glass. This base harnesses the force created by its environment's tidal waves for additional power. |
Obtained Via
The Tidal Base can be purchased from the Trapsmith in Sunken City for:
- 2,500,000 Gold
- 150 Sand Dollar
- 1 Aqua Base
- 30 Barnacle
- 30 Mouse Scale
- 30 Damaged Coral Fragment
It can be refunded for 450,000 Gold at the same location.
Related Bases
- Aqua Base - part of the cost to purchase this base
History and Trivia
- 2 July 2014: The Tidal Base was released with the introduction of the Sunken City.
- 22 March 2022: The Tidal Base received a stats and cost update with the Shops Infrastructure Overhaul update:
- Power Bonus: 8% -> 12%
- Gold cost: 5,625,000 -> 2,500,000
- Sand Dollar cost: 400 -> 150
- Barnacle cost: 90 -> 30
- Mouse Scale cost: 90 -> 30
- Damaged Coral Fragment cost: 90 -> 30