Difference between revisions of "User:Wahlorders"
From MHWiki
Wahlorders (talk | contribs) |
m (removed non-existing link) |
||
(14 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
'''TIMELINE''' | '''TIMELINE''' | ||
+ | ===December 2009=== | ||
+ | *'''30:''' Crafted [[Ice Maiden]] | ||
+ | *'''30:''' Caught my first [[Acolyte]] mouse | ||
+ | *'''28:''' Caught my first [[Wight]] mouse | ||
+ | *'''27:''' Caught my first [[Frozen]] mouse | ||
+ | *'''26:''' Caught my first [[Toy]] mouse | ||
+ | *'''23:''' Caught my first [[Frosty Snow]] mouse | ||
+ | *'''23:''' Crafted [[Ancient Box Trap]] | ||
+ | *'''23:''' Reached the rank of [[knight]] | ||
+ | *'''22:''' Reached 18 million [[points]] | ||
+ | *'''20:''' Caught my first [[Elf]] mouse | ||
+ | *'''15:''' Reached 17 million [[points]] | ||
+ | *'''12:''' Caught a total of 7000 [[mouse]] | ||
+ | *'''08:''' Reached 16 million [[points]] | ||
+ | *'''08:''' Caught my first [[Ornament]] mouse | ||
+ | *'''08:''' Obtained the Bonus Mice Badge | ||
+ | *'''08:''' Caught my first [[Scrooge]] mouse | ||
+ | *'''07:''' Caught my first [[Stocking]] mouse | ||
+ | *'''07:''' Caught my first [[Nutcracker]] mouse | ||
+ | *'''06:''' Caught my first [[Candy Cane]] mouse | ||
+ | *'''05:''' Caught my first [[Present]] mouse | ||
+ | *'''05:''' Caught my first [[Christmas Tree]] mouse | ||
+ | |||
===November 2009=== | ===November 2009=== | ||
− | *'''20''' Caught my first [[Jurassic]] mouse | + | *'''30:''' Reached 15 million [[points]] |
− | *'''20''' Reached 14 million [[points]] | + | *'''20:''' Caught my first [[Jurassic]] mouse |
− | *'''20''' Caught my first [[Magma Carrier]] mouse | + | *'''20:''' Reached 14 million [[points]] |
− | *'''20''' Caught my first [[Aged]] mouse | + | *'''20:''' Caught my first [[Magma Carrier]] mouse |
− | *'''20''' Caught my first [[Derr Chieftain]] mouse | + | *'''20:''' Caught my first [[Aged]] mouse |
− | *'''06''' Caught a total of 6000 mouse | + | *'''20:''' Caught my first [[Derr Chieftain]] mouse |
− | *'''06''' Reached 13 million [[points]] | + | *'''06:''' Caught a total of 6000 mouse |
+ | *'''06:''' Reached 13 million [[points]] | ||
===October 2009=== | ===October 2009=== | ||
Line 37: | Line 61: | ||
===September 2009=== | ===September 2009=== | ||
*'''27:''' Reached 8 million [[points]] | *'''27:''' Reached 8 million [[points]] | ||
− | *'''25:''' | + | *'''25:''' Reached the rank of [[Hero]] |
*'''24:''' Caught my first [[Nerg Chieftain]] mouse | *'''24:''' Caught my first [[Nerg Chieftain]] mouse | ||
*'''22:''' Bought [[Harpoon Gun]] | *'''22:''' Bought [[Harpoon Gun]] | ||
Line 63: | Line 87: | ||
*'''10:''' Started to play Mousehunt | *'''10:''' Started to play Mousehunt | ||
− | Currently i am | + | Currently i am Knight 3%. |
− | Updated on : ''' | + | Updated on : '''30 December 2009, 1210Hrs (GMT+8)''' |
Latest revision as of 14:02, 8 January 2014
Hi, i am a very active mousehunt player and i will try my best to help mousehunt wiki to update the information.
TIMELINE
Contents
December 2009
- 30: Crafted Ice Maiden
- 30: Caught my first Acolyte mouse
- 28: Caught my first Wight mouse
- 27: Caught my first Frozen mouse
- 26: Caught my first Toy mouse
- 23: Caught my first Frosty Snow mouse
- 23: Crafted Ancient Box Trap
- 23: Reached the rank of knight
- 22: Reached 18 million points
- 20: Caught my first Elf mouse
- 15: Reached 17 million points
- 12: Caught a total of 7000 mouse
- 08: Reached 16 million points
- 08: Caught my first Ornament mouse
- 08: Obtained the Bonus Mice Badge
- 08: Caught my first Scrooge mouse
- 07: Caught my first Stocking mouse
- 07: Caught my first Nutcracker mouse
- 06: Caught my first Candy Cane mouse
- 05: Caught my first Present mouse
- 05: Caught my first Christmas Tree mouse
November 2009
- 30: Reached 15 million points
- 20: Caught my first Jurassic mouse
- 20: Reached 14 million points
- 20: Caught my first Magma Carrier mouse
- 20: Caught my first Aged mouse
- 20: Caught my first Derr Chieftain mouse
- 06: Caught a total of 6000 mouse
- 06: Reached 13 million points
October 2009
- 30: Crafted Ancient Spear Gun
- 30: Reached 12 million points
- 29: Caught my first Hollowhead mouse
- 23: Donated USD$25 to Mousehunt
- 22: Reached 11 million points
- 21: Caught my first Rockstar mouse
- 21: Bought Magma Base
- 21: Caught my first Nibbler mouse
- 19: Caught my first Mobster mouse worth 25 pieces of Super Brie
- 18: Caught my first Fetid Swamp mouse
- 15: Reached 10 million points
- 15: Caught a total of 5000 mice
- 11: Bought Aqua Base
- 08: Caught my first Stonework Warrior mouse
- 08: Caught my first Elder mouse
- 06: Caught my first Elub Chieftain
- 06: Reached 9 million points
- 04: Donated USD$25 to Mousehunt
- 03: Caught my first Grandfather mouse
- 03: Caught my first Primal mouse
September 2009
- 27: Reached 8 million points
- 25: Reached the rank of Hero
- 24: Caught my first Nerg Chieftain mouse
- 22: Bought Harpoon Gun
- 10: Landed on Tribal Isle
- 10: Landed on S.S. Huntington II
- 10: Caught Hydra mouse with Ship Blueprints
- 09: Caught a total of 4000 mice
August 2009
- 18: Caught my first Reaper mouse
- 10: Caught my first Keeper mouse with Keeper's Candle
- 09: Crafted ACRONYM
July 2009
- 31: Caught my first Hydra mouse without Ship Blueprints
- 27: Reached the rank of Legendary
June 2009
- 27: Reached the rank of Grandmaster
May 2009
- 25: Reached the rank of Master
April 2009
- 10: Started to play Mousehunt
Currently i am Knight 3%.
Updated on : 30 December 2009, 1210Hrs (GMT+8)