Difference between revisions of "Festive Snow Fort"
From MHWiki
m (→Festive Snow Fortress Mice: prefer shorter mouse name) |
Ralphminer (talk | contribs) (Worker Mouse Only SB+) |
||
Line 540: | Line 540: | ||
| | | | ||
| X | | X | ||
+ | | align="left" | | ||
+ | |- valign="top" | ||
+ | | align= "left" | [[Worker]] | ||
+ | | 300 | ||
+ | | 2,200 | ||
+ | | Followers of Furoma | ||
+ | | | ||
+ | | Only {{SB}} | ||
+ | | | ||
+ | | | ||
| align="left" | | | align="left" | | ||
|- valign="top" | |- valign="top" |
Revision as of 05:28, 12 December 2013
Festive Snow Fortress Mice
Mouse | Points | Gold | Mouse Group | Snowball Bocconcini |
Festive Feta or SUPER|brie+ |
Gingerbread or Seasoned Gouda |
Standard Cheese |
Loot |
---|---|---|---|---|---|---|---|---|
Abominable Snow | 1,750 | 1,750 | Indigenous Mice | X | Snowball Bocconcini | |||
Bear | 310 | 575 | Forest Guild | X | ||||
Candy Cane | 600 | 600 | Event Mice | X | X | X | Snowball Bocconcini | |
Centaur | 3,800 | 960 | Forest Guild | X | X | |||
Christmas Tree | 2,600 | 1,200 | Event Mice | X | X | X | Snowball Bocconcini | |
Confused Courier | 650 | 325 | Event Mice | X | X | X | Snowball Bocconcini | |
Cowardly | 190 | 300 | Indigenous Mice | X | ||||
Destructoy | 1,000 | 400 | Event Mice | X | Ice Coin | |||
Diamond | 1,200 | 600 | Indigenous Mice | X | X | |||
Dwarf | 225 | 450 | Indigenous Mice | X | ||||
Elf | 900 | 750 | Event Mice | X | X | X | Winter Hunt Gift Box | |
Foxy | 1,650 | 1,500 | Forest Guild | X | ||||
Gingerbread | 1,200 | 750 | Event Mice | X | X | X | Snowball Bocconcini | |
Gladiator | 8,365 | 8,250 | The Derr Tribe | X | X | |||
Gold | 600 | 1,200 | Indigenous Mice | X | X | |||
Greedy Al | 2,500 | 750 | Event Mice | X | Ice Coins | |||
Harpy | 11,100 | 3,100 | Forest Guild | X | ||||
Hydra | 9.640 | 5,760 | Aquatic Order | X | ||||
Lambent Crystal | 9,000 | 3,000 | Digby Dirt Dwellers | X | X | |||
Mad Elf | 9,000 | 1,800 | Event Mice | X | Snowball Bocconcini | |||
Missile Toe | 1,600 | 900 | Event Mice | X | Snow Block | |||
Monster | 9,100 | 9,100 | Indigenous Mice | X | ||||
Mouse of Winter Future | 4,000 | 3,000 | Event Mice | X | Snowball Bocconcini | |||
Mouse of Winter Past | 4,000 | 3,000 | Event Mice | X | Snowball Bocconcini | |||
Mouse of Winter Present | 4,000 | 3,000 | Event Mice | X | Snowball Bocconcini | |||
Nutcracker | 3,000 | 300 | Event Mice | X | X | X | Snowball Bocconcini | |
Ornament | 900 | 2,600 | Event Mice | X | X | X | Snowball Bocconcini | |
Present | 900 | 900 | Event Mice | X | X | X | Snowball Bocconcini | |
Reinbo2 | Event Mice | X | Festive Sandtail Sentinel Skin Ice Coins Sealed Naughty List Sealed Nice List Snow Blocks Winter Steam Freezer Mk. III Skin | |||||
Ribbon | 600 | 750 | Event Mice | X | X | X | Snowball Bocconcini | |
Ridiculous Sweater | 1,500 | 750 | Event Mice | X | Ice Coin | |||
S.N.O.W. Golem4 | Event Mice | X | Advent Chocolate Cannon Bits Ice Coins Snow Blocks | |||||
Scrooge | 70 | 3,000 | Event Mice | X | Snowball Bocconcini | |||
Slay Ride | 8,000 | 4,000 | Event Mice | X | Snowball Bocconcini | |||
Snow Boulder1 | Event Mice | X | Festive Sandtail Sentinel Skin Ice Coins Sealed Naughty List Sealed Nice List Snow Blocks Winter Steam Freezer Mk. III Skin | |||||
Snow Fort | 3,400 | 1,200 | Event Mice | X | Snow Block | |||
Snow Scavenger | 2,500 | 900 | Event Mice | X | Snow Block | |||
Snow Sorceress3 | Event Mice | X | Ice Coins Sealed Naughty List Sealed Nice List Snow Blocks Winter Steam Freezer Mk. III Skin | |||||
Snowball Hoarder | Event Mice | X | X | X | Snowball Bocconcini | |||
Snowblower | 1,800 | 750 | Event Mice | X | Snow Block | |||
Snowflake5 | 1,800 | 900 | Event Mice | X | X | X | Snow Block | |
Snowglobe | 900 | 750 | Event Mice | X | Snow Block | |||
Squeaker Claws | 10,000 | 1,400 | Event Mice | X | Snowball Bocconcini | |||
Stealth | 500 | 295 | Gauntlet Gladiators | X | X | |||
Steel | 270 | 500 | Indigenous Mice | X | ||||
Stocking | 900 | 300 | Event Mice | X | X | X | Snowball Bocconcini | |
Toy | 500 | 500 | Event Mice | X | X | X | Snowball Bocconcini | |
Toy Tinkerer | 900 | 1,200 | Event Mice | X | X | X | Snowball Bocconcini | |
Treant | 1,300 | 600 | Forest Guild | X | X | Splintered Wood | ||
Triple Lutz | 300 | 750 | Event Mice | X | Ice Coin | |||
Troll | 8,190 | 8,190 | Forest Guild | X | ||||
Vinetail | 13,172 | 6,580 | Seasonal Soldiers | X | ||||
White | 70 | 100 | Indigenous Mice | X | ||||
Worker | 300 | 2,200 | Followers of Furoma | Only SUPER|brie+ | ||||
Wreath Thief | 2,200 | 700 | Event Mice | X | Snow Block | |||
Zombie | 2,700 | 2,700 | Indigenous Mice | X | X |
- 1 First Big Snowball
- 2 Second Big Snowball
- 3 Third Big Snowball
- 4 Final Boss
- 5 May only be attracted when a hunter has Winter Charms armed