Difference between revisions of "Enraged RhinoBot"
From MHWiki
m (Added high res image) |
m (Added Pensive Enraged Rhinobot Skin and added Shops Infrastructure Overhaul updates) |
||
Line 1: | Line 1: | ||
− | The ''' | + | The '''{{PAGENAME}}''' is a [[Physical]] type weapon that can be upgraded from the [[RhinoBot]] weapon. |
{{ Weapon | {{ Weapon | ||
− | | cost = | + | | cost = 360,000 gold<br>1 [[RhinoBot]]<br>3 [[Rhino Horn]]<br>24 {{Stale SB}} |
− | | titlereq | + | | titlereq = [[Legendary]] |
− | | power = | + | | power = 6,000 |
| powertype = Physical | | powertype = Physical | ||
| powerbonus = 10 | | powerbonus = 10 | ||
Line 10: | Line 10: | ||
| luck = 20 | | luck = 20 | ||
| chzeffect = Insanely Stale | | chzeffect = Insanely Stale | ||
− | | LimEd = No | + | | LimEd = No |
− | | Craft = Yes | + | | Craft = Yes |
− | | Smash = No | + | | Smash = No |
− | | Skin = Yes | + | | Skin = Yes |
| mhinfo = enraged_rhinobot_weapon | | mhinfo = enraged_rhinobot_weapon | ||
| imglink = {{MHdomain}}/images/items/weapons/trap_large/99cff3b2beaee1571fd3c4a5ffa130f5.png | | imglink = {{MHdomain}}/images/items/weapons/trap_large/99cff3b2beaee1571fd3c4a5ffa130f5.png | ||
Line 20: | Line 20: | ||
== Obtained Via == | == Obtained Via == | ||
− | The ''' | + | The '''{{PAGENAME}}''' can be purchased from [[Trapsmith]] in [[Cape Clawed Trapsmith|Cape Clawed]] and [[Derr Dunes Trapsmith|Derr Dunes]] for: |
+ | *360,000 gold | ||
+ | *1 [[RhinoBot]] | ||
+ | *3 [[Rhino Horn]] | ||
+ | *24 {{Stale SB}} | ||
− | + | It cannot be refunded. | |
− | + | ||
− | + | == Skins == | |
− | + | *[[Entranced LoveBot Skin]] | |
− | + | *[[Extremely Enraged RhinoBot Skin]] | |
− | + | *[[Festive Un-Raged RhinoBot Skin]] | |
− | + | *[[Pensive Enraged Rhinobot Skin]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Related Weapons == | == Related Weapons == | ||
− | *[[RhinoBot]] | + | *[[RhinoBot]] - source of [[RhinoBot Parts]] once required for crafting the '''Enraged RhinoBot''' |
*A complete list of [[RhinoBot_(disambiguation)#Weapons|RhinoBot weapons]] can be found [[RhinoBot_(disambiguation)#Weapons|here]]. | *A complete list of [[RhinoBot_(disambiguation)#Weapons|RhinoBot weapons]] can be found [[RhinoBot_(disambiguation)#Weapons|here]]. | ||
− | *A complete list of [[Physical]] weapons can be found [[Physical|here | + | *A complete list of [[Physical]] weapons can be found [[Physical#Physical Weapons|here]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== History and Trivia == | == History and Trivia == | ||
*'''22 March 2011:''' The first '''Enraged RhinoBot''' was crafted. | *'''22 March 2011:''' The first '''Enraged RhinoBot''' was crafted. | ||
*'''29 July, 2015:''' The point requirement for the '''Enraged RhinoBot''' was lowered from 17,000,000 to 13,000,000. | *'''29 July, 2015:''' The point requirement for the '''Enraged RhinoBot''' was lowered from 17,000,000 to 13,000,000. | ||
+ | *'''22 March 2022:''' The '''{{PAGENAME}}''' was made purchasable from some [[Trapsmith]] with the '''Shops Infrastructure Overhaul''' update. | ||
+ | *'''22 March 2022:''' The '''{{PAGENAME}}''' received some stats and cost update: | ||
+ | **Power: 5,900 -> 6,000 | ||
+ | **{{Stale SB}} cost: 48 -> 24 | ||
+ | *'''17 May 2022:''' The '''{{PAGENAME}}''' could no longer be crafted. | ||
== Images == | == Images == | ||
*[{{MHdomain}}/images/items/weapons/trap_small/cb832878e3822fb30a132385050a2b26.png Low-resolution image] | *[{{MHdomain}}/images/items/weapons/trap_small/cb832878e3822fb30a132385050a2b26.png Low-resolution image] |
Revision as of 17:24, 25 May 2022
The Enraged RhinoBot is a Physical type weapon that can be upgraded from the RhinoBot weapon.
Enraged RhinoBot | |||
---|---|---|---|
Power Type: Physical | |||
Weapon Statistics | Weapon Info | ||
Power: | 6,000 | Rank requirement: | Legendary |
Power Bonus: | 10% | Cost: | 360,000 gold 1 RhinoBot 3 Rhino Horn 24 Stale SUPER|brie+ |
Attraction Bonus: | 0% | Limited Edition: | No |
Luck: | 20 | Crafted: | Yes |
Cheese Effect: | Insanely Stale | Smashable: | No |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
Digby scientists were hard at work trying to improve upon the already amazing RhinoBot when a fluke of chance led to the creation of the Enraged RhinoBot! The pure platinum cogs make it practically indestructible and a machine of pure raging power! It is hard to say whether the scientists think their masterpiece a success or a failure because since the Enraged Rhinobot has emerged from their labs, no one has been able to discover their whereabouts. |
Obtained Via
The Enraged RhinoBot can be purchased from Trapsmith in Cape Clawed and Derr Dunes for:
- 360,000 gold
- 1 RhinoBot
- 3 Rhino Horn
- 24 Stale SUPER|brie+
It cannot be refunded.
Skins
- Entranced LoveBot Skin
- Extremely Enraged RhinoBot Skin
- Festive Un-Raged RhinoBot Skin
- Pensive Enraged Rhinobot Skin
Related Weapons
- RhinoBot - source of RhinoBot Parts once required for crafting the Enraged RhinoBot
- A complete list of RhinoBot weapons can be found here.
- A complete list of Physical weapons can be found here
History and Trivia
- 22 March 2011: The first Enraged RhinoBot was crafted.
- 29 July, 2015: The point requirement for the Enraged RhinoBot was lowered from 17,000,000 to 13,000,000.
- 22 March 2022: The Enraged RhinoBot was made purchasable from some Trapsmith with the Shops Infrastructure Overhaul update.
- 22 March 2022: The Enraged RhinoBot received some stats and cost update:
- Power: 5,900 -> 6,000
- Stale SUPER|brie+ cost: 48 -> 24
- 17 May 2022: The Enraged RhinoBot could no longer be crafted.