Difference between revisions of "User:Grexx/Sandbox"
From MHWiki
(Effectiveness Chart) |
m |
||
Line 131: | Line 131: | ||
|- style="background-color:#CCFFFF;" | |- style="background-color:#CCFFFF;" | ||
! align="left" | Golem | ! align="left" | Golem | ||
− | | Forgotten || Less Effective || Effective || Less Effective || Effective | + | | Forgotten || Less Effective || Effective || Less Effective || Very Effective |
|- style="background-color:#CCFFFF;" | |- style="background-color:#CCFFFF;" | ||
! align="left" | Keeper | ! align="left" | Keeper | ||
− | | Forgotten || Less Effective || Effective || Less Effective || Effective | + | | Forgotten || Less Effective || Effective || Less Effective || Very Effective |
|- style="background-color:#CCFFFF;" | |- style="background-color:#CCFFFF;" | ||
! align="left" | Ooze | ! align="left" | Ooze | ||
− | | Forgotten || Less Effective || Effective || Less Effective || Effective | + | | Forgotten || Less Effective || Effective || Less Effective || Very Effective |
|- style="background-color:#CCFFFF;" | |- style="background-color:#CCFFFF;" | ||
! align="left" | Scavenger | ! align="left" | Scavenger | ||
− | | Forgotten || Less Effective || Effective || Less Effective || Effective | + | | Forgotten || Less Effective || Effective || Less Effective || Very Effective |
|- style="background-color:#CCFFFF;" | |- style="background-color:#CCFFFF;" | ||
! align="left" | Spider | ! align="left" | Spider | ||
− | | Forgotten || Less Effective || Effective || Less Effective || Effective | + | | Forgotten || Less Effective || Effective || Less Effective || Very Effective |
|} | |} | ||
− | |||
==Bases== | ==Bases== |
Revision as of 18:27, 9 February 2009
Notes: I'm usually just fiddling around on this page with some ideas to see how they look like or work. Usually don't end up using them, but if you actually find them useful, feel free grab it and modify. Just drop me a note to let me know you're doing so :)
Contents
Trap Effectiveness Chart
Based on preliminary results from here. It will also need to be removed from/updated to the Physical, Shadow, Tactical, and Arcane pages.
Mouse | Power Type |
Physical Trap Type |
Shadow Trap Type |
Tactical Trap Type |
Forgotten Trap Type |
---|---|---|---|---|---|
White | Physical | Effective | Effective | Effective | Effective |
Grey | Physical | Effective | Effective | Effective | Effective |
Brown | Physical | Effective | Effective | Effective | Effective |
Mutated White | Physical | Effective | Effective | Effective | Effective |
Mutated Grey | Physical | Effective | Effective | Effective | Effective |
Mole | Physical | Effective | Effective | Effective | Effective |
Steel | Physical | Effective | Effective | Effective | Effective |
Granite | Physical | Effective | Effective | Effective | Effective |
Bionic | Physical | Effective | Effective | Effective | Effective |
Gold | Physical | Effective | Effective | Effective | Effective |
Diamond | Physical | Effective | Effective | Effective | Effective |
Abominable Snow Mouse | Physical | Effective | Effective | Effective | Effective |
Zombie | Physical | Effective | Effective | Effective | Effective |
Bat | Physical | Effective | Effective | Effective | Effective |
Elf | Physical | Effective | Effective | Effective | Effective |
Mobster | Physical | Effective | Effective | Effective | Effective |
Leprechaun | Physical | Effective | Effective | Effective | Effective |
Hollowhead | Physical | Effective | Effective | Effective | Effective |
Black Widow | Physical | Effective | Effective | Effective | Effective |
Burglar | Physical | Effective | Effective | Effective | Effective |
Monster | Physical | Effective | Effective | Effective | Effective |
Ghost | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Mummy | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Ravenous Zombie | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Vampire | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Lycan | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Ninja | Tactical | Effective | Effective | Very Effective | Effective |
Pirate | Tactical | Effective | Effective | Very Effective | Effective |
Dwarf | Tactical | Effective | Effective | Very Effective | Effective |
Hapless | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Archer | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Kung Fu | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Samurai | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Student of the Cheese Claw | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Student of the Cheese Fang | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Student of the Cheese Belt | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Assassin | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master of the Cheese Belt | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master of the Cheese Fang | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master of the Cheese Claw | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master of the Dojo | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Golem | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Keeper | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Ooze | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Scavenger | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Spider | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Bases
Base | Power |
Power Bonus |
Attraction Bonus |
Luck |
Cheese Effect |
Vendor Location |
Sold For |
Refunds For |
Alternate Vendors |
Sold For |
Refunds For |
Points Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Base | 35 | 0% | 0% | 0 | Very Fresh | Town of Gnawnia | 300 | 54 | - | - | - | 0 |
Wooden Base with Target | 75 | 0% | 20% | 0 | No Effect | Town of Gnawnia | 1,225 | 221 | - | - | - | 650 |
Stone Base | 150 | 10% | 0% | 0 | Fresh | Town of Gnawnia | 6,175 | 1,112 | Town of Digby | 6,793 | 1,223 | 5,000 |
Explosive Base | 300 | 5% | 5% | 0 | Stale | Town of Gnawnia | 29,775 | 5,360 | - | - | - | 22,500 |
Dehydration Base * | 225 | 0% | 5% | 4 | Insanely Fresh | Crafting | ≥23,356 | N/A | - | - | - | Journeyman |
Polar Base ** | 200 | 10% | 0% | 4 | Insanely Fresh | Ronza's Traveling Shoppe | 59,550 | 10,719 | - | - | - | 90,000 |
Shops
Town of Gnawnia |
Harbour | Town of Digby |
Bazaar | Training Grounds | |
---|---|---|---|---|---|
Trapsmith | Y | - | Y | - | Y |
Cheese Shoppe | Y | - | Y | Y | Y |
Cartographer | - | - | - | Y | - |
General Store | - | Y | - | Y | Y |
Crafted Cheese
Formula | |
---|---|
1 Salt | 1 White Cheddar |
1 Curds and Whey | |
Total Cost (1 Piece): Min 10, Max 13 |
Formula
- 1 Salt
- 1 Curds and Whey
Makes
- 1 White Cheddar
Total cost per piece: 10 to 13
Formula | |||
---|---|---|---|
Ingredients | Quantity | Min Cost | Max Cost |
Salt | 1 | 2 | 3 |
Curds and Whey | 1 | 8 | 10 |
Crafts | |||
White Cheddar | 1 | 10 | 13 |
(1) Salt + (1) Curds and Whey = (1) White Cheddar Total Cost (1 Piece): Min 10, Max 13
Forgotten Mice Template
See edit
Newbie Help
Gnawnia Region Town of Gnawnia OR Meadow (Novice) ▼ |
Harbour (Apprentice) ▼ |
Mountain (Journeyman) ▼ |
Burroughs Region Laboratory (Master) ▼ |
Mousoleum OR Town of Digby ▼ |
Furoma Region Training Grounds (Grandmaster) ▼ |
Burroughs Region Bazaar ▼ |
Furoma Region Dojo ▼ |
Meditation Room ▼ |
Pinnacle Chamber ▼ |
Burroughs Region Catacombs (Legendary) |