Difference between revisions of "Extreme Toboggan Challenge"
From MHWiki
(Created page) |
m (→Overview: Added No Course Mice table. Needs loot info) |
||
Line 49: | Line 49: | ||
Mice in the [[Extreme Toboggan Challenge]] will not steal points, gold, or multiple pieces of cheese if not captured.<br/> | Mice in the [[Extreme Toboggan Challenge]] will not steal points, gold, or multiple pieces of cheese if not captured.<br/> | ||
It is recommended that Hunters use the [[Great Winter Hunt Cheese]]s to progress through the area. [[Arctic Asiago Cheese]] is preferred over other cheeses for it's bonus effect while on a '''Toboggan Course'''. | It is recommended that Hunters use the [[Great Winter Hunt Cheese]]s to progress through the area. [[Arctic Asiago Cheese]] is preferred over other cheeses for it's bonus effect while on a '''Toboggan Course'''. | ||
+ | |||
+ | ==Mice Found When '''Not''' On A Course== | ||
+ | These mice are found at the [[Extreme Toboggan Challenge]] if Hunters have not launched their toboggan on a course. | ||
+ | |||
+ | ===Cheese Preference and Loot=== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" style="margin:0 20px; text-align:center; border-collapse:collapse;" class="sortable" | ||
+ | |- bgcolor="#dddddd" | ||
+ | ! width="150px" align="left" | '''Mouse'''<br/> | ||
+ | ! '''Points'''<br/> | ||
+ | ! '''Gold'''<br/> | ||
+ | ! [[Standard Cheese|Standard<br/>Cheese]]<br/> | ||
+ | ! {{SB}}<br/> | ||
+ | ! [[Great Winter Hunt Cheese|GWH<br/>Cheese]]<br/> | ||
+ | ! width="250px" class="unsortable" | Loot | ||
+ | |- | ||
+ | | align= "left" | [[Builder]] | ||
+ | | 3,000 | ||
+ | | 2,000 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Candy Cane]] | ||
+ | | 600 | ||
+ | | 600 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Christmas Tree]] | ||
+ | | 2,600 | ||
+ | | 1,200 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Destructoy]] | ||
+ | | 1,000 | ||
+ | | 400 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Frigid Foreman]] | ||
+ | | 1,500 | ||
+ | | 850 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Glacia Ice Fist]] | ||
+ | | 4,500 | ||
+ | | 2,000 | ||
+ | | | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Hoarder]] | ||
+ | | 2,500 | ||
+ | | 1,000 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Missile Toe]] | ||
+ | | 1,600 | ||
+ | | 900 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Nutcracker]] | ||
+ | | 3,000 | ||
+ | | 300 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Ribbon]] | ||
+ | | 600 | ||
+ | | 750 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Ridiculous Sweater]] | ||
+ | | 1,500 | ||
+ | | 750 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Snow Fort Mouse|Snow Fort]] | ||
+ | | 3,400 | ||
+ | | 1,200 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Snow Scavenger]] | ||
+ | | 2,500 | ||
+ | | 900 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Snowball Hoarder]] | ||
+ | | 2,000 | ||
+ | | 900 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Snowblower]] | ||
+ | | 1,800 | ||
+ | | 750 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Snowflake]]<br/>'''Requires [[Great Winter Hunt Charms|GWH Charms]]''' | ||
+ | | 1,800 | ||
+ | | 900 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | [[Toboggan Nitro]] | ||
+ | |- | ||
+ | | align= "left" | [[Snowglobe]] | ||
+ | | 900 | ||
+ | | 750 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Squeaker Claws]] | ||
+ | | 10,000 | ||
+ | | 1,400 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Stocking]] | ||
+ | | 900 | ||
+ | | 300 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Toy]] | ||
+ | | 500 | ||
+ | | 500 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Toy Tinkerer]] | ||
+ | | 900 | ||
+ | | 1,200 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Triple Lutz]] | ||
+ | | 300 | ||
+ | | 750 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Tundra Huntress]] | ||
+ | | 6,500 | ||
+ | | 4,000 | ||
+ | | | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |- | ||
+ | | align= "left" | [[Wreath Thief]] | ||
+ | | 2,200 | ||
+ | | 700 | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | '''X''' | ||
+ | | align="left" | | ||
+ | |} |
Revision as of 22:51, 15 December 2015
This page contains information about recently released content.
Content on this page may be incomplete or change rapidly as more information becomes available.
Content on this page may be incomplete or change rapidly as more information becomes available.
Extreme Toboggan Challenge | |
---|---|
Region: Gnawnia | |
Minimum Rank: | Recruit |
Travel Requirement: | None |
Number of Mice: | |
Shops: | Cartographer Charm Store Cheese Shoppe General Store Trapsmith |
Lose Gold: | No |
Lose Points: | No |
Lose Cheese: | No |
Opening Date: | 15 December 2015 |
Closing Date: | ??? |
Vacant Lot: | ??? |
The Festive Comet brought quite a bit more snow than expected this year! Strangely, all of that snow has formed quite a few different hills and slopes, perfect for tobogganing!
Come grab a toboggan and join the races to earn unique holiday rewards and earn the coveted Toboggan Championship Trophy. |
Overview
The Extreme Toboggan Challenge is a location in the Gnawnia region requiring a minimum rank of Recruit to enter.
Mice in the Extreme Toboggan Challenge will not steal points, gold, or multiple pieces of cheese if not captured.
It is recommended that Hunters use the Great Winter Hunt Cheeses to progress through the area. Arctic Asiago Cheese is preferred over other cheeses for it's bonus effect while on a Toboggan Course.
Mice Found When Not On A Course
These mice are found at the Extreme Toboggan Challenge if Hunters have not launched their toboggan on a course.
Cheese Preference and Loot
Mouse |
Points |
Gold |
Standard Cheese |
SUPER|brie+ |
GWH Cheese |
Loot |
---|---|---|---|---|---|---|
Builder | 3,000 | 2,000 | X | X | X | |
Candy Cane | 600 | 600 | X | X | X | |
Christmas Tree | 2,600 | 1,200 | X | X | X | |
Destructoy | 1,000 | 400 | X | X | X | |
Frigid Foreman | 1,500 | 850 | X | X | X | |
Glacia Ice Fist | 4,500 | 2,000 | X | X | ||
Hoarder | 2,500 | 1,000 | X | X | X | |
Missile Toe | 1,600 | 900 | X | X | X | |
Nutcracker | 3,000 | 300 | X | X | X | |
Ribbon | 600 | 750 | X | X | X | |
Ridiculous Sweater | 1,500 | 750 | X | X | X | |
Snow Fort | 3,400 | 1,200 | X | X | X | |
Snow Scavenger | 2,500 | 900 | X | X | X | |
Snowball Hoarder | 2,000 | 900 | X | X | X | |
Snowblower | 1,800 | 750 | X | X | X | |
Snowflake Requires GWH Charms |
1,800 | 900 | X | X | X | Toboggan Nitro |
Snowglobe | 900 | 750 | X | X | X | |
Squeaker Claws | 10,000 | 1,400 | X | X | X | |
Stocking | 900 | 300 | X | X | X | |
Toy | 500 | 500 | X | X | X | |
Toy Tinkerer | 900 | 1,200 | X | X | X | |
Triple Lutz | 300 | 750 | X | X | X | |
Tundra Huntress | 6,500 | 4,000 | X | X | ||
Wreath Thief | 2,200 | 700 | X | X | X |