Difference between revisions of "Great Winter Hunt"
From MHWiki
(→Great Winter Hunt Mice: Updated gold and points) |
m (→Great Winter Hunt Mice: New mice) |
||
Line 72: | Line 72: | ||
| 9,900 | | 9,900 | ||
| 2,000 | | 2,000 | ||
+ | |- | ||
+ | | align= "left" | [[Great Winter Hunt Impostor]] | ||
+ | | 50,000 | ||
+ | | 10,000 | ||
|- | |- | ||
| align= "left" | [[Greedy Al]] | | align= "left" | [[Greedy Al]] | ||
Line 80: | Line 84: | ||
| 2,500 | | 2,500 | ||
| 3,000 | | 3,000 | ||
+ | |- | ||
+ | | align= "left" | [[Joy]] | ||
+ | | 9,920 | ||
+ | | 8,090 | ||
|- | |- | ||
| align= "left" | [[Mad Elf]] | | align= "left" | [[Mad Elf]] |
Revision as of 23:12, 13 December 2016
The Great Winter Hunt is an annual event that begins in early December and extends into January each year.
Each year the mice found at the Great Winter Hunt event may require special cheeses or charms to attract. This information can be found on the event location page.
The Great Winter Hunt Event History
- 2015: Extreme Toboggan Challenge
- 2014: Great Winter Iceball Brawl
- 2013: Festive Snow Fort
- 2012: MegaBuy Mart
- 2011: Festive Comet and Snow Fortress
- 2010: Festive Comet
- 2009: Festive Comet
Great Winter Hunt Mice
These are the Event mice that may be encountered during the annual Great Winter Hunt.
Mouse |
Points |
Gold |
---|---|---|
Black Diamond Racer | 18,000 | 2,000 |
Borean Commander | 15,000 | 8,000 |
Builder | 12,000 | 900 |
Candy Cane | 3,165 | 700 |
Christmas Tree | 17,500 | 5,000 |
Confused Courier | 900 | 400 |
Destructoy | 12,600 | 2,000 |
Double Black Diamond Racer | 19,000 | 3,000 |
Elf | 9,920 | 8,090 |
Free Skiing | 17,500 | 5,000 |
Frigid Foreman | 3,460 | 1,750 |
Gingerbread | 1,250 | 750 |
Glacia Ice Fist | 9,900 | 2,000 |
Great Winter Hunt Impostor | 50,000 | 10,000 |
Greedy Al | 2,500 | 750 |
Hoarder | 2,500 | 3,000 |
Joy | 9,920 | 8,090 |
Mad Elf | 19,000 | 3,000 |
Miser | 3,000 | 5,000 |
Missile Toe | 30,000 | 7,000 |
Mouse of Winter Future | 10,000 | 5,000 |
Mouse of Winter Past | 10,000 | 5,000 |
Mouse of Winter Present | 10,000 | 5,000 |
New Year's | 2,200 | 200 |
Nitro Racer | 30,000 | 7,000 |
Nutcracker | 18,000 | 2,000 |
Ornament | 18,000 | 2,000 |
Party Head | 2,000 | 2,000 |
Rainbow Racer | 21,340 | 4,745 |
Reinbo | 15,000 | 1,000 |
Ribbon | 5,000 | 900 |
Ridiculous Sweater | 17,500 | 5,000 |
Scrooge | 470 | 2,840 |
Slay Ride | 30,000 | 7,000 |
S.N.O.W. Golem | 60,000 | 18,000 |
Snow Boulder | 7,000 | 900 |
Snow Fort | 24,000 | 2,800 |
Snow Scavenger | 4,500 | 1,200 |
Snow Sorceress | 16,000 | 3,000 |
Snowball Hoarder | 9,500 | 500 |
Snowblower | 6,775 | 200 |
Snowflake | 5,000 | 3,000 |
Snowglobe | 12,600 | 2,000 |
Sporty Ski Instructor | 12,600 | 2,000 |
Squeaker Claws | 21,340 | 4,745 |
Stocking | 21,340 | 4,745 |
Stuck Snowball | 2,000 Increases by 500 with each catch |
650 Increases by 350 with each catch |
Toboggan Technician | 3,165 | 700 |
Toy | 3,165 | 700 |
Toy Tinkerer | 5,000 | 900 |
Triple Lutz | 600 | 750 |
Tundra Huntress | 32,000 | 5,780 |
Wreath Thief | 19,000 | 3,000 |
Young Prodigy Racer | 5,000 | 900 |
Great Winter Hunt Cheeses
Great Winter Hunt Cheeses may have special attraction effects during the annual Great Winter Hunt event.
Great Winter Hunt Charms
Great Winter Hunt Charms may have special effects during the annual Great Winter Hunt event.