Difference between revisions of "Snowball Showdown"
From MHWiki
m (→2022 Rewards) |
m (→2022 Rewards: Formatting) |
||
Line 25: | Line 25: | ||
===2022 Rewards=== | ===2022 Rewards=== | ||
− | {| | + | {| style="margin: 1em; text-align: center" class="unsortable b_and_p" |
− | |- | + | |- style="background-color: #dddddd" class="sticky_table_row" |
− | ! width= | + | ! width=150 <!--Header--> | Shape |
− | ! | + | ! Pattern |
− | ! | + | ! Normal Reward |
− | ! | + | ! Dusted Reward |
|- | |- | ||
| '''Candy Cane''' || 6 squares || 3 [[Festive Spirit]] || 10 [[Festive Spirit]] | | '''Candy Cane''' || 6 squares || 3 [[Festive Spirit]] || 10 [[Festive Spirit]] | ||
|- | |- | ||
− | | '''Chamberstick Candle''' || 5 squares || 1 [[Reinforced Ice Shard]] || 2 [[Hailstone]] | + | | '''Chamberstick Candle''' || 5 squares || 1 [[Reinforced Ice Shard]] || 2 [[Hailstone]] |
|- | |- | ||
− | | '''Cozy Scarf''' || 4 squares || 1 [[Festive Ultimate Power Charm]] ||10 [[Festive Ultimate Power Charm]] | + | | '''Cozy Scarf''' || 4 squares || 1 [[Festive Ultimate Power Charm]] ||10 [[Festive Ultimate Power Charm]] |
|- | |- | ||
| '''Crescent Cookie''' || 5 squares || 1 [[Festive Ultimate Lucky Power Charm]] || 10 [[Festive Ultimate Lucky Power Charm]] | | '''Crescent Cookie''' || 5 squares || 1 [[Festive Ultimate Lucky Power Charm]] || 10 [[Festive Ultimate Lucky Power Charm]] | ||
|- | |- | ||
− | | '''Festive Wreath''' || 8 squares || 3 [[Snowball Charm]] | + | | '''Festive Wreath''' || 8 squares || 3 [[Snowball Charm]] ||10 [[Ultimate Snowball Charm]] |
|- | |- | ||
− | | '''Holiday Tree''' || 7 squares ||1 [[Snow Golem Limb]] || 3 [[Snow Golem Limb]] | + | | '''Holiday Tree''' || 7 squares ||1 [[Snow Golem Limb]] || 3 [[Snow Golem Limb]] |
|- | |- | ||
| '''Large Gift''' || 6 squares ||3 [[Pecan Pecorino Cheese]] || 10 [[Glazed Pecan Pecorino Cheese]] | | '''Large Gift''' || 6 squares ||3 [[Pecan Pecorino Cheese]] || 10 [[Glazed Pecan Pecorino Cheese]] | ||
|- | |- | ||
− | | '''Magical Hat''' || 8 squares || | + | | '''Magical Hat''' || 8 squares || N/A || 1 [[Magic Holiday Hat]] |
|- | |- | ||
− | | '''Small Gift''' || 4 squares || 3 [[King's | + | | '''Small Gift''' || 4 squares || 3 [[King's Credit]] || 30 [[King's Credit]] |
|- | |- | ||
| '''Winter Star''' || 5 squares || 3 [[Magic Essence]] ||30 [[Magic Essence]] | | '''Winter Star''' || 5 squares || 3 [[Magic Essence]] ||30 [[Magic Essence]] | ||
|- | |- | ||
− | | '''Yule Log''' || 5 squares || 1 [[Festive Ultimate Luck Charm]] ||10 [[Festive Ultimate Luck Charm]] | + | | '''Yule Log''' || 5 squares || 1 [[Festive Ultimate Luck Charm]] ||10 [[Festive Ultimate Luck Charm]] |
|} | |} | ||
Revision as of 04:04, 8 December 2022
The Snowball Showdown mini-game is similar to the Battleship game, and is accessed as a pop-up window from the Heads-up Display by clicking on the snowball icon on the left.
Snowball Showdown Details
- Prior to the start of the game, the Hunter is prompted to pick either a Normal Showdown or a Deluxe Showdown:
- Normal Showdown boards are free and give Normal Rewards as described below
- Deluxe Showdown boards require 1 Snowball Showdown Dust and give Dusted Rewards as described below
- When the game begins, 4 random shapes (from the selection as described below) will be hidden on the board:
- The Hunter's objective is to find all 4 shapes within the board of 66 squares (6 rows of 11 columns)
- These shapes can come in any orientation and not necessarily in the way they appear below the board
- Dusting the board with Snowball Showdown Dust guarantees that one of the four random shapes is a Magic Winter Hunt Holiday Hat
- Each Throwable Snowball a Hunter has grants the Hunter one chance to throw at one square:
- If the Hunter succeeds at finding a square that is part of a shape, the square lights up in green and displays Hit
- If the Hunter fails at finding a square that is part of a shape, the square lights up in red and displays Miss
- The top of the pop-up window gives various hints as the game progresses:
- Throw snowballs to reveal hidden shapes and earn prizes!
- I've hit something!
- Grrr.
- Argh! A miss.
- That's a miss.
- Nothin'!
- Not a thing!
- Where are those shapes?!
- Finding all 4 shapes and hence finishing the game rewards 5 SUPER|brie+ for the Normal Showdown or 50 SUPER|brie+ for the Deluxe Showdown, with the Hunter brought back to the prompt screen to pick either a normal or dusted board for the next game
2022 Rewards
Shape | Pattern | Normal Reward | Dusted Reward |
---|---|---|---|
Candy Cane | 6 squares | 3 Festive Spirit | 10 Festive Spirit |
Chamberstick Candle | 5 squares | 1 Reinforced Ice Shard | 2 Hailstone |
Cozy Scarf | 4 squares | 1 Festive Ultimate Power Charm | 10 Festive Ultimate Power Charm |
Crescent Cookie | 5 squares | 1 Festive Ultimate Lucky Power Charm | 10 Festive Ultimate Lucky Power Charm |
Festive Wreath | 8 squares | 3 Snowball Charm | 10 Ultimate Snowball Charm |
Holiday Tree | 7 squares | 1 Snow Golem Limb | 3 Snow Golem Limb |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese | 10 Glazed Pecan Pecorino Cheese |
Magical Hat | 8 squares | N/A | 1 Magic Holiday Hat |
Small Gift | 4 squares | 3 King's Credit | 30 King's Credit |
Winter Star | 5 squares | 3 Magic Essence | 30 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm | 10 Festive Ultimate Luck Charm |
2021 Rewards
Shape | Pattern | Normal Reward | Dusted Reward |
---|---|---|---|
Candy Cane | 6 squares | 5 Winter Charms | 15 Let It Snow Charms |
Chamberstick Candle | 5 squares | 1 Compressed Cinnamon | 2 Compressed Cinnamons |
Cozy Scarf | 4 squares | 1 Festive Ultimate Power Charm | 10 Festive Ultimate Power Charms |
Crescent Cookie | 5 squares | 1 Festive Ultimate Lucky Power Charm | 10 Festive Ultimate Lucky Power Charm |
Festive Wreath | 8 squares | 3 Snowball Charms | 10 Super Snowball Charms |
Holiday Tree | 7 squares | 1 Snow Golem Limb | 3 Snow Golem Limbs |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese | 10 Glazed Pecan Pecorino Cheese |
Magical Hat | 8 squares | Not on normal board | 1 Magic Winter Hunt Holiday Hat |
Small Gift | 4 squares | 3 King's Credits | 30 King's Credits |
Winter Star | 5 squares | 3 Magic Essence | 30 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm | 10 Festive Ultimate Luck Charms |
2020 Rewards
Shape | Pattern | Normal Reward | Dusted Reward |
---|---|---|---|
Candy Cane | 6 squares | 5 Winter Charms | 15 Let It Snow Charms |
Chamberstick Candle | 5 squares | 1 Recovered Gift | 2 Recovered Gifts |
Cozy Scarf | 4 squares | 1 Festive Ultimate Power Charm | 10 Festive Ultimate Power Charms |
Crescent Cookie | 5 squares | 1 Festive Ultimate Lucky Power Charm | 10 Festive Ultimate Lucky Power Charm |
Festive Wreath | 8 squares | 3 Snowball Charms | 10 Super Snowball Charms |
Holiday Tree | 7 squares | 1 Snow Golem Limb | 3 Snow Golem Limbs |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese | 10 Glazed Pecan Pecorino Cheese |
Magical Hat | 8 squares | Not on normal board | 1 Magic Winter Hunt Holiday Hat |
Small Gift | 4 squares | 3 King's Credits | 30 King's Credits |
Winter Star | 5 squares | 3 Magic Essence | 30 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm | 10 Festive Ultimate Luck Charms |
2019 Rewards
Shape | Pattern | Normal Reward | Dusted Reward |
---|---|---|---|
Candy Cane | 6 squares | 5 Winter Charms | 15 Let It Snow Charms |
Chamberstick Candle | 5 squares | 1 Explosive Christmas Crackers | 2 Explosive Christmas Cracker |
Cozy Scarf | 4 squares | 1 Festive Ultimate Lucky Power Charm | 10 Festive Ultimate Lucky Power Charms |
Crescent Cookie | 5 squares | 1 Festive Ultimate Power Charm | 10 Festive Ultimate Power Charms |
Festive Wreath | 8 squares | 3 Snowball Charms | 10 Super Snowball Charms |
Holiday Tree | 7 squares | 1 Snow Golem Limb | 3 Snow Golem Limbs |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese | 10 Glazed Pecan Pecorino Cheese |
Magical Hat | 8 squares | Not on normal board | 1 Magic Winter Hunt Holiday Hat |
Small Gift | 4 squares | 3 King's Credits | 30 King's Credits |
Winter Star | 5 squares | 3 Magic Essence | 30 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm | 10 Festive Ultimate Luck Charm |
2018 Rewards
Shape | Pattern | Normal Reward | Dusted Reward |
---|---|---|---|
Candy Cane | 6 squares | 5 Winter Charms | 15 Let It Snow Charms |
Chamberstick Candle | 5 squares | 1 Explosive Christmas Cracker | 2 Explosive Christmas Crackers |
Cozy Scarf | 4 squares | 1 Festive Ultimate Lucky Power Charm | 10 Festive Ultimate Lucky Power Charms |
Crescent Cookie | 5 squares | 1 Festive Ultimate Power Charm | 10 Festive Ultimate Power Charms |
Festive Wreath | 8 squares | 3 Snowball Charms | 10 Super Snowball Charms |
Holiday Tree | 7 squares | 1 Snow Golem Limb | 3 Snow Golem Limb |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese | 10 Glazed Pecan Pecorino Cheese |
Magical Hat | 8 squares | Not on normal board | 1 Magic Winter Hunt Holiday Hat |
Small Gift | 4 squares | 3 King's Credits | 30 King's Credits |
Winter Star | 5 squares | 3 Magic Essence | 30 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm | 10 Festive Ultimate Luck Charm |
2017 Rewards
Shape | Pattern | Reward |
---|---|---|
Candy Cane | 6 squares | 5 Winter Charms |
Cozy Scarf | 4 squares | 1 Festive Ultimate Power Charm |
Holiday Tree | 7 squares | 1 Snow Golem Limb |
Large Gift | 6 squares | 3 Pecan Pecorino Cheese |
Small Gift | 4 squares | 3 King's Credits |
Winter Star | 5 squares | 3 Magic Essence |
Yule Log | 5 squares | 1 Festive Ultimate Luck Charm |
2016 Rewards
Shape | Pattern | Reward |
---|---|---|
Candy Cane | 6 squares | 5 Winter Charms |
Cozy Scarf | 4 squares | 3,000 Gold |
Holiday Tree | 7 squares | 3 Sleigh Nitro |
Large Gift | 6 squares | 5 Arctic Asiago |
Small Gift | 4 squares | 3 King's Credits |
Winter Star | 5 squares | 3 Magic Essence |
Yule Log | 5 squares | 3 Festive Anchor Charms |
Images
- Candy Cane | (tiled)
- Chamberstick Candle | (tiled)
- Cozy Scarf | (tiled)
- Crescent Cookie | (tiled)
- Festive Wreath | (tiled)
- Holiday Tree | (tiled)
- Large Gift | (tiled)
- Magical Hat | (tiled)
- Small Gift | (tiled)
- Winter Star | (tiled)
- Yule Log | (tiled)
- Background image of Showball Snowdown pop-up window
- Tile images of Normal Showdown
- Tile images of Deluxe Showdown