Difference between revisions of "User:Doreito/My Collections/My Weapons"
From MHWiki
Line 11: | Line 11: | ||
<div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Digby DrillBot]]<br />404,340</div> | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Digby DrillBot]]<br />404,340</div> | ||
+ | |||
+ | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#FF9999; text-align:center">[[Harpoon Gun]]<br />673,630</div> | ||
<div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[High Tension Spring]]<br />600</div> | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[High Tension Spring]]<br />600</div> | ||
Line 21: | Line 23: | ||
<div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Mouse Trebuchet]]<br />15,850</div> | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Mouse Trebuchet]]<br />15,850</div> | ||
+ | |||
+ | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#FF9999; text-align:center">[[Net Cannon]]<br />673,630</div> | ||
<div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#FF9999; text-align:center">[[NVMRC Forcefield Trap]]<br />243,580+</div> | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#FF9999; text-align:center">[[NVMRC Forcefield Trap]]<br />243,580+</div> | ||
Line 41: | Line 45: | ||
=== Bases === | === Bases === | ||
+ | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#ff9999; text-align:center">[[Aqua Base|Aqua]]<br />124,900</div> | ||
+ | |||
<div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Dehydration Base|Dehydration]]<br />23,356+</div> | <div style="float:left; width:150px; margin:0 10px 10px 0; border:1px solid #aaa; padding:5px; background:#CCFFCC; text-align:center">[[Dehydration Base|Dehydration]]<br />23,356+</div> | ||
Revision as of 03:57, 10 June 2009
Traps
500 Pound
3,450
3,450
Ambrosial Portal
140,600
140,600
Ambush
64,085+
64,085+
ACRoNYM
949,050+
949,050+
Bottomless Grave
673,630
673,630
Digby DrillBot
404,340
404,340
Harpoon Gun
673,630
673,630
Mouse DeathBot
243,580+
243,580+
Mouse Mary O'Nette
6,250
6,250
Mouse Rocketine
18,700
18,700
Mouse Trebuchet
15,850
15,850
Net Cannon
673,630
673,630
NVMRC Forcefield Trap
243,580+
243,580+
Obelisk of Incineration
361,429+
361,429+
Obelisk of Slumber
316,350
316,350
Sinister Portal
140,600
140,600
Swiss Army Mouse Trap
68,895+
68,895+
Venus Mouse Trap
299,650
299,650
Zugzwang's Last Move
415,000
415,000
Bases
Aqua
124,900
124,900
Dehydration
23,356+
23,356+
Explosive
29,775
29,775
Stone
6,175+
6,175+
Wooden
300
300
Wooden w/ Target
1,225
1,225
Limited Edition Traps/bases
DeathBot (Chrome)
512,800
512,800
Horsey
15,850
15,850
PartyBot
243,580+
243,580+
Birthday Cake
12,350
12,350
Polar
59,550
59,550
Snow Barrage
140,600
140,600