User:Peter888/Sandbox

From MHWiki
Revision as of 23:24, 22 January 2009 by Peter888 (talk | contribs) (Shadow Traps)

Trap Combinations + Sorting

Physical + Tactical Traps

Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power
Wooden Tacky Glue Trap 105 0% 40% 2 1 105
Wooden High Tension Spring 105 5% 20% 2 2 110
Wooden 500 Pound Spiked Crusher 235 10% 0% 1 2 259
Wooden Mouse Mary O'Nette 290 0% 6% 5 3 290
Wooden Mouse Trebuchet 635 2% 4% 1 4 648
Wooden Mouse Rocketine 685 6% 0% 0 0 726
Wooden Swiss Army Mouse Trap 1235 2% 2% 10 2 1260
Wooden NVMRC Forcefield 2385 12% 10% 12 2 2671
Wooden Mouse DeathBot 2435 15% 10% 2 1 2800
Wooden Digby Drillbot 3235 18% 0% 5 2 3817
Wooden Zugzwang's 2235 15% 0% 7 3 2570
Wooden DeathBot Chrome 2835 20% 15% 30 0 3402
Wooden Ambush 3035 5% 0% 12 3 3187
Wooden Snow Barrage 1485 20% 20% 28 4 1782
Target Tacky Glue Trap 145 0% 60% 2 -1 145
Target High Tension Spring 145 5% 40% 2 0 152
Target 500 Pound Spiked Crusher 275 10% 20% 1 0 303
Target Mouse Mary O'Nette 330 0% 26% 5 1 330
Target Mouse Trebuchet 675 2% 24% 1 2 689
Target Mouse Rocketine 725 6% 20% 0 -2 769
Target Swiss Army Mouse Trap 1275 2% 22% 10 0 1301
Target NVMRC Forcefield 2425 12% 30% 12 0 2716
Target Mouse DeathBot 2475 15% 32% 2 -1 2846
Target Digby Drillbot 3275 18% 20% 5 0 3865
Target Zugzwang's 2275 15% 20% 7 1 2616
Target DeathBot Chrome 2875 20% 35% 30 -2 3450
Target Ambush 3075 5% 20% 12 1 3229
Target Snow Barrage 1525 20% 40% 28 2 1830
Stone Tacky Glue Trap 220 10% 40% 2 0 242
Stone High Tension Spring 220 15% 20% 2 1 253
Stone 500 Pound Spiked Crusher 350 20% 0% 1 1 420
Stone Mouse Mary O'Nette 405 10% 6% 5 2 446
Stone Mouse Trebuchet 750 12% 4% 1 3 840
Stone Mouse Rocketine 800 16% 0% 0 -1 928
Stone Swiss Army Mouse Trap 1350 12% 2% 10 1 1512
Stone NVMRC Forcefield 2500 22% 10% 12 1 3050
Stone Mouse DeathBot 2550 25% 10% 2 0 3188
Stone Digby Drillbot 3350 28% 0% 5 1 4288
Stone Zugzwang's 2350 25% 0% 7 2 2938
Stone DeathBot Chrome 2950 30% 15% 30 -1 3835
Stone Ambush 3150 15% 0% 12 2 3623
Stone Snow Barrage 1600 30% 20% 28 3 2080
Explosive Tacky Glue Trap 370 5% 45% 2 -2 389
Explosive High Tension Spring 370 10% 25% 2 -1 407
Explosive 500 Pound Spiked Crusher 500 15% 5% 1 -1 575
Explosive Mouse Mary O'Nette 555 5% 11% 5 0 583
Explosive Mouse Trebuchet 900 7% 9% 1 1 963
Explosive Mouse Rocketine 950 11% 5% 0 -3 1055
Explosive Swiss Army Mouse Trap 1500 7% 7% 10 -1 1605
Explosive NVMRC Forcefield 2650 17% 15% 12 -1 3101
Explosive Mouse DeathBot 2700 20% 15% 2 -2 3240
Explosive Digby Drillbot 3500 23% 5% 5 -1 4305
Explosive Zugzwang's 2500 20% 5% 7 0 3000
Explosive DeathBot Chrome 3100 25% 20% 30 -3 3875
Explosive Ambush 3300 10% 5% 12 0 3630
Explosive Snow Barrage 1750 25% 25% 28 1 2188
Dehydration Tacky Glue Trap 295 0% 45% 6 2 295
Dehydration High Tension Spring 295 5% 25% 6 3 310
Dehydration 500 Pound Spiked Crusher 425 10% 5% 5 3 468
Dehydration Mouse Mary O'Nette 480 0% 11% 9 4 480
Dehydration Mouse Trebuchet 825 2% 9% 5 5 842
Dehydration Mouse Rocketine 875 6% 5% 4 1 928
Dehydration Swiss Army Mouse Trap 1425 2% 7% 14 3 1454
Dehydration NVMRC Forcefield 2575 12% 15% 16 3 2884
Dehydration Mouse DeathBot 2625 15% 15% 6 2 3019
Dehydration Digby Drillbot 3425 18% 5% 9 3 4042
Dehydration DeathBot Chrome 3025 20% 20% 34 1 3630
Dehydration Zugzwang's 2425 15% 5% 11 4 2780
Dehydration Ambush 3225 5% 5% 16 4 3386
Dehydration Snow Barrage 1675 20% 25% 32 5 2010
Polar Tacky Glue Trap 270 10% 40% 6 3 297
Polar High Tension Spring 270 15% 20% 6 3 311
Polar 500 Pound Spiked Crusher 400 20% 0% 5 3 480
Polar Mouse Mary O'Nette 455 10% 6% 9 4 501
Polar Mouse Trebuchet 800 12% 4% 5 5 896
Polar Mouse Rocketine 850 16% 0% 4 1 986
Polar Swiss Army Mouse Trap 1400 12% 2% 14 3 1568
Polar NVMRC Forcefield 2550 22% 10% 16 3 3111
Polar Mouse DeathBot 2600 25% 10% 6 2 3250
Polar Digby Drillbot 3400 28% 0% 9 3 4352
Polar DeathBot Chrome 3000 30% 15% 34 1 3900
Polar Zugzwang's 2400 25% 0% 11 4 3000
Polar Ambush 3200 15% 0% 16 4 3680
Polar Snow Barrage 1650 30% 20% 32 5 2145
Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power

Shadow Traps

Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power
Wooden Sinister Portal 1060 5% 0% 0 2 1113
Wooden Ambrosial Portal 1060 0% 5% 0 2 1060
Wooden Bottomless Grave 1535 0% 0% 5 2 1535
Target Sinister Portal 1100 5% 20% 0 0 1155
Target Ambrosial Portal 1100 0% 25% 0 0 1100
Target Bottomless Grave 1575 0% 20% 5 0 1575
Stone Sinister Portal 1175 15% 0% 0 1 1351
Stone Ambrosial Portal 1175 10% 5% 0 1 1293
Stone Bottomless Grave 1650 10% 0% 5 1 1815
Explosive Sinister Portal 1325 10% 5% 0 -1 1458
Explosive Ambrosial Portal 1325 5% 10% 0 -1 1391
Explosive Bottomless Grave 1800 5% 5% 5 -1 1890
Dehydration Sinister Portal 1250 5% 5% 4 3 1313
Dehydration Ambrosial Portal 1250 0% 10% 4 3 1250
Dehydration Bottomless Grave 1725 0% 5% 9 3 1725
Polar Sinister Portal 1225 15% 0% 4 3 1409
Polar Ambrosial Portal 1225 10% 5% 4 3 1348
Polar Bottomless Grave 1700 10% 0% 9 3 1870
Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power

Tactical Traps

Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power
Wooden Zugzwang's 2235 15% 0% 7 3 2570
Target Zugzwang's 2275 15% 20% 7 1 2616
Stone Zugzwang's 2350 25% 0% 7 2 2938
Explosive Zugzwang's 2500 20% 5% 7 0 3000
Dehydration Zugzwang's 2425 15% 5% 11 4 2780
Polar Zugzwang's 2400 25% 0% 11 4 3000
Wooden Ambush 3035 5% 0% 12 3 3187
Target Ambush 3075 5% 20% 12 1 3229
Stone Ambush 3150 15% 0% 12 2 3623
Explosive Ambush 3300 10% 5% 12 0 3630
Dehydration Ambush 3225 5% 5% 16 4 3386
Polar Ambush 3200 15% 0% 16 4 3680
Wooden Snow Barrage 1485 20% 20% 28 4 1782
Target Snow Barrage 1525 20% 40% 28 2 1830
Stone Snow Barrage 1600 30% 20% 28 3 2080
Explosive Snow Barrage 1750 25% 25% 28 1 2188
Dehydration Snow Barrage 1675 20% 25% 32 5 2010
Polar Snow Barrage 1650 30% 20% 32 5 2145
Base Weapon Power Power bonus Attraction bonus Luck Cheese effect Total Power

Cheese effect

Cheese effect +/- Number
Über Fresh +++++ or higher 5
Ultimately Fresh ++++ 4
Insanely Fresh +++ 3
Extremely Fresh ++ 2
Fresh + 1
No Effect 0
Stale - -1
Very Stale -- -2
Extremely Stale --- or lower -3

Cheese Costs

Cheddar Marble Swiss Brie Moon
Town of Gnawnia 10 50 100 200 n/a
Town of Digby 20 n/a n/a n/a n/a
Ronza's Traveling Shoppe n/a n/a n/a n/a 2500 - October 2008
Bazaar n/a n/a n/a 300 n/a
Training Grounds n/a 100 200 n/a n/a

Cheese Attraction Rates

Cheese Attraction Rate* Attraction Rate Description/Attracts
Cheddar 30% Poor
Marble 65% Decent
Swiss 80% Good
Brie 90% Very good
SUPER brie+ 99% 99% 99% chance through most environments
(except Mousoleum and Furoma master mice)
Slightly increases odds in encountering Burglars,
Black Widows, Students, and prize mice.
Radioactive Blue - - Extremely appealing to experimental/Mousoleum mice
Moon - - Attracts Lycan mice
White Cheddar - Poor Drives away White, Grey, and Brown mice
Glutter - - Attracts the Master of the Cheese Belt Mouse
Susheese - - Attracts the Master of the Cheese Claw Mouse
Combat - - Attracts the Master of the Cheese Fang Mouse
Rumble - - Attracts the Master of the Dojo Mouse

* - Attraction rate in Gnawnia before 4 June 2008

List of known recipes

  • 1 piece of White Cheddar - 1 Curds and Whey + 1 Salt
  • 3 pieces of Susheese - 1 Nori, 1 Burroughs Salmon, 3 Curds and Whey, 3 Tokens of the Cheese Claw
  • 3 pieces of Glutter - 1 Cheesy Fluffs, 1 Invisi-glu, 7 Curds and Whey, 3 Tokens of the Cheese Belt
  • 3 pieces of Combat - 1 Paint-brand Paint, 1 Wood, 5 Curds and Whey, 3 Tokens of the Cheese Fang
  • 1 piece of Rumble - 1 Ionized Salt, 20 Curds and Whey, 1 Master's Seal
  • 1 Master's Seal - 1 Master Fang Shard, 1 Master Claw Shard, 1 Master Belt Shard
  • 1 piece of Rumble - 1 Ionized Salt, 20 Curds and Whey, 1 Master's Seal
  • 3 pieces of Rumble - 1 Ionized Salt, 20 Curds and Whey, 1 Master Fang Shard, 1 Master Claw Shard, 1 Master Belt Shard
  • 1 Ambush (trap) - 8 Droid Parts, 5 Splintered Wood, 3 Rice Paper, 1 Master's Seal, 1 Ambush Trap Blueprints
  • 1 Dehydration Base - 4 Splintered Wood, 213 Salt, 1 Dehydration Base Blueprints