User:Twentypence/Survey Results
This section contains some of the results from the MH Analytics Survey, it shows how many hunts were carried out with each cheese / location combination, and an adjusted overall attraction rate (factoring out attraction bonus).
Due to the way the adjusted attraction rates are calculated, some attraction rates will show as negative figures, this is the case in areas where that cheese has a very low attraction rate and fails to attract certain mice in that area.
Contents
- 1 Acolyte Realm
- 2 Bazaar
- 3 Calm Clearing
- 4 Catacombs
- 5 Dojo
- 6 Forbidden Grove
- 7 Great Gnarled Tree
- 8 Harbour
- 9 Laboratory
- 10 Lagoon
- 11 Meadow
- 12 Meditation Room
- 13 Mountain
- 14 Mousoleum
- 15 Pinnacle Chamber
- 16 Ronza's Traveling Shoppe
- 17 S.S. Huntington II
- 18 Town of Digby
- 19 Town of Gnawnia
- 20 Training Grounds
Acolyte Realm
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | 482 | 85.26% |
| Brie | ||
| Cheddar | 514 | 0.00% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 22 | 0.00% |
| Moon | ||
| Radioactive Blue | 189 | 24.57% |
| Rumble | ||
| Runic | 7,915 | 97.11% |
| SUPER brie+ | 29 | 0.00% |
| Swiss | ||
| White Cheddar | 242 | 0.00% |
(Last updated 05 July 2009)
Bazaar
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 3,404 | 83.28% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | ||
| Radioactive Blue | 46 | 26.09% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 450 | 96.11% |
| Swiss | 112 | 75.95% |
| White Cheddar |
(Last updated 05 July 2009)
Calm Clearing
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 3,287 | 84.39% |
| Cheddar | 22 | 62.57% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 374 | 59.26% |
| Moon | ||
| Radioactive Blue | ||
| Rumble | ||
| Runic | ||
| SUPER brie+ | 292 | 98.86% |
| Swiss | 9,267 | 77.95% |
| White Cheddar |
(Last updated 05 July 2009)
Catacombs
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | 1,429 | 84.36% |
| Brie | ||
| Cheddar | 149 | -2.44% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | ||
| Radioactive Blue | 51,445 | 77.32% |
| Rumble | ||
| Runic | 13 | 0.00% |
| SUPER brie+ | 284 | 5.78% |
| Swiss | ||
| White Cheddar | 227 | 0.32% |
(Last updated 05 July 2009)
Dojo
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 27,489 | 82.04% |
| Cheddar | 16 | 50.00% |
| Combat / Glutter / Sucheese | 1 | 100.00% |
| Gnarled | ||
| Maki | 4,703 | 85.73% |
| Marble | 61 | 56.86% |
| Moon | ||
| Radioactive Blue | 98 | 8.16% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 415 | 97.82% |
| Swiss | 10,062 | 76.10% |
| White Cheddar |
(Last updated 05 July 2009)
Forbidden Grove
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | 5,913 | 81.97% |
| Brie | ||
| Cheddar | 9 | 0.00% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | 27 | 33.33% |
| Radioactive Blue | 185 | 52.48% |
| Rumble | ||
| Runic | 7 | 100.00% |
| SUPER brie+ | 6 | 0.00% |
| Swiss | ||
| White Cheddar | 11 | 0.00% |
(Last updated 05 July 2009)
Great Gnarled Tree
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 9,990 | 82.51% |
| Cheddar | 272 | 44.39% |
| Combat / Glutter / Sucheese | ||
| Gnarled | 89 | 85.94% |
| Maki | 75 | 82.67% |
| Marble | 126 | 50.60% |
| Moon | ||
| Radioactive Blue | 122 | 15.28% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 1,489 | 97.51% |
| Swiss | 5,915 | 75.82% |
| White Cheddar | 30 | 25.00% |
(Last updated 05 July 2009)
Harbour
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 710 | 83.33% |
| Cheddar | 380 | 42.32% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 1,737 | 60.13% |
| Moon | ||
| Radioactive Blue | 10 | 0.00% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 158 | 100.00% |
| Swiss | 10,722 | 77.34% |
| White Cheddar | 2,279 | 27.29% |
(Last updated 05 July 2009)
Laboratory
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 7,887 | 82.85% |
| Cheddar | 155 | 48.82% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 4,339 | 56.36% |
| Moon | ||
| Radioactive Blue | 1,671 | 94.06% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | ||
| Swiss | 16,998 | 75.07% |
| White Cheddar | 78 | 37.92% |
(Last updated 05 July 2009)
Lagoon
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 185 | 57.22% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | 7,565 | 95.88% |
| Maki | 11 | 52.15% |
| Marble | ||
| Moon | 24 | 25.00% |
| Radioactive Blue | 93 | 6.56% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 82 | 61.26% |
| Swiss | 75 | 41.96% |
| White Cheddar |
(Last updated 05 July 2009)
Meadow
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 135 | 85.77% |
| Cheddar | 440 | 47.75% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 568 | 67.03% |
| Moon | ||
| Radioactive Blue | 85 | 10.59% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | ||
| Swiss | 45 | 65.74% |
| White Cheddar | 348 | 29.13% |
(Last updated 05 July 2009)
Meditation Room
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 116 | 15.33% |
| Cheddar | ||
| Combat / Glutter / Sucheese | 946 | 90.56% |
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | ||
| Radioactive Blue | 46 | 0.00% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 28 | 2.26% |
| Swiss | ||
| White Cheddar |
(Last updated 05 July 2009)
Mountain
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 1,478 | 86.76% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 510 | 60.42% |
| Moon | ||
| Radioactive Blue | 10 | 15.79% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 43 | 100.00% |
| Swiss | 9,564 | 79.28% |
| White Cheddar | 216 | 37.64% |
(Last updated 05 July 2009)
Mousoleum
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | 141 | 45.39% |
| Brie | 25 | 25.00% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | 79 | 92.41% |
| Marble | ||
| Moon | 102 | 81.96% |
| Radioactive Blue | 27,559 | 91.52% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | ||
| Swiss | 14 | -7.14% |
| White Cheddar |
(Last updated 05 July 2009)
Pinnacle Chamber
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 19 | 33.17% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | ||
| Radioactive Blue | 18 | 0.00% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | ||
| Swiss | 71 | 36.92% |
| White Cheddar |
(Last updated 05 July 2009)
Ronza's Traveling Shoppe
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | ||
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | ||
| Radioactive Blue | ||
| Rumble | ||
| Runic | ||
| SUPER brie+ | ||
| Swiss | 4 | 100.00% |
| White Cheddar |
(Last updated 05 July 2009)
S.S. Huntington II
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 9,105 | 74.24% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | 784 | 83.98% |
| Maki | ||
| Marble | 20 | 70.00% |
| Moon | ||
| Radioactive Blue | ||
| Rumble | ||
| Runic | ||
| SUPER brie+ | 722 | 89.63% |
| Swiss | 1,916 | 68.77% |
| White Cheddar |
(Last updated 05 July 2009)
Town of Digby
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 1,772 | 82.73% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 2,961 | 57.53% |
| Moon | ||
| Radioactive Blue | 30 | 10.00% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 382 | 97.41% |
| Swiss | 5,390 | 75.88% |
| White Cheddar | 11 | 14.44% |
(Last updated 05 July 2009)
Town of Gnawnia
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 108 | 83.18% |
| Cheddar | 264 | 44.15% |
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | 2,023 | 55.26% |
| Moon | ||
| Radioactive Blue | 40 | 5.42% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 60 | 96.53% |
| Swiss | 1,149 | 76.19% |
| White Cheddar |
(Last updated 05 July 2009)
Training Grounds
| Cheese | Hunts | Attraction |
|---|---|---|
| Ancient | ||
| Brie | 2,676 | 80.20% |
| Cheddar | ||
| Combat / Glutter / Sucheese | ||
| Gnarled | ||
| Maki | ||
| Marble | ||
| Moon | 20 | 14.59% |
| Radioactive Blue | 220 | 8.64% |
| Rumble | ||
| Runic | ||
| SUPER brie+ | 253 | 96.71% |
| Swiss | 1,753 | 71.12% |
| White Cheddar |
(Last updated 05 July 2009)