Difference between revisions of "Explosive Base"
From MHWiki
(→Information) |
m (General updates) |
||
| (87 intermediate revisions by 24 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {{ Base |
| − | + | | cost = 18,000 Gold | |
| − | + | | titlereq = [[Initiate]] | |
| + | | power = 300 | ||
| + | | powerbonus = 5 | ||
| + | | attbonus = 5 | ||
| + | | luck = 0 | ||
| + | | chzeffect = Stale | ||
| + | | LimEd = No | ||
| + | | Craft = No | ||
| + | | Smash = No | ||
| + | | mhinfo = explosive_base | ||
| + | | imglink = {{MHdomain}}/images/items/bases/trap_large/dbb84a209f40cf21b70b69d4308ee4ca_v3.png | ||
| + | | desc = A base made of plastic-explosive, the ultimate back-up plan for any weapon. | ||
| + | }} | ||
| − | ''' | + | == Obtained Via == |
| − | + | The '''{{PAGENAME}}''' can be purchased for 18,000 Gold from the following [[Trapsmith]]: | |
| − | + | *[[Meadow Trapsmith|Meadow]] | |
| − | + | *[[Town of Gnawnia Trapsmith|Town of Gnawnia]] | |
| − | + | *[[Windmill Trapsmith|Windmill]] | |
| + | *[[Harbour Trapsmith|Harbour]] | ||
| + | *[[Mountain Trapsmith|Mountain]] | ||
| + | *[[Calm Clearing Trapsmith|Calm Clearing]] | ||
| + | *[[Great Gnarled Tree Trapsmith|Great Gnarled Tree]] | ||
| + | *[[Lagoon Trapsmith|Lagoon]] | ||
| + | *[[Laboratory Trapsmith|Laboratory]] | ||
| + | *[[Mousoleum Trapsmith|Mousoleum]] | ||
| + | *[[Town of Digby Trapsmith|Town of Digby]] | ||
| + | *[[Bazaar Trapsmith|Bazaar]] | ||
| + | *[[Training Grounds Trapsmith|Training Grounds]] | ||
| + | *[[Dojo Trapsmith|Dojo]] | ||
| + | *[[Meditation Room Trapsmith|Meditation Room]] | ||
| + | *[[Pinnacle Chamber Trapsmith|Pinnacle Chamber]] | ||
| + | *[[Catacombs Trapsmith|Catacombs]] | ||
| + | *[[Forbidden Grove Trapsmith|Forbidden Grove]] | ||
| + | *[[Acolyte Realm Trapsmith|Acolyte Realm]] | ||
| − | + | It can be refunded for 3,240 Gold at the same locations. | |
| − | [[ | + | == Related Bases == |
| − | [[ | + | *A complete list of [[Bases|All Bases]] can be found [[Bases|here]]. |
| + | |||
| + | == History and Trivia == | ||
| + | *'''1 June 2021''': The '''{{PAGENAME}}''' received an update to its artwork. | ||
| + | *'''22 March 2022:''' The '''{{PAGENAME}}''' received a cost update with the '''Shops Infrastructure Overhaul''' update: | ||
| + | :*Gold cost: 29,775 -> 18,000 | ||
| + | |||
| + | == Images == | ||
| + | *[{{MHdomain}}/images/items/bases/trap_small/a81db863bda133e27395bfe4cd809e9c_v2.png Low-resolution image] | ||
| + | *[{{MHdomain}}/images/items/bases/trap_large/dbb84a209f40cf21b70b69d4308ee4ca.png High-resolution image (old)] | ||
| + | *[{{MHdomain}}/images/items/bases/trap_small/a81db863bda133e27395bfe4cd809e9c.png Low-resolution image (old)] | ||
Latest revision as of 01:46, 26 June 2022
| Explosive Base | |||
|---|---|---|---|
| Base Statistics | Base Info | ||
| Power: | 300 | Rank requirement: | Initiate |
| Power Bonus: | 5% | Cost: | 18,000 Gold |
| Attraction Bonus: | 5% | Limited Edition: | No |
| Luck: | 0 | Crafted: | No |
| Cheese Effect: | Stale | Smashable: | No |
| Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
| A base made of plastic-explosive, the ultimate back-up plan for any weapon. | |||
Obtained Via
The Explosive Base can be purchased for 18,000 Gold from the following Trapsmith:
- Meadow
- Town of Gnawnia
- Windmill
- Harbour
- Mountain
- Calm Clearing
- Great Gnarled Tree
- Lagoon
- Laboratory
- Mousoleum
- Town of Digby
- Bazaar
- Training Grounds
- Dojo
- Meditation Room
- Pinnacle Chamber
- Catacombs
- Forbidden Grove
- Acolyte Realm
It can be refunded for 3,240 Gold at the same locations.
Related Bases
History and Trivia
- 1 June 2021: The Explosive Base received an update to its artwork.
- 22 March 2022: The Explosive Base received a cost update with the Shops Infrastructure Overhaul update:
- Gold cost: 29,775 -> 18,000