Difference between revisions of "Bottled Mouse"
From MHWiki
m (Fixed link (service unavailable)) |
Camomiletea (talk | contribs) (-link) |
||
| Line 4: | Line 4: | ||
| mingold = 660 | | mingold = 660 | ||
| loot = [[Compass]] | | loot = [[Compass]] | ||
| − | | traptype = | + | | traptype = Hydro |
| bait = | | bait = | ||
| habitat = [[S.S. Huntington II]] | | habitat = [[S.S. Huntington II]] | ||
Revision as of 18:19, 5 September 2009
| Bottled Mouse | |||
|---|---|---|---|
| Mouse Group: | |||
| Mouse Statistics | |||
| Points: | 3,360 | Gold: | 660 |
| Location & Attraction Info | |||
| Required Power Types: | Hydro | Other Requirements: | |
| Cheese: | Charm: | ||
| Locations: | S.S. Huntington II | Loot: | Compass |
| Links | |||
| Larry's Loot Lexicon: | MouseHunt Info Page | Image: | Image Link |
| These mice cleverly survived the sinking of the S.S. Huntington I by setting sail in empty bottles of the King's Reserve Bubbleh. Seemingly content to drift wherever the winds and currents take them, only their murmurs and ramblings belie their madness... | |||
| Mouse ID#: 105 | |||
The Bottled Mouse is a breed of mouse found in the S.S. Huntington II.
As of July 2009, they became known to drop Compasses as loot. Although it is known that this is not a 100% drop rate, the exact rate is unknown.