Traps
From MHWiki
Contents
Trap Descriptions
Component Stats
- The overall strength of the component. Traps with higher power are more likely to catch mice.
- Power Type (see below)
- Mice have specific weaknesses to certain Power Types. Using the appropriate weapon in the appropriate area is a critical part of any hunter’s strategy.
- The power bonus of both weapon and base are added together and then applied to the total power of the trap, increasing its power.
- The attraction bonus boosts the attraction power of the bait being used increasing the odds of a mouse approaching a hunter’s trap.
- Some components are designed to offer small chances of catching a mouse regardless of the mouse’s strength. It is not uncommon for lucky traps to grant hunters the ability to catch mice that seem far too powerful for their trap.
- Anytime a mouse is not attracted to a trap during a hunt there is a chance for the cheese to turn stale. Some components are built using harmful chemicals that increase the odds of spoiling bait. Traps with a fresh effect help reduce the likelihood of cheese turning stale.
- Possible cheese effect combinations:
- Extremely Stale, Very Stale, Stale, No Effect, Fresh, Very Fresh, Extremely Fresh, Insanely Fresh, Ultimately Fresh, Uber Fresh
Power Type Info
- The most straightforward type of damage a trap weapon can inflict. It is effective against a variety of mice.
- Shadow is a magical type of damage that is effective against ghostly breeds of mice.
- Built upon research of battle strategy, these traps are especially strong against mice trained in the art of war.
Bases
Base | Power | Power Bonus | Attraction Bonus | Luck | Cheese Effect | Gnawnia | Digby | Points Needed | ||
---|---|---|---|---|---|---|---|---|---|---|
Cost | Refund | Cost | Refund | |||||||
Wooden Base | 35 | 0% | 0% | 0 | Very Fresh | 300 | 54 | - | - | 0 |
Wooden Base with Target | 75 | 0% | 20% | 0 | No Effect | 1,225 | 221 | - | - | 650 |
Stone Base | 150 | 10% | 0% | 0 | Fresh | 6,175 | 1,112 | 6,793 | 1,223 | 5,000 |
Explosive Base | 300 | 5% | 5% | 0 | Stale | 29,775 | 5,360 | - | - | 22,500 |
Dehydration Base | 225 | 0% | 5% | 4 | Insanely Fresh | 23,356+* | - | - | - | Journeyman+ |
* The prices of these traps are based on crafting ingredients prices.
Weapons
Normal Weapons
Weapon | Power | Power Type | Power Bonus | Accuracy Bonus | Luck | Cheese Effect | Gnawnia | Digby | Furoma | Points Needed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | Refund | Cost | Refund | Cost | Refund | ||||||||
Tacky Glue Trap | 70 | Physical | 0% | 40% | 2 | Stale | 550 | 99 | - | - | - | - | 0 |
High Tension Spring | 70 | Physical | 5% | 20% | 2 | No Effect | 600 | 108 | - | - | - | - | 0 |
500 Pound Spiked Crusher | 250 | Physical | 10% | 0% | 1 | No Effect | 3,450 | 621 | - | - | - | - | 2,100 |
Mouse Mary O'Nette | 255 | Physical | 0% | 6% | 5 | Fresh | 6,250 | 1,125 | - | - | - | - | 2,100 |
Mouse Trebuchet | 600 | Physical | 2% | 4% | 1 | Very Fresh | 15,850 | 2,853 | - | - | - | - | 11,000 |
Mouse Rocketine | 650 | Physical | 6% | 0% | 0 | Very Stale | 18,700 | 3366 | - | - | - | - | 11,000 |
Swiss Army Mouse Trap | 1,200 | Physical | 2% | 2% | 10 | No Effect | 70,300 | 12,654 | - | - | - | - | 45,500 |
NVMRC Forcefield Trap | 2,350 | Physical | 12% | 10% | 12 | No Effect | 256,400 | 46,152 | 243,580 | ? | - | - | 91,000 |
Mouse DeathBot | 2,400 | Physical | 15% | 10% | 2 | Stale | 256,400 | 46,152 | 243,580 | ? | - | - | 91,000 |
Digby DrillBot | 3,200 | Physical | 18% | 0% | 5 | No Effect | - | - | 404,340 | ? | - | - | 409,500 |
Sinister Portal | 1,025 | Shadow | 5% | 0% | 0 | Stale | - | - | 140,600 | 25,308 | - | - | 182,000 |
Ambrosial Portal | 1,025 | Shadow | 0% | 5% | 0 | Fresh | - | - | 140,600 | 25,308 | - | - | 182,000 |
Bottomless Grave | 1,400 | Shadow | 0% | 0% | 5 | No Effect | - | - | 673,630 | ? | - | - | 728,000 |
Zugzwang's Last Move | 2,200 | Tactical | 15% | 0% | 7 | Fresh | - | - | - | - | 415,000 | 74,700 | 705,000 |
Ambush | 3,000 | Tactical | 5% | 0% | 12 | Fresh | - | - | - | - | 64,085+* | - | Grandmaster+ |
* The prices of these traps are based on crafting ingredients prices.
Limited Edition Weapons
Weapon | Power | Power type | Power bonus | Attraction bonus | Luck | Cheese Effect | Cost | Points Needed |
---|---|---|---|---|---|---|---|---|
DeathBot (Chrome Edition) | 2,800 | Physical | 20% | 15% | 30 | Very Stale | 512,800 | 136,500 |
Snow Barrage | 1,450 | Tactical | 20% | 20% | 28 | Very Fresh | 140,600 | 68,000 |
Links
- Trap/Base Power Graph - does not include the new Snow Barrage
- MouseHunt Log Summarizer by Pooflinger