Soiled Base
From MHWiki
Soiled Base | |||
---|---|---|---|
Base Statistics | Base Info | ||
Power: | 400 | Rank requirement: | ?? |
Power Bonus: | 12% | Cost: | 500 |
Attraction Bonus: | 5% | Limited Edition: | ?? |
Luck: | 6 | Crafted: | ?? |
Cheese Effect: | Very Fresh | Smashable: | ?? |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | ?? |
This base is comprised of a full level of soil, carefully lifted from the Living Garden. It's soft underfoot and relaxing to mice venturing upon it, but contains many living roots that can wrap around tiny mice feet, holding them in place for traps to snap shut! |
Purchasing Info
The Soiled Base is not sold at any Trapsmith, thus it is non-refundable. It can only be crafted given the proper ingredients.
Formula
Formula: Soiled Base | ||
---|---|---|
Description | Qty | Cost (Each) |
Dewthief Petal | 1 | Loot |
Duskshade Petal | 1 | Loot |
Graveblossom Petal | 1 | Loot |
Lunaria Petal | 1 | Loot |
Soiled Base Blueprints | 1 | Crafting |
Fresh Twisted Garden Soil | 3 | Loot |
Total | 500 – 789,000 |
The total cost of crafting only includes direct vendor costs. Variable costs in acquiring the ingredients are not included, such as the cost of cheese used in obtaining loot.
Setup-Specific Properties
This base is more powerful when coupled with Growth or Wild Growth charms, as follows:
Charm | Power | Power Bonus |
Luck | Attraction Bonus |
---|---|---|---|---|
None | 400 | 12% | 6 | 5% |
Growth | 500 | 15% | 10 | 10% |
Wild Growth | 700 | 20% | 15 | 25% |
History and Trivia
The Soiled Base was introduced on 14 November 2012.