Great Winter Hunt 2016
From MHWiki
Great Winter Hunt 2016 | |
---|---|
Region: Gnawnia | |
Minimum Rank: | Recruit |
Travel Requirement: | None |
Number of Mice: | 51 |
Shops: | Cartographer Charm Shoppe Cheese Shoppe General Store Trapsmith |
Lose Gold: | No |
Lose Points: | No |
Lose Cheese: | Yes |
Opening Date: | 13 December 2016 |
Closing Date: | ??? |
Vacant Lot: | ??? |
A whole winter wonderland and workshop has arrived with this year's Festive Comet! The collision caused the workshop's warehouse to explode, spreading decorations, toys, skis and sleds all over!
Hop on Larry's Twin Temporal Turbine sleigh and help collect the missing items to get them all packaged back up and save the Great Winter Hunt celebration! |
Great Winter Hunt Mice
These are the Event mice that may be encountered during the annual Great Winter Hunt.
Cheese Preference and Loot
- Hunting on the ground
- Standard Cheese and SUPER|brie+ will attract mice that drop Arctic Asiago.
- Arctic Asiago will attract mice that drop gifts..
- Other Great Winter Hunt Cheeses will attract mice that drop gifts, but the attraction rate is lower than with Arctic Asiago.
Mouse |
Points |
Gold |
Standard Cheese or SUPER|brie+ |
Arctic Asiago or other Great Winter Hunt Cheese |
Winter Wasteland |
Decorative Oasis |
Tinsel Forest |
Bunny Hills |
Frosty Mountains |
Toy Lot |
Toy Emporium |
Snowball Storm |
In Flight |
Loot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Diamond Racer | 18,000 | 2,000 | X | X | ||||||||||
Borean Commander | 15,000 | 8,000 | X | X | ||||||||||
Builder | 12,000 | 900 | X | X | ||||||||||
Candy Cane | 3,165 | 700 | X | X | X | |||||||||
Christmas Tree | 17,500 | 5,000 | X | X | X | |||||||||
Confused Courier | 900 | 400 | X | X | X | X | X | X | X | X | X | |||
Destructoy | 12,600 | 2,000 | X | X | X | |||||||||
Double Black Diamond Racer | 19,000 | 3,000 | X | X | ||||||||||
Elf | 9,920 | 8,090 | ||||||||||||
Free Skiing | 17,500 | 5,000 | X | X | X | |||||||||
Frigid Foreman | 3,460 | 1,750 | X | X | ||||||||||
Gingerbread | 1,250 | 750 | X | X | X | X | X | X | X | X | X | |||
Glacia Ice Fist | 9,900 | 2,000 | X | X | ||||||||||
Great Winter Hunt Impostor | 50,000 | 10,000 | X | X | ||||||||||
Greedy Al | 2,500 | 750 | X | X | X | X | X | X | X | X | X | |||
Hoarder | 2,500 | 3,000 | X | X | X | X | X | X | X | X | X | |||
Joy | 9,920 | 8,090 | ||||||||||||
Mad Elf | 19,000 | 3,000 | X | X | ||||||||||
Miser | 3,000 | 5,000 | X | X | X | X | X | X | X | X | X | |||
Missile Toe | 30,000 | 7,000 | X | X | ||||||||||
Mouse of Winter Future | 10,000 | 5,000 | X | X | ||||||||||
Mouse of Winter Past | 10,000 | 5,000 | X | X | ||||||||||
Mouse of Winter Present | 10,000 | 5,000 | X | X | ||||||||||
Nitro Racer | 30,000 | 7,000 | X | |||||||||||
Nutcracker | 18,000 | 2,000 | X | X | ||||||||||
Ornament | 18,000 | 2,000 | X | X | ||||||||||
Present | 900 | 900 | X | X | X | X | X | X | X | X | X | |||
Rainbow Racer | 21,340 | 4,745 | X | X | ||||||||||
Reinbo | 15,000 | 1,000 | X | X | ||||||||||
Ribbon | 5,000 | 900 | X | X | X | |||||||||
Ridiculous Sweater | 17,500 | 5,000 | X | X | X | |||||||||
Scrooge | 470 | 2,840 | X | X | X | X | X | X | X | X | X | |||
Slay Ride | 30,000 | 7,000 | X | X | ||||||||||
S.N.O.W. Golem | 60,000 | 18,000 | X | X | ||||||||||
Snow Boulder | 7,000 | 900 | X | X | ||||||||||
Snow Fort | 24,000 | 2,800 | X | X | ||||||||||
Snow Scavenger | 4,500 | 1,200 | X | X | ||||||||||
Snow Sorceress | 16,000 | 3,000 | X | X | ||||||||||
Snowball Hoarder | 9,500 | 500 | X | X | ||||||||||
Snowblower | 6,775 | 200 | X | X | ||||||||||
Snowflake Requires Great Winter Hunt Charms |
5,000 | 3,000 | X | X | X | X | X | X | X | X | X | X | X | |
Snowglobe | 12,600 | 2,000 | X | X | X | |||||||||
Sporty Ski Instructor | 12,600 | 2,000 | X | X | X | |||||||||
Squeaker Claws | 21,340 | 4,745 | X | X | ||||||||||
Stocking | 21,340 | 4,745 | X | X | ||||||||||
Stuck Snowball | 2,000 Increases by 500 with each catch |
650 Increases by 350 with each catch |
X | X | ||||||||||
Toboggan Technician | 3,165 | 700 | X | X | X | |||||||||
Toy | 3,165 | 700 | X | X | X | |||||||||
Toy Tinkerer | 5,000 | 900 | X | X | X | |||||||||
Triple Lutz | 600 | 750 | X | X | X | X | X | X | X | X | X | |||
Tundra Huntress | 32,000 | 5,780 | X | X | ||||||||||
Wreath Thief | 19,000 | 3,000 | X | X | ||||||||||
Young Prodigy Racer | 5,000 | 900 | X | X | X |
Activities
Adventure Book
Hunters can complete the Event Adventure Spread Joy Throughout the Land.
Collect gifts on your sleigh and wrap them for the citizens of Gnawnia. Take flight and spread joy and holiday cheer across the land!
This adventure takes place in: Great Winter Hunt 2016
Gather Gifts
- Collect Arctic Asiago
- Find Simple Tree Ornament or Deluxe Tree Ornament
- Find Simple Pair of Skis or Deluxe Riding Sled
- Find Simple Toy Top or Deluxe Toy Block
Spread Holiday Cheer!
- Wrap 10 gifts to prepare your sleigh for flight.
Take Flight and Defeat the Impostor!
- Take flight
- Catch the Impostor before he steals too much good cheer!
- Location: Great Winter Hunt
Rewards:
- Winter Aura
- 50,000 Gold
- 100,000 Points
- 50 King's Credits