User:Camomiletea/Hunt Statistics

From MHWiki
< User:Camomiletea
Revision as of 12:52, 22 March 2009 by Camomiletea (talk | contribs) (cheese cost clarifications)

Cheese Cost

I've been questioned a couple of times about my cheese cost in these stats. I'm putting down the actual amounts the cheese has cost me, rather than pulling an estimate out of the air. I've been very lucky to obtain free SB+ with exception of 100 pieces at 300 gold a piece, and this affects my calculations for the cost of Maki and RB.

Master

Moz - Sin/Expl/RB


Cheese Cost 0 gold
Number of hunts 482 hunts
Cheese used 445 RB
Number of attractions 415
Attraction rate 86.1% ±3.19% C.I.
Number of catches 213 catches
Catch rate per attraction 51.33% ±4.93% C.I.
Net points earned 507973 points
per hunt 1053.89
per cheese 1141.51
Net profit 467962 gold
per hunt 970.88
per cheese 1051.6
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mobster 0 0 3 0.72 0 0 0.01
Leprechaun 0 0 1 0.24 0 0 0
Mutated White 38 17.84 46 11.08 82.61 0.08 0.1
Mutated Grey 42 19.72 56 13.49 75 0.09 0.12
Ghost 42 19.72 71 17.11 59.15 0.09 0.15
Bat 17 7.98 46 11.08 36.96 0.04 0.1
Mummy 28 13.15 52 12.53 53.85 0.06 0.11
Ravenous Zombie 12 5.63 36 8.67 33.33 0.02 0.07
Vampire 5 2.35 11 2.65 45.45 0.01 0.02
Lycan 6 2.82 29 6.99 20.69 0.01 0.06
Monster 0 0 8 1.93 0 0 0.02
Zombie 20 9.39 52 12.53 38.46 0.04 0.11
Black Widow 1 0.47 2 0.48 50 0 0
Cupid 2 0.94 2 0.48 100 0 0
Total 213 100 415 100 51.33 0.44 0.86
  • 67 Non-attracts, 202 Misses, 30 Stale. Stale Rate = 44.78% (Very Stale)

Grandmaster

Dojo - ZLM/Dehy/Maki


Cheese Cost 10 gold
Number of hunts 297 hunts
Cheese used 249 Maki
Number of attractions 242
Attraction rate 81.48% ±4.59% C.I.
Number of catches 137 catches
Catch rate per attraction 56.61% ±6.45% C.I.
Net points earned 485968 points
per hunt 1636.26
per cheese 1951.68
Net profit 99952 gold
per hunt 336.54
per cheese 401.41
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 17 12.41 24 9.92 70.83 0.06 0.08
Diamond 7 5.11 12 4.96 58.33 0.02 0.04
Ninja 22 16.06 26 10.74 84.62 0.07 0.09
Archer 8 5.84 14 5.79 57.14 0.03 0.05
Kung Fu 10 7.3 21 8.68 47.62 0.03 0.07
Samurai 11 8.03 24 9.92 45.83 0.04 0.08
Assassin 1 0.73 3 1.24 33.33 0 0.01
Monk 9 6.57 19 7.85 47.37 0.03 0.06
Worker 1 0.73 1 0.41 100 0 0
Hapless 11 8.03 11 4.55 100 0.04 0.04
Student of the Cheese Belt 8 5.84 28 11.57 28.57 0.03 0.09
Student of the Cheese Claw 22 16.06 36 14.88 61.11 0.07 0.12
Student of the Cheese Fang 10 7.3 23 9.5 43.48 0.03 0.08
Total 137 100 242 100 56.61 0.46 0.81
  • 36 Non-attracts, 63 Misses, 3 Stale. Stale Rate = 8.33% (Ultimately Fresh)

Dojo - ZLM/Expl/Maki


Cheese Cost 10 gold
Number of hunts 25 hunts
Cheese used 21 Maki
Number of attractions 21
Attraction rate 84% unk C.I.
Number of catches 9 catches
Catch rate per attraction 42.86% ±23.55% C.I.
Net points earned 30693 points
per hunt 1227.72
per cheese 1461.57
Net profit 5168 gold
per hunt 222.68
per cheese 265.1
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 0 0 1 4.76 0 0 0.04
Ninja 2 22.22 2 9.52 100 0.08 0.08
Archer 2 22.22 3 14.29 66.67 0.08 0.12
Kung Fu 0 0 1 4.76 0 0 0.04
Samurai 1 11.11 2 9.52 50 0.04 0.08
Monk 1 11.11 4 19.05 25 0.04 0.16
Hapless 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Belt 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Claw 0 0 3 14.29 0 0 0.12
Student of the Cheese Fang 1 11.11 3 14.29 33.33 0.04 0.12
Total 9 100 21 100 42.86 0.36 0.84
  • 4 Non-attracts, 12 Misses, 0 Stale. Stale Rate = 0% (No Effect)

Dojo - ZLM/Dehy/Brie


Cheese Cost 200 gold
Number of hunts 346 hunts
Cheese used 317 Brie
Number of attractions 301
Attraction rate 86.99% ±3.69% C.I.
Number of catches 167 catches
Catch rate per attraction 55.48% ±5.78% C.I.
Net points earned 582157 points
per hunt 1682.53
per cheese 1836.46
Net profit 70537 gold
per hunt 203.86
per cheese 222.51
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 19 11.38 24 7.97 79.17 0.05 0.07
Diamond 10 5.99 12 3.99 83.33 0.03 0.03
Ninja 32 19.16 37 12.29 86.49 0.09 0.11
Archer 16 9.58 26 8.64 61.54 0.05 0.08
Kung Fu 13 7.78 31 10.3 41.94 0.04 0.09
Samurai 22 13.17 48 15.95 45.83 0.06 0.14
Black Widow 0 0 1 0.33 0 0 0
Assassin 3 1.8 5 1.66 60 0.01 0.01
Monk 14 8.38 28 9.3 50 0.04 0.08
Worker 1 0.6 1 0.33 100 0 0
Hapless 10 5.99 10 3.32 100 0.03 0.03
Student of the Cheese Belt 4 2.4 18 5.98 22.22 0.01 0.05
Student of the Cheese Claw 10 5.99 24 7.97 41.67 0.03 0.07
Student of the Cheese Fang 13 7.78 36 11.96 36.11 0.04 0.1
Total 167 100 301 100 55.48 0.48 0.87
  • 45 Non-attracts, 134 Misses, 2 Stale. Stale Rate = 4.44% (Ultimately Fresh)

Legendary

Mousoleum - Ambush/Dehy/Brie


Cheese Cost 200 gold
Number of hunts 41 hunts
Cheese used 24 Brie
Number of attractions 17
Attraction rate 41.46% ±16.3% C.I.
Number of catches 14 catches
Catch rate per attraction 82.35% unk C.I.
Net points earned 17431 points
per hunt 425.15
per cheese 726.29
Net profit 11327 gold
per hunt 276.27
per cheese 471.96
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mutated Grey 3 21.43 3 17.65 100 0.07 0.07
Bat 2 14.29 2 11.76 100 0.05 0.05
Zombie 1 7.14 3 17.65 33.33 0.02 0.07
Black Widow 0 0 1 5.88 0 0 0.02
Birthday 8 57.14 8 47.06 100 0.2 0.2
Total 14 100 17 100 82.35 0.34 0.41
  • 24 Non-attracts, 3 Misses, 7 Stale. Stale Rate = 29.17% (Ultimately Fresh)

Laboratory - Party/Cake/Brie


Cheese Cost 200 gold
Number of hunts 140 hunts
Cheese used 124 Brie
Number of attractions 117
Attraction rate 83.57% ±6.5% C.I.
Number of catches 114 catches
Catch rate per attraction 97.44% unk C.I.
Net points earned 54727 points
per hunt 390.91
per cheese 441.35
Net profit 51175 gold
per hunt 365.54
per cheese 412.7
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Mutated White 16 14.04 16 13.68 100 0.11 0.11
Mutated Grey 9 7.89 9 7.69 100 0.06 0.06
Dwarf 3 2.63 3 2.56 100 0.02 0.02
Steel 24 21.05 24 20.51 100 0.17 0.17
Granite 32 28.07 32 27.35 100 0.23 0.23
Bionic 20 17.54 20 17.09 100 0.14 0.14
Zombie 8 7.02 9 7.69 88.89 0.06 0.06
Burglar 0 0 1 0.85 0 0 0.01
Black Widow 1 0.88 2 1.71 50 0.01 0.01
Birthday 1 0.88 1 0.85 100 0.01 0.01
Total 114 100 117 100 97.44 0.81 0.84
  • 23 Non-attracts, 3 Misses, 4 Stale. Stale Rate = 17.39% (Stale)

Catacombs - OoS/Polar/RB


Cheese Cost 0 gold
Number of hunts 363 hunts
Cheese used 289 RB
Number of attractions 284
Attraction rate 78.24% ±4.38% C.I.
Number of catches 142 catches
Catch rate per attraction 50% ±5.99% C.I.
Net points earned 682356 points
per hunt 1879.77
per cheese 2361.09
Net profit 508712 gold
per hunt 1401.41
per cheese 1760.25
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Ghost 14 9.86 29 10.21 48.28 0.04 0.08
Bat 1 0.7 2 0.7 50 0 0.01
Mummy 12 8.45 21 7.39 57.14 0.03 0.06
Ravenous Zombie 8 5.63 23 8.1 34.78 0.02 0.06
Lycan 0 0 4 1.41 0 0 0.01
Monster 2 1.41 7 2.46 28.57 0.01 0.02
Zombie 5 3.52 8 2.82 62.5 0.01 0.02
Black Widow 2 1.41 2 0.7 100 0.01 0.01
Keeper's Assistant 11 7.75 26 9.15 42.31 0.03 0.07
Keeper 7 4.93 11 3.87 63.64 0.02 0.03
Spider 19 13.38 29 10.21 65.52 0.05 0.08
Scavenger 5 3.52 17 5.99 29.41 0.01 0.05
Ooze 20 14.08 36 12.68 55.56 0.06 0.1
Golem 5 3.52 13 4.58 38.46 0.01 0.04
Skeleton 31 21.83 56 19.72 55.36 0.09 0.15
Total 142 100 284 100 50 0.39 0.78
  • 79 Non-attracts, 142 Misses, 5 Stale. Stale Rate = 6.33% (Über Fresh)