Difference between revisions of "General Store"

From MHWiki
(table cleanup)
(Added "Used In" column - time to turn the individual item pages into redirects to this page instead. Too many places to maintain data!)
Line 4: Line 4:
  
 
== Gnawnia Harbour General Store ==
 
== Gnawnia Harbour General Store ==
{| cellpadding="6" cellspacing="1" width="400" style="margin-left:20px; margin-right:20px; text-align:center;"
+
{| cellpadding="6" cellspacing="1" width="600" style="margin-left:20px; margin-right:20px; text-align:center;"
  ! align="left" width="50%" bgcolor="#9cf" style="font-size:120%;" | Item
+
  |- bgcolor="#9cf" style="font-size:120%;"
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Cost
+
  ! align="left" width="40%" | Item
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Refund
+
! width="20%" | Used In
  |-
+
  ! width="20%" | Cost
| valign="top" align="left" nowrap | [[Curds and Whey]]
+
! width="20%" | Refund
 +
  |- valign="top"
 +
| align="left" | [[Curds and Whey]]
 +
| nowrap | [[Combat]] cheese<br>[[Glutter]] cheese<br>[[Susheese]] cheese<br>[[Rumble]] cheese<br>[[White Cheddar]] cheese
 
  | 8
 
  | 8
 
  | 1
 
  | 1
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Dehydration Base Blueprints]]
+
| align="left" nowrap | [[Dehydration Base Blueprints]]
 +
| nowrap | [[Dehydration Base]]
 
  | 22,330
 
  | 22,330
 
  | 22,330
 
  | 22,330
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Salt]]
+
| align="left" | [[Salt]]
 +
| [[Dehydration Base]]<br>[[White Cheddar]] cheese
 
  | 2
 
  | 2
 
  | 1
 
  | 1
Line 23: Line 28:
  
 
== Furoma Training Grounds General Store ==
 
== Furoma Training Grounds General Store ==
{| cellpadding="6" cellspacing="1" width="400" style="margin-left:20px; margin-right:20px; text-align:center;"
+
{| cellpadding="6" cellspacing="1" width="600" style="margin-left:20px; margin-right:20px; text-align:center;"
  ! align="left" width="50%" bgcolor="#9cf" style="font-size:120%;" | Item
+
  |- bgcolor="#9cf" style="font-size:120%;"
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Cost
+
  ! align="left" width="40%" | Item
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Refund
+
! width="20%" | Used In
  |-
+
  ! width="20%" | Cost
| valign="top" align="left" nowrap | [[Burroughs Salmon]]
+
! width="20%" | Refund
 +
  |- valign="top"
 +
| align="left" nowrap | [[Burroughs Salmon]]
 +
| [[Susheese]]
 
  | 150
 
  | 150
 
  | 50
 
  | 50
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap| [[Curds and Whey]]
+
| align="left" nowrap | [[Curds and Whey]]
 +
| nowrap | [[Combat]] cheese<br>[[Glutter]] cheese<br>[[Susheese]] cheese<br>[[Rumble]] cheese<br>[[White Cheddar]] cheese
 
  | 10
 
  | 10
 
  | 1
 
  | 1
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap| [[Nori]]
+
| align="left" | [[Nori]]
 +
| [[Susheese]]
 
  | 5
 
  | 5
 
  | 5
 
  | 5
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Rice Paper]]
+
| align="left" | [[Rice Paper]]
 +
| [[Ambush Trap]]
 
  | 220
 
  | 220
 
  | 220
 
  | 220
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Salt]]
+
| align="left" | [[Salt]]
 +
| [[Dehydration Base]]<br>[[White Cheddar]] cheese
 
  | 3
 
  | 3
 
  | 1
 
  | 1
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Splintered Wood]]
+
| align="left" | [[Splintered Wood]]
 +
| [[Combat]] cheese<br>[[Ambush Trap]]<br>[[Dehydration Base]]
 
  | 150
 
  | 150
 
  | 1
 
  | 1
Line 54: Line 67:
  
 
== Burroughs Bazaar General Store ==
 
== Burroughs Bazaar General Store ==
{| cellpadding="6" cellspacing="1" width="400" style="margin-left:20px; margin-right:20px; text-align:center;"
+
{| cellpadding="6" cellspacing="1" width="600" style="margin-left:20px; margin-right:20px; text-align:center;"
  ! align="left" width="50%" bgcolor="#9cf" style="font-size:120%;" | Item
+
  |- bgcolor="#9cf" style="font-size:120%;"
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Cost
+
  ! align="left" width="40%" | Item
  ! width="25%" bgcolor="#9cf" style="font-size:120%;" | Refund
+
! width="20%" | Used In
  |-
+
  ! width="20%" | Cost
| valign="top" align="left" nowrap | [[Cheesy Fluffs]]
+
! width="20%" | Refund
 +
  |- valign="top"
 +
| align="left" | [[Cheesy Fluffs]]
 +
| [[Glutter]] cheese
 
  | 80
 
  | 80
 
  | 10
 
  | 10
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Curds and Whey]]
+
| align="left" | [[Curds and Whey]]
 +
| nowrap | [[Combat]] cheese<br>[[Glutter]] cheese<br>[[Susheese]] cheese<br>[[Rumble]] cheese<br>[[White Cheddar]] cheese
 
  | 10
 
  | 10
 
  | 1
 
  | 1
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Droid Parts]]
+
| align="left" | [[Droid Parts]]
 +
| [[Ambush Trap]]
 
  | 7,750
 
  | 7,750
 
  | 7,750
 
  | 7,750
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Invisi-glu]]
+
| align="left" | [[Invisi-glu]]
 +
| [[Glutter]] cheese
 
  | 50
 
  | 50
 
  | 5
 
  | 5
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Ionized Salt]]
+
| align="left" | [[Ionized Salt]]
 +
| [[Rumble]] cheese
 
  | 450
 
  | 450
 
  | 150
 
  | 150
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Paint-brand Paint]]
+
| align="left" nowrap | [[Paint-brand Paint]]
 +
| [[Combat]] cheese
 
  | 120
 
  | 120
 
  | 30
 
  | 30
  |-
+
  |- valign="top"
| valign="top" align="left" nowrap | [[Salt]]
+
| align="left" | [[Salt]]
 +
| [[Dehydration Base]]<br>[[White Cheddar]] cheese
 
  | 2
 
  | 2
 
  | 1
 
  | 1

Revision as of 22:15, 28 January 2009

General Stores are located in the Training Grounds, the Bazaar, the Harbour and Ronza's Traveling Shoppe. Players may purchase items for crafting there.

Prices below are listed in pieces of gold.

Gnawnia Harbour General Store

Item Used In Cost Refund
Curds and Whey Combat cheese
Glutter cheese
Susheese cheese
Rumble cheese
White Cheddar cheese
8 1
Dehydration Base Blueprints Dehydration Base 22,330 22,330
Salt Dehydration Base
White Cheddar cheese
2 1

Furoma Training Grounds General Store

Item Used In Cost Refund
Burroughs Salmon Susheese 150 50
Curds and Whey Combat cheese
Glutter cheese
Susheese cheese
Rumble cheese
White Cheddar cheese
10 1
Nori Susheese 5 5
Rice Paper Ambush Trap 220 220
Salt Dehydration Base
White Cheddar cheese
3 1
Splintered Wood Combat cheese
Ambush Trap
Dehydration Base
150 1

Burroughs Bazaar General Store

Item Used In Cost Refund
Cheesy Fluffs Glutter cheese 80 10
Curds and Whey Combat cheese
Glutter cheese
Susheese cheese
Rumble cheese
White Cheddar cheese
10 1
Droid Parts Ambush Trap 7,750 7,750
Invisi-glu Glutter cheese 50 5
Ionized Salt Rumble cheese 450 150
Paint-brand Paint Combat cheese 120 30
Salt Dehydration Base
White Cheddar cheese
2 1