Difference between revisions of "Travel"

From MHWiki
(Travel Costs: NP)
(Travel Costs)
Line 215: Line 215:
 
|-
 
|-
 
! align="left" | <font color="#800000">Cape Clawed</font>
 
! align="left" | <font color="#800000">Cape Clawed</font>
| 0 || || ||  
+
| 0 || 1,563 || 2,381 || 2,552
| || 3,400 ||   
+
| 2,684 || 3,400 ||  1,140
| || || ||   
+
| 3,892 || 1,905 || 911 ||  1,040
| || || ||  
+
| 1,532 || 813 || 847 || 876
| || || —     
+
| 765 || 248 || —     
|  
+
| 5,603
 
| — || 1,250 ||  || 1,213 ||  || 1,322  
 
| — || 1,250 ||  || 1,213 ||  || 1,322  
 
|-
 
|-

Revision as of 16:46, 22 July 2009

In order to access more promising hunting grounds, the MouseHunter needs to travel. Traveling is not free, except when you want to travel back to the Town of Gnawnia or you are transported to the Acolyte Realm from the Forbidden Grove. To reach the other locations, a travel fare is required, depending on the distance between the hunter's current location and the desired destination.

Travel Costs

Below is an overview of current travel costs. The row name represents the point of departure and the column name is the destination.

Departure
Destination
Gnawnia Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles
Town of Gnawnia Meadow Harbour Mountain Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Cape Clawed Derr Dunes Dracano Elub Shore Jungle of Dread Nerg Plains
Town of Gnawnia 25 529 1,062 1,961 4,164 2,969 3,527 487 2,245 908 3,646 2,597 2,622 2,645 2,545 2,929 6,366 4,195
Meadow 0 515 956 1,551 3,381 1,972 2,990 256 1,391 316 2,578 1,597 1,621 1,643 1,620 1,832 5,691 2,538
Harbour 0 290 1,103 1,444 3,632 2,357 3,071 169 1,818 659 2,974 1,957 1,965 1,985 2,094 2,404 6,165
Mountain 0 231 603 1,924 3,773 2,414 3,328 446 1,689 494 3,066 2,074 2,100 2,127 1,933 2,192 5,791
Calm Clearing 0 886 1,004 1,984 3,121 1680 2,807 649 1,652 1,012 2,125 1,164 1,159 1,147 1,875 1,992 6,543
Great Gnarled Tree 0 906 1,382 2,023 1,311 862 2,862 933 857 675 1,293 407 415 422 977 873 5,848 1,900
Lagoon 0 1,497 2,107 2,664 1,870 2,862 3,386 1,597 911 1,098 893 25 25 144 878 474 6,045
Laboratory 0 515 821 1,578 997 2,862 1,386 436 1,177 533 1,884 934 943 946 1,384 1,474 5,939
Town of Digby 0 231 369 1,146 1,289 3,383 2,047 2,886 1,577 528 2,634 1,639 1,649 1,665 1,840 2,085 6,013
Mousoleum 0 916 1,568 1,939 1,842 2,857 911 3,177 1,127 543 1,377 550 576 600 617 518 5,424
Bazaar 0 291 859 1,194 1,652 3,125 1,548 2,983 528 993 2,114 1,190 1,212 1,236 1,169 1,259 5,338
Training Grounds 0 1,853 2,474 3,066 2,065 3,043 643 3,634 1,934 1,127 1,414 25 25 25 1,065 532 6,340
Dojo 0 1,597 2,182 2,799 1,829 2,882 500 3,409 1,664 1,025 1,215 750 25 25 1,004 588 6,206
Meditation Room 0 1,621 2,190 2,825 1,824 2,890 500 3,418 1,674 1,051 1,237 750 25 25 1,032 615 6,243
Pinnacle Chamber 0 1,643 2,210 2,852 1,812 2,897 619 3,421 1,690 1,075 1,261 750 25 25 1,057 639 6,275
Catacombs 0 1,145 1,844 2,183 2,065 2,977 878 3,384 1,390 617 719 1,315 529 557 582 350 5,493
Forbidden Grove 0 1,827 2,624 2,912 2,652 3,343 944 3,944 2,105 988 1,279 1,252 583 610 634 820 0 5,908 1,218 1,184 1,226 1,273
Acolyte Realm 0 2,957 3,695 4,268 3,008 3,780 1,177 4,573 3,079 1,800 2,368 1,208 653 650 647 1,637 796 7,142 2,180 1,923 2,050 1,987
S.S. Huntington II 0 716 1,415 1,541 2,233 3,348 1,545 3,439 1,063 924 388 2,090 1,231 1,268 1,300 993 938 1,603 2,032 1,959 2,137
Cape Clawed 0 1,563 2,381 2,552 2,684 3,400 1,140 3,892 1,905 911 1,040 1,532 813 847 876 765 248 5,603 1,250 1,213 1,322
Derr Dunes 0 2,156 3,033 3,197 3,137 3,699 1,243 4,349 2,510 1,224 1,539 1,534 894 926 953 1,022 6,032 1,250 1,000 1,000
Dracano 0
Elub Shore 0 2,084 2,976 3,105 3,168 3,725 1,303 4,351 2,462 1,212 1,486 1,618 969 997 1,033 1,018 5,959 1,213 1,000 1,000
Jungle of Dread 0
Nerg Plains 0 2,334 3,240 3,375 3,358 3,864 1,371 4,545 2,709 1,350 1,690 1,654 1,033 1,059 1,093 1,138 6,137 1,322 1,000 1,000

Tools

Direct travel between locations is frequently the most expensive route. For example, if you travel from the Town of Gnawnia directly to the Laboratory, the cost is 3,527 gold. But if you take the best route by first heading to the Meadow then Laboratory, it will cost you just 3,015 gold (25+2990), saving 512 gold.

The tools below are designed to assist hunters in planning the most efficient travel itinerary:

The Acolyte Realm can only be reached through the Forbidden Grove which is open and closed on a periodical basis.

The tool below, though not one hundred percent accurate, is designed to give hunters an approximate time when the Forbidden Grove will be open or closed next: