User:Camomiletea/Hunt Statistics

From MHWiki
< User:Camomiletea
Revision as of 17:15, 7 March 2009 by Camomiletea (talk | contribs) (Dojo - ZLM/Dehy/Maki)

Grandmaster

Dojo - ZLM/Dehy/Maki

Cheese Cost 10 gold
Number of hunts 297 hunts
Cheese used 249 Maki
Number of attractions 242
Attraction rate 81.48% ±4.59% C.I.
Number of catches 137 catches
Catch rate per attraction 56.61% ±6.45% C.I.
Net points earned 485968 points
per hunt 1636.26
per cheese 1951.68
Net profit 99952 gold
per hunt 336.54
per cheese 401.41
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 17 12.41 24 9.92 70.83 0.06 0.08
Diamond 7 5.11 12 4.96 58.33 0.02 0.04
Ninja 22 16.06 26 10.74 84.62 0.07 0.09
Archer 8 5.84 14 5.79 57.14 0.03 0.05
Kung Fu 10 7.3 21 8.68 47.62 0.03 0.07
Samurai 11 8.03 24 9.92 45.83 0.04 0.08
Assassin 1 0.73 3 1.24 33.33 0 0.01
Monk 9 6.57 19 7.85 47.37 0.03 0.06
Worker 1 0.73 1 0.41 100 0 0
Hapless 11 8.03 11 4.55 100 0.04 0.04
Student of the Cheese Belt 8 5.84 28 11.57 28.57 0.03 0.09
Student of the Cheese Claw 22 16.06 36 14.88 61.11 0.07 0.12
Student of the Cheese Fang 10 7.3 23 9.5 43.48 0.03 0.08
Total 137 100 242 100 56.61 0.46 0.81
  • 36 Non-attracts, 63 Misses, 3 Stale. Stale Rate = 8.33% (Ultimately Fresh)

Dojo - ZLM/Expl/Maki

Cheese Cost 10 gold
Number of hunts 25 hunts
Cheese used 21 Maki
Number of attractions 21
Attraction rate 84% unk C.I.
Number of catches 9 catches
Catch rate per attraction 42.86% ±23.55% C.I.
Net points earned 30693 points
per hunt 1227.72
per cheese 1461.57
Net profit 5168 gold
per hunt 222.68
per cheese 265.1
Mouse Catch % Attract % Catch rate (%) Catch per hunt Attract per hunt
Gold 0 0 1 4.76 0 0 0.04
Ninja 2 22.22 2 9.52 100 0.08 0.08
Archer 2 22.22 3 14.29 66.67 0.08 0.12
Kung Fu 0 0 1 4.76 0 0 0.04
Samurai 1 11.11 2 9.52 50 0.04 0.08
Monk 1 11.11 4 19.05 25 0.04 0.16
Hapless 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Belt 1 11.11 1 4.76 100 0.04 0.04
Student of the Cheese Claw 0 0 3 14.29 0 0 0.12
Student of the Cheese Fang 1 11.11 3 14.29 33.33 0.04 0.12
Total 9 100 21 100 42.86 0.36 0.84
  • 4 Non-attracts, 12 Misses, 0 Stale. Stale Rate = 0% (No Effect)