Difference between revisions of "User:Ericb/Sandbox"

From MHWiki
m (Travel Costs: add bold; complete more rows)
m (Travel Costs: finish markup)
Line 282: Line 282:
 
  | 5,500 || 5,525 || 5,550 || 5,650
 
  | 5,500 || 5,525 || 5,550 || 5,650
 
  ! <font color="#800000">S.S. Huntington II</font>
 
  ! <font color="#800000">S.S. Huntington II</font>
  | 4,000 || 7,000 || —
+
  | '''4,000*''' || 7,000 || —
  | — || 2,000 || 7,000
+
  | — || '''2,000*''' || '''7,000*'''
  | 1,500 || 2,000 || 2,000 || 2,000 || 2,500 || 4,500 || 4,500
+
  | '''1,500*''' || '''2,000*''' || '''2,000*''' || '''2,000*''' || '''2,500*''' || '''4,500*''' || '''4,500*'''
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
  ! align="left" | <font color="#800000">Seasonal Garden</font>
 
  ! align="left" | <font color="#800000">Seasonal Garden</font>
Line 294: Line 294:
 
  ! <font color="#800000">Seasonal Garden</font>
 
  ! <font color="#800000">Seasonal Garden</font>
 
  | 8,000 || 9,000 || —
 
  | 8,000 || 9,000 || —
  | 2,000 || — || 5,000
+
  | '''2,000*''' || — || '''5,000*'''
  | 3,500 || 4,000 || 4,000 || 4,000 || 4,500 || 6,500 || 6,500
+
  | '''3,500*''' || '''4,000*''' || '''4,000*''' || '''4,000*''' || '''4,500*''' || '''6,500*''' || '''6,500*'''
 
|-
 
|-
 
  ! align="left" | <font color="#800000">Zugzwang's Tower</font>
 
  ! align="left" | <font color="#800000">Zugzwang's Tower</font>
Line 316: Line 316:
 
  ! <font color="#800000">Cape Clawed</font>
 
  ! <font color="#800000">Cape Clawed</font>
 
  | 7,500 || 8,500 || —
 
  | 7,500 || 8,500 || —
  | 1,500 || 3,500 || 8,500
+
  | '''1,500*''' || '''3,500*''' || '''8,500*'''
  | — || 500 || 500 || 500 || 1,000 || 3,000 || 3,000
+
  | — || '''500*''' || '''500*''' || '''500*''' || '''1,000*''' || '''3,000*''' || '''3,000*'''
 
|-
 
|-
 
  ! align="left" | <font color="#800000">Elub Shore</font>
 
  ! align="left" | <font color="#800000">Elub Shore</font>
Line 327: Line 327:
 
  ! <font color="#800000">Elub Shore</font>
 
  ! <font color="#800000">Elub Shore</font>
 
  | 8,000 || 9,000 || —
 
  | 8,000 || 9,000 || —
  | 2,000 || 4,000 || 9,000
+
  | '''2,000*''' || '''4,000*''' || '''9,000*'''
  | 500 || — || 1,000 || 1,000 || 1,500 || 3,500 || 3,500
+
  | '''500*''' || — || '''1,000*''' || '''1,000*''' || '''1,500*''' || '''3,500*''' || '''3,500*'''
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
  ! align="left" | <font color="#800000">Nerg Plains</font>
 
  ! align="left" | <font color="#800000">Nerg Plains</font>
Line 338: Line 338:
 
  ! <font color="#800000">Nerg Plains</font>
 
  ! <font color="#800000">Nerg Plains</font>
 
  | 8,000 || 9,000 || —
 
  | 8,000 || 9,000 || —
  | 2,000 || 4,000 || 9,000
+
  | '''2,000*''' || '''4,000*''' || '''9,000*'''
  | 500 || 1,000 || — || 1,000 || 1,500 || 3,500 || 3,500
+
  | '''500*''' || '''1,000*''' || — || '''1,000*''' || '''1,500*''' || '''3,500*''' || '''3,500*'''
 
|-
 
|-
 
  ! align="left" | <font color="#800000">Derr Dunes</font>
 
  ! align="left" | <font color="#800000">Derr Dunes</font>
Line 349: Line 349:
 
  ! <font color="#800000">Derr Dunes</font>
 
  ! <font color="#800000">Derr Dunes</font>
 
  | 8,000 || 9,000 || —
 
  | 8,000 || 9,000 || —
  | 2,000 || 4,000 || 9,000
+
  | '''2,000*''' || '''4,000*''' || '''9,000*'''
  | 500 || 1,000 || 1,000 || — || 1,500 || 3,500 || 3,500
+
  | '''500*''' || '''1,000*''' || '''1,000*''' || — || '''1,500*''' || '''3,500*''' || '''3,500*'''
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
  ! align="left" | <font color="#800000">Jungle of Dread</font>
 
  ! align="left" | <font color="#800000">Jungle of Dread</font>
Line 361: Line 361:
 
  | 8,500 || 9,500 || —
 
  | 8,500 || 9,500 || —
 
  | 2,500 || 4,500 || 9,500
 
  | 2,500 || 4,500 || 9,500
  | 1,000 || 1,500 || 1,500 || 1,500 || — || 2,000 || 2,000
+
  | '''1,000*''' || '''1,500*''' || '''1,500*''' || '''1,500*''' || — || '''2,000*''' || '''2,000*'''
 
|-
 
|-
 
  ! align="left" | <font color="#800000">Dracano</font>
 
  ! align="left" | <font color="#800000">Dracano</font>
Line 372: Line 372:
 
  | 10,500 || 11,500 || —
 
  | 10,500 || 11,500 || —
 
  | 4,500 || 6,500 || 11,500
 
  | 4,500 || 6,500 || 11,500
  | 3,000 || 3,500 || 3,500 || 3,500 || 2,000 || — || 4,000
+
  | '''3,000*''' || '''3,500*''' || '''3,500*''' || '''3,500*''' || '''2,000*''' || — || '''4,000*'''
 
|- bgcolor="#eeeeee"
 
|- bgcolor="#eeeeee"
 
  ! align="left" | <font color="#800000">Balack's Cove</font>
 
  ! align="left" | <font color="#800000">Balack's Cove</font>
Line 476: Line 476:
 
|-  
 
|-  
 
  ! align="left" | <font color="#800000">[[King's Party Zone|King's Party<br/>Zone]]</font>
 
  ! align="left" | <font color="#800000">[[King's Party Zone|King's Party<br/>Zone]]</font>
  | 520 || 510 || 260 || 10 || 1,510
+
  | 520 || 510 || '''260*''' || '''10*''' || 1,510
  | 510
+
  | '''510*'''
 
  | 770 || 1,020 || 1,520
 
  | 770 || 1,020 || 1,520
 
  | 2,510 || 3,010 || 3,010 || 2,760
 
  | 2,510 || 3,010 || 3,010 || 2,760
Line 483: Line 483:
 
  ! <font color="#800000">King's Party<br/>Zone</font>
 
  ! <font color="#800000">King's Party<br/>Zone</font>
 
  | 4,510 || 5,510 || —
 
  | 4,510 || 5,510 || —
  | 1,510 || 3,510 || 8,510
+
  | '''1,510*''' || '''3,510*''' || '''8,510*'''
  | 3,010 || 3,510 || 3,510 || 3,510 || 4,010 || 6,010 || 6,010
+
  | '''3,010*''' || '''3,510*''' || '''3,510*''' || '''3,510*''' || '''4,010*''' || '''6,010*''' || '''6,010*'''
 
|}
 
|}
----
 
| — || 10* || 260* || 510* || 1,010*
 
| 1,010*
 
| 250* || 500* || 1,000*
 
| 2,010* || 2,510* || 2,510* || 2,260*
 
| 3,510* || 3,535* || 3,560* || 3,660*
 
! <font color="#800000">Meadow</font>
 
| 4,010* || 5,010* || —
 
| 2,010* || 4,010* || 9,010*
 
| 3,510* || 4,010* || 4,010* || 4,010* || 4,510* || 6,510* || 6,510*
 

Revision as of 13:37, 18 November 2010

Next project(s):


Travel Costs

Below is an overview of current travel costs. The row name represents the point of departure and the column name is the destination.

Entries marked with * represent the cheapest cost possible; all other entries are the cost of direct travel, but using Larry's Travel or waiting for a timed area transition can result in cheaper travel.

Departure
Destination Departure
Destination
Gnawnia Valour Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles
Meadow Town of Gnawnia Windmill Harbour Mountain King's Gauntlet Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Seasonal Garden Zugzwang's Tower Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
Meadow 10* 260* 510* 1,010* 1,010* 250* 500* 1,000* 2,010* 2,510* 2,510* 2,260* 3,510* 3,535* 3,560* 3,660* Meadow 4,010* 5,010* 2,010* 4,010* 9,010* 3,510* 4,010* 4,010* 4,010* 4,510* 6,510* 6,510*
Town of Gnawnia 10 250* 500* 1,000* 1,000* 260 510 1,010 2,000* 2,500* 2,500* 2,250* 3,500* 3,525* 3,550* 3,650* Town of Gnawnia 4,000* 5,000* 2,000* 4,000* 9,000* 3,500* 4,000* 4,000* 4,000* 4,500* 6,500* 6,500*
Windmill 260 250 250* 1,250 750* 510 760 1,260 2,250 2,750 2,750 2,500 3,750 3,775 3,800 3,900 Windmill 4,250 5,250 1,750* 3,750* 8,750* 3,250* 3,750* 3,750* 3,750* 4,250* 6,250* 6,250*
Harbour 510 500 250* 1,500 500* 760 1,010 1,510 2,500 3,000 3,000 2,750 4,000 4,025 4,050 4,150 Harbour 4,500 5,500 1,500* 3,500* 8,500* 3,000* 3,500* 3,500* 3,500* 4,000* 6,000* 6,000*
Mountain 1,010 1,000 1,250 1,500 2,000 1,260 1,510 2,010 1,000* 1,500* 1,500* 1,250* 2,500* 2,525* 2,550* 2,650* Mountain 3,000* 4,000* 3,000 5,000 10,000 4,500 5,000 5,000 5,000 5,500 7,500 7,500
King's Gauntlet 1,010 1,000 750 500* 2,000 1,260 1,510 2,010 3,000 3,500 3,500 3,250 4,500 4,525 4,550 4,650 King's Gauntlet 5,000 6,000 2,000* 4,000* 9,000* 3,500* 4,000* 4,000* 4,000* 4,500* 6,500* 6,500*
Calm Clearing 250 260 510 760 1,260 1,260 250* 750* 2,260 2,760 2,760 2,510 3,760 3,785 3,810 3,910 Calm Clearing 4,260 5,260 2,260 4,260 9,260 3,760 4,260 4,260 4,260 4,760 6,760 6,760
Great Gnarled Tree 500 510 760 1,010 1,510 1,510 250* 500* 2,510 3,010 3,010 2,760 4,010 4,035 4,060 4,160 Great Gnarled Tree 4,510 5,510 2,510 4,510 9,510 4,010 4,510 4,510 4,510 5,010 7,010 7,010
Lagoon 1,000 1,010 1,260 1,510 2,010 2,010 750 500* 3,010 3,510 3,510 3,260 4,510 4,535 4,560 4,660 Lagoon 5,010 6,010 3,010 5,010 10,010 4,510 5,010 5,010 5,010 5,510 7,510 7,510
Laboratory 2,010 2,000 2,250 2,500 1,000* 3,000 2,260 2,510 3,010 500* 500* 250* 1,500* 1,525* 1,550* 1,650* Laboratory 2,000* 3,000* 4,000 6,000 11,000 5,500 6,000 6,000 6,000 6,500 8,500 8,500
Town of Digby 2,510 2,500 2,750 3,000 1,500 3,500 2,760 3,010 3,510 500* 1,000* 750* 2,000* 2,025* 2,050* 2,150* Town of Digby 2,500* 3,500* 4,500 6,500 11,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Mousoleum 2,510 2,500 2,750 3,000 1,500 3,500 2,760 3,010 3,510 500* 1,000* 250* 1,000* 1,025* 1,050* 1,150* Mousoleum 1,500* 2,500* 4,500 6,500 11,500 6,000 6,500 6,500 6,500 7,000 9,000 9,000
Bazaar 2,260 2,250 2,500 2,750 1,250 3,250 2,510 2,760 3,260 250* 750* 250* 1,250* 1,275* 1,300* 1,400* Bazaar 1,750* 2,750* 4,250 6,250 11,250 5,750 6,250 6,250 6,250 6,750 8,750 8,750
Training Grounds 3,510 3,500 3,750 4,000 2,500 4,500 3,760 4,010 4,510 1,500* 2,000* 1,000* 1,250* 25* 50* 150* Training Grounds 2,500* 3,500* 5,500 7,500 12,500 7,000 7,500 7,500 7,500 8,000 10,000 10,000
Dojo 3,535 3,525 3,775 4,025 2,525 4,525 3,785 4,035 4,535 1,525* 2,025* 1,025* 1,275* 25* 25* 125* Dojo 2,525* 3,525* 5,525 7,525 12,525 7,025 7,525 7,525 7,525 8,025 10,025 10,025
Meditation Room 3,560 3,550 3,800 4,050 2,550 4,550 3,810 4,060 4,560 1,550* 2,050* 1,050* 1,300* 50* 25* 100* Meditation Room 2,550* 3,550* 5,550 7,550 12,550 7,050 7,550 7,550 7,550 8,050 10,050 10,050
Pinnacle Chamber 3,660 3,650 3,900 4,150 2,650 4,650 3,910 4,160 4,660 1,650* 2,150* 1,150* 1,400* 150* 125* 100* Pinnacle Chamber 2,650* 3,650* 5,650 7,650 12,650 7,150 7,650 7,650 7,650 8,150 10,150 10,150
Catacombs 4,010 4,000 4,250 4,500 3,000 5,000 4,260 4,510 5,010 2,000* 2,500* 1,500* 1,750* 2,500* 2,525* 2,550* 2,650* Catacombs 1,000* 6,000 8,000 13,000 7,500 8,000 8,000 8,000 8,500 10,500 10,500
Forbidden Grove 6,510 6,500 6,750 7,000 5,500 7,500 6,760 7,010 7,510 4,500 5,000 4,000 4,250 5,000 5,025 5,050 5,150 Forbidden Grove 2,500* 0* 8,500 10,500 15,500 10,000 10,500 10,500 10,500 11,000 13,000 13,000
Acolyte Realm 4,510 4,500 4,750 5,000 3,500 5,500 4,760 5,010 5,510 2,500 3,000 2,000* 2,250* 3,000* 3,025* 3,050* 3,150* Acolyte Realm 500* 1,500* 6,500 8,500 13,500 8,000 8,500 8,500 8,500 9,000 11,000 11,000
S.S. Huntington II 2,010 2,000 1,750 1,500 3,000 2,000 2,260 2,510 3,010 4,000 4,500 4,500 4,250 5,500 5,525 5,550 5,650 S.S. Huntington II 4,000* 7,000 2,000* 7,000* 1,500* 2,000* 2,000* 2,000* 2,500* 4,500* 4,500*
Seasonal Garden 4,010 4,000 3,750 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Seasonal Garden 8,000 9,000 2,000* 5,000* 3,500* 4,000* 4,000* 4,000* 4,500* 6,500* 6,500*
Zugzwang's Tower 9,010 9,000 8,750 8,500 10,000 9,000 9,260 9,510 10,010 11,000 11,500 11,500 11,250 12,500 12,525 12,550 12,650 Zugzwang's Tower 13,000 14,000 7,000 5,000 8,500 9,000 9,000 9,000 9,500 11,500 11,500
Cape Clawed 3,510 3,500 3,250 3,000 4,500 3,500 3,760 4,010 4,510 5,500 6,000 6,000 5,750 7,000 7,025 7,050 7,150 Cape Clawed 7,500 8,500 1,500* 3,500* 8,500* 500* 500* 500* 1,000* 3,000* 3,000*
Elub Shore 4,010 4,000 3,750 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Elub Shore 8,000 9,000 2,000* 4,000* 9,000* 500* 1,000* 1,000* 1,500* 3,500* 3,500*
Nerg Plains 4,010 4,000 3,750 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Nerg Plains 8,000 9,000 2,000* 4,000* 9,000* 500* 1,000* 1,000* 1,500* 3,500* 3,500*
Derr Dunes 4,010 4,000 3,750 3,500 5,000 4,000 4,260 4,510 5,010 6,000 6,500 6,500 6,250 7,500 7,525 7,550 7,650 Derr Dunes 8,000 9,000 2,000* 4,000* 9,000* 500* 1,000* 1,000* 1,500* 3,500* 3,500*
Jungle of Dread 4,510 4,500 4,250 4,000 5,500 4,500 4,760 5,010 5,510 6,500 7,000 7,000 6,750 8,000 8,025 8,050 8,150 Jungle of Dread 8,500 9,500 2,500 4,500 9,500 1,000* 1,500* 1,500* 1,500* 2,000* 2,000*
Dracano 6,510 6,500 6,250 6,000 6,500 6,500 6,760 7,010 7,510 8,500 9,000 9,000 8,750 10,000 10,025 10,050 10,150 Dracano 10,500 11,500 4,500 6,500 11,500 3,000* 3,500* 3,500* 3,500* 2,000* 4,000*
Balack's Cove 6,510 6,500 6,250 6,000 6,500 6,500 6,760 7,010 7,510 8,500 9,000 9,000 8,750 10,000 10,025 10,050 10,150 Balack's Cove 10,500 11,500 4,500 6,500 11,500 3,000 3,500 3,500 3,500 2,000 4,000

Departure
Meadow Town of Gnawnia Windmill Harbour Mountain King's Gauntlet Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber
Departure
Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Seasonal Garden Zugzwang's Tower Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
Gnawnia Valour Whisker Woods Burroughs Furoma Bristle Woods Rodentia Tribal Isles

Event travel

During any event where the King's Party Zone is accessible, these additional travel costs are in effect. The costs are symmetric whether the party zone is the source or the destination.

Location Gnawnia Valour Whisker Woods Burroughs Furoma Location Bristle Woods Rodentia Tribal Isles
Meadow Town of Gnawnia Windmill Harbour Mountain King's Gauntlet Calm Clearing Great Gnarled Tree Lagoon Lab. Town of Digby Mouso-
leum
Bazaar Training Grounds Dojo Med. Room Pinnacle Chamber Cata-
combs
Forbidden Grove Acolyte Realm S.S. Huntington II Seasonal Garden Zugzwang's Tower Cape Clawed Elub Shore Nerg Plains Derr Dunes Jungle of Dread Dracano Balack's Cove
King's Party
Zone
520 510 260* 10* 1,510 510* 770 1,020 1,520 2,510 3,010 3,010 2,760 4,010 4,035 4,060 4,160 King's Party
Zone
4,510 5,510 1,510* 3,510* 8,510* 3,010* 3,510* 3,510* 3,510* 4,010* 6,010* 6,010*