Difference between revisions of "User:M./sandbox"

From MHWiki
m (Weapon Tables: +legends)
m (Weapon Tables: oooops, typo :\ ...)
Line 36: Line 36:
  
 
== [[:Category:Tactical Weapons|Tactical]] ==
 
== [[:Category:Tactical Weapons|Tactical]] ==
Traps icluded in this table: [[2010 Blastoff Trap|2o1o]], [[Ambush]], [[Giant Speaker|GS]], [[Horrific Venus Mouse Trap|HVMT]], [[Thorned Venus Mouse Trap|TVMT]], [[Snow Barrage|SnoB]]
+
Traps included in this table: [[2010 Blastoff Trap|2o1o]], [[Ambush]], [[Giant Speaker|GS]], [[Horrific Venus Mouse Trap|HVMT]], [[Thorned Venus Mouse Trap|TVMT]], [[Snow Barrage|SnoB]]
 
{| border="1" class="sortable" cellpadding="5" style="margin:0 0 20px 0; border-collapse:collapse; text-align:center;"
 
{| border="1" class="sortable" cellpadding="5" style="margin:0 0 20px 0; border-collapse:collapse; text-align:center;"
 
  |- valign="bottom" bgcolor="#cccccc"
 
  |- valign="bottom" bgcolor="#cccccc"
Line 319: Line 319:
  
 
== [[:Category:Hydro Weapons|Hydro]] ==
 
== [[:Category:Hydro Weapons|Hydro]] ==
Traps icluded in this table: [[Ancient Spear Gun|ASG]], [[Kraken Chaos|KC]], [[Net Cannon|NC]], [[Harpoon Gun|HG]]
+
Traps included in this table: [[Ancient Spear Gun|ASG]], [[Kraken Chaos|KC]], [[Net Cannon|NC]], [[Harpoon Gun|HG]]
 
{| border="1" class="sortable" cellpadding="5" style="margin:0 0 20px 0; border-collapse:collapse; text-align:center;"
 
{| border="1" class="sortable" cellpadding="5" style="margin:0 0 20px 0; border-collapse:collapse; text-align:center;"
 
  |- valign="bottom" bgcolor="#cccccc"
 
  |- valign="bottom" bgcolor="#cccccc"

Revision as of 07:26, 4 May 2010

Daily Crafting: Supplies & Prices

Item (Refund) Harbour Bazaar Catz TG Lagoon Cape
Burroughs Salmon (50) 150
Cheesy Fluffs (10) 80
Curds and Whey (1) 8 10 3 10 10
Invisi-glu (5) 50
Ionized Salt (150) 450
Nori (5) 5
Paint-brand Paint (30) 120
Rope (600) 600
Salt (1) 2 2 10 3 8
Splintered Wood (1) 150

Weapon Tables

Tactical

Traps included in this table: 2o1o, Ambush, GS, HVMT, TVMT, SnoB

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
2o1o / Aqua 3,255 15% 0% 33 42Very Stale
2o1o / Birthday 3,497 26% 5% 25 42Very Stale
2o1o / Candy 3,335 15% 0% 33 45Stale
2o1o / Chocolate 3,413 23% 5% 26 42Very Stale
2o1o / Dehydration 3,249 15% 5% 29 54Very Fresh
2o1o / Explosive 3,480 20% 5% 25 39Extremely Stale
2o1o / Firecracker 3,480 20% 5% 29 39Extremely Stale
2o1o / Gingerbread 3,475 23% 0% 29 54Very Fresh
2o1o / Magma 3,567 23% 5% 35 30Über Stale
2o1o / Monolith 3,683 27% 0% 25 42Very Stale
2o1o / Polar 3,500 25% 0% 29 54Very Fresh
2o1o / Stone 3,438 25% 0% 25 45Stale
2o1o / Tribal 3,691 33% 2% 25 45Stale
2o1o / Wooden 3,030 15% 0% 25 48No Effect
2o1o / Target 3,076 15% 20% 25 42Very Stale
Ambush / Aqua 3,392 5% 0% 20 51Fresh
Ambush / Birthday 3,683 16% 5% 12 51Fresh
Ambush / Candy 3,465 5% 0% 20 54Very Fresh
Ambush / Chocolate 3,588 13% 5% 13 51Fresh
Ambush / Dehydration 3,386 5% 5% 16 63Ultimately Fresh
Ambush / Explosive 3,630 10% 5% 12 48No Effect
Ambush / Firecracker 3,630 10% 5% 16 48No Effect
Ambush / Gingerbread 3,644 13% 0% 16 63Ultimately Fresh
Ambush / Magma 3,729 13% 5% 22 39Extremely Stale
Ambush / Monolith 3,861 17% 0% 12 51Fresh
Ambush / Polar 3,680 15% 0% 16 63Ultimately Fresh
Ambush / Stone 3,623 15% 0% 12 54Very Fresh
Ambush / Tribal 3,905 23% 2% 12 54Very Fresh
Ambush / Wooden 3,187 5% 0% 12 57Extremely Fresh
Ambush / Target 3,229 5% 20% 12 51Fresh
GS / Aqua 3,234 5% 5% 30 48No Effect
GS / Birthday 3,509 16% 10% 22 48No Effect
GS / Candy 3,308 5% 5% 30 51Fresh
GS / Chocolate 3,418 13% 10% 23 48No Effect
GS / Dehydration 3,229 5% 10% 26 60Insanely Fresh
GS / Explosive 3,465 10% 10% 22 45Stale
GS / Firecracker 3,465 10% 10% 26 45Stale
GS / Gingerbread 3,475 13% 5% 26 60Insanely Fresh
GS / Magma 3,560 13% 10% 32 36Insanely Stale
GS / Monolith 3,686 17% 5% 22 48No Effect
GS / Polar 3,508 15% 5% 26 60Insanely Fresh
GS / Stone 3,450 15% 5% 22 51Fresh
GS / Tribal 3,721 23% 7% 22 51Fresh
GS / Wooden 3,029 5% 5% 22 54Very Fresh
GS / Target 3,071 5% 25% 22 48No Effect
HVMT / Aqua 4,066 12% 1% 24 48No Effect
HVMT / Birthday 4,397 23% 6% 16 48No Effect
HVMT / Candy 4,144 12% 1% 24 51Fresh
HVMT / Chocolate 4,290 20% 6% 17 48No Effect
HVMT / Dehydration 4,060 12% 6% 20 60Insanely Fresh
HVMT / Explosive 4,329 17% 6% 16 45Stale
HVMT / Firecracker 4,329 17% 6% 20 45Stale
HVMT / Gingerbread 4,350 20% 1% 20 60Insanely Fresh
HVMT / Magma 4,440 20% 6% 26 36Insanely Stale
HVMT / Monolith 4,588 24% 1% 16 48No Effect
HVMT / Polar 4,392 22% 1% 20 60Insanely Fresh
HVMT / Stone 4,331 22% 1% 16 51Fresh
HVMT / Tribal 4,648 30% 3% 16 51Fresh
HVMT / Wooden 3,847 12% 1% 16 54Very Fresh
HVMT / Target 3,892 12% 21% 16 48No Effect
TVMT / Aqua 3,812 5% 2% 22 54Very Fresh
TVMT / Birthday 4,147 16% 7% 14 54Very Fresh
TVMT / Candy 3,885 5% 2% 22 57Extremely Fresh
TVMT / Chocolate 4,040 13% 7% 15 54Very Fresh
TVMT / Dehydration 3,806 5% 7% 18 66Über Fresh
TVMT / Explosive 4,070 10% 7% 14 51Fresh
TVMT / Firecracker 4,070 10% 7% 18 51Fresh
TVMT / Gingerbread 4,096 13% 2% 18 66Über Fresh
TVMT / Magma 4,181 13% 7% 24 42Very Stale
TVMT / Monolith 4,329 17% 2% 14 54Very Fresh
TVMT / Polar 4,140 15% 2% 18 66Über Fresh
TVMT / Stone 4,083 15% 2% 14 57Extremely Fresh
TVMT / Tribal 4,397 23% 4% 14 57Extremely Fresh
TVMT / Wooden 3,607 5% 2% 14 60Insanely Fresh
TVMT / Target 3,649 5% 22% 14 54Very Fresh
SnoB / Aqua 2,016 20% 20% 36 54Very Fresh
SnoB / Birthday 2,129 31% 25% 28 54Very Fresh
SnoB / Candy 2,100 20% 20% 36 57Extremely Fresh
SnoB / Chocolate 2,080 28% 25% 29 54Very Fresh
SnoB / Dehydration 2,010 20% 25% 32 66Über Fresh
SnoB / Explosive 2,188 25% 25% 28 51Fresh
SnoB / Firecracker 2,188 25% 25% 32 51Fresh
SnoB / Gingerbread 2,144 28% 20% 32 66Über Fresh
SnoB / Magma 2,240 28% 25% 38 42Very Stale
SnoB / Monolith 2,310 32% 20% 28 54Very Fresh
SnoB / Polar 2,145 30% 20% 32 66Über Fresh
SnoB / Stone 2,080 30% 20% 28 57Extremely Fresh
SnoB / Tribal 2,243 38% 22% 28 57Extremely Fresh
SnoB / Wooden 1,782 20% 20% 28 60Insanely Fresh
SnoB / Target 1,830 20% 40% 28 54Very Fresh

Hydro

Traps included in this table: ASG, KC, NC, HG

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
ASG / Aqua 4,022 5% 10% 20 51Fresh
ASG / Birthday 4,379 16% 15% 12 51Fresh
ASG / Candy 4,095 5% 10% 20 54Very Fresh
ASG / Choco 4,266 13% 15% 13 51Fresh
ASG / Dehydration 4,016 5% 15% 16 63Ultimately Fresh
ASG / Explosive 4,290 10% 15% 12 48No Effect
ASG / Firecracker 4,290 10% 15% 16 48No Effect
ASG / Gingerbread 4,322 13% 10% 16 63Ultimately Fresh
ASG / Magma 4,407 13% 15% 22 39Extremely Stale
ASG / Monolith 4,563 17% 10% 12 51Fresh
ASG / Polar 4,370 15% 10% 16 63Ultimately Fresh
ASG / Stone 4,313 15% 10% 12 54Very Fresh
ASG / Tribal 4,643 23% 12% 12 54Very Fresh
ASG / Wooden 3,817 5% 10% 12 57Extremely Fresh
ASG / Target 3,859 5% 30% 12 51Fresh
KC / Aqua 3,630 0% 0% 26 42Very Stale
KC / Birthday 3,968 11% 5% 18 42Very Stale
KC / Candy 3,700 0% 0% 26 45Stale
KC / Choco 3,861 8% 5% 19 42Very Stale
KC / Dehydration 3,625 0% 5% 22 54Very Fresh
KC / Explosive 3,885 5% 5% 18 39Extremely Stale
KC / Firecracker 3,885 5% 5% 22 39Extremely Stale
KC / Gingerbread 3,915 8% 0% 22 54Very Fresh
KC / Magma 3,996 8% 5% 28 30Über Stale
KC / Monolith 4,144 12% 0% 18 42Very Stale
KC / Polar 3,960 10% 0% 22 54Very Fresh
KC / Stone 3,905 10% 0% 18 45Stale
KC / Tribal 4,219 18% 2% 18 45Stale
KC / Wooden 3,435 0% 0% 18 48No Effect
KC / Target 3,475 0% 20% 18 42Very Stale
NC / Aqua 3,230 0% 3% 13 45Stale
NC / Birthday 3,524 11% 8% 5 45Stale
NC / Candy 3,300 0% 3% 13 48No Effect
NC / Choco 3,429 8% 8% 6 45Stale
NC / Dehydration 3,225 0% 8% 9 57Extremely Fresh
NC / Explosive 3,465 5% 8% 5 42Very Stale
NC / Firecracker 3,465 5% 8% 9 42Very Stale
NC / Gingerbread 3,483 8% 3% 9 57Extremely Fresh
NC / Magma 3,564 8% 8% 15 33Ultimately Stale
NC / Monolith 3,696 12% 3% 5 45Stale
NC / Polar 3,520 10% 3% 9 57Extremely Fresh
NC / Stone 3,465 10% 3% 5 48No Effect
NC / Tribal 3,747 18% 5% 5 48No Effect
NC / Wooden 3,035 0% 3% 5 51Fresh
NC / Target 3,075 0% 23% 5 45Stale
HG / Aqua 3,456 7% 0% 8 45Stale
HG / Birthday 3,747 18% 5% 0 45Stale
HG / Candy 3,531 7% 0% 8 48No Effect
HG / Choco 3,651 15% 5% 1 45Stale
HG / Dehydration 3,451 7% 5% 4 57Extremely Fresh
HG / Explosive 3,696 12% 5% 0 42Very Stale
HG / Firecracker 3,696 12% 5% 4 42Very Stale
HG / Gingerbread 3,709 15% 0% 4 57Extremely Fresh
HG / Magma 3,795 15% 5% 10 33Ultimately Stale
HG / Monolith 3,927 19% 0% 0 45Stale
HG / Polar 3,744 17% 0% 4 57Extremely Fresh
HG / Stone 3,686 17% 0% 0 48No Effect
HG / Tribal 3,969 25% 2% 0 48No Effect
HG / Wooden 3,247 7% 0% 0 51Fresh
HG / Target 3,290 7% 20% 0 45Stale

Shadow

Physical

Arcane

Bases Tables

Cake

Statistics

Shown in the table below are the statistics when combined with the respective Weapons.

Weapon Power Power Type Power Bonus Attraction Bonus Luck Cheese Effect
Tacky Glue Trap 297 Physical 11% 45% 2 3Extremely Fresh
High Tension Spring 311 Physical 15% 20% 2 4Insanely Fresh
Mouse Mary O'Nette 523 Physical 10% 11% 5 5Ultimately Fresh
500 Pound Spiked Crusher 540 Physical 20% 5% 1 4Insanely Fresh
Mouse Trebuchet 896 Physical 12% 9% 1 6Über Fresh
Mouse Rocketine 986 Physical 16% 0% 0 2Very Fresh
Swiss Army Mouse Trap 1,568 Physical 12% 2% 10 4Insanely Fresh
NVMRC Forcefield Trap 3,111 Physical 22% 10% 12 4Insanely Fresh
Mouse DeathBot 3,250 Physical 25% 10% 2 3Extremely Fresh
DeathBot (Chrome Edition) 3,900 Physical 30% 15% 30 2Very Fresh
Digby DrillBot 4,352 Physical 28% 0% 5 4Insanely Fresh
Ambrosial Portal 1,348 Shadow 10% 5% 0 5Ultimately Fresh
Sinister Portal 1,409 Shadow 15% 0% 0 3Extremely Fresh
Bottomless Grave 1,870 Shadow 10% 0% 5 4Insanely Fresh
Snow Barrage 2,145 Tactical 30% 20% 28 6Über Fresh
Zugzwang's Last Move 3,000 Tactical 25% 0% 7 5Ultimately Fresh
Ambush 3,680 Tactical 15% 0% 12 5Ultimately Fresh
Obelisk of Slumber 2,530 Arcane 10% 10% 0 6Über Fresh
Obelisk of Incineration 2,820 Arcane 20% 0% 1 0No Effect
Arcane Capturing Rod Of Never Yielding Mystery 4,880 Arcane 22% 0% 18 0No Effect