User:M./sandbox

From MHWiki
< User:M.
Revision as of 00:21, 25 March 2010 by M. (talk | contribs) (Hydro: +Monolith Base)

Daily Crafting: Supplies & Prices

Item (Refund) Harbour Bazaar Catz TG Lagoon Cape
Burroughs Salmon (50) 150
Cheesy Fluffs (10) 80
Curds and Whey (1) 8 10 3 10 10
Invisi-glu (5) 50
Ionized Salt (150) 450
Nori (5) 5
Paint-brand Paint (30) 120
Rope (600) 600
Salt (1) 2 2 10 3 8
Splintered Wood (1) 150

Weapon Tables

Hydro

Combo Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect Base
Power
ASG / Aqua 4,022 5% 10% 20 51Fresh
ASG / Birthday 4,379 16% 15% 12 51Fresh
ASG / Candy 4,095 5% 10% 20 54Very Fresh
ASG / Choco 4,266 13% 15% 13 51Fresh
ASG / Dehydration 4,016 5% 15% 16 63Ultimately Fresh
ASG / Explosive 4,290 10% 15% 12 48No Effect
ASG / Firecracker 4,290 10% 15% 16 48No Effect
ASG / Gingerbread 4,322 13% 10% 16 63Ultimately Fresh
ASG / Magma 4,407 13% 15% 22 39Extremely Stale
ASG / Monolith 4,563 17% 10% 12 51Fresh
ASG / Polar 4,370 15% 10% 16 63Ultimately Fresh
ASG / Stone 4,313 15% 10% 12 54Very Fresh
ASG / Tribal 4,643 23% 12% 12 54Very Fresh
ASG / Wooden 3,817 5% 10% 12 57Extremely Fresh
ASG / Target 3,859 5% 30% 12 51Fresh
KC / Aqua 3,630 0% 0% 26 42Very Stale
KC / Birthday 3,968 11% 5% 18 42Very Stale
KC / Candy 3,700 0% 0% 26 45Stale
KC / Choco 3,861 8% 5% 19 42Very Stale
KC / Dehydration 3,625 0% 5% 22 54Very Fresh
KC / Explosive 3,885 5% 5% 18 39Extremely Stale
KC / Firecracker 3,885 5% 5% 22 39Extremely Stale
KC / Gingerbread 3,915 8% 0% 22 54Very Fresh
KC / Magma 3,996 8% 5% 28 30Über Stale
KC / Monolith 4,144 12% 0% 18 42Very Stale
KC / Polar 3,960 10% 0% 22 54Very Fresh
KC / Stone 3,905 10% 0% 18 45Stale
KC / Tribal 4,219 18% 2% 18 45Stale
KC / Wooden 3,435 0% 0% 18 48No Effect
KC / Target 3,475 0% 20% 18 42Very Stale
NC / Aqua 3,230 0% 3% 13 45Stale
NC / Birthday 3,524 11% 8% 5 45Stale
NC / Candy 3,300 0% 3% 13 48No Effect
NC / Choco 3,429 8% 8% 6 45Stale
NC / Dehydration 3,225 0% 8% 9 57Extremely Fresh
NC / Explosive 3,465 5% 8% 5 42Very Stale
NC / Firecracker 3,465 5% 8% 9 42Very Stale
NC / Gingerbread 3,483 8% 3% 9 57Extremely Fresh
NC / Magma 3,564 8% 8% 15 33Ultimately Stale
NC / Monolith 3,696 12% 3% 5 45Stale
NC / Polar 3,520 10% 3% 9 57Extremely Fresh
NC / Stone 3,465 10% 3% 5 48No Effect
NC / Tribal 3,747 18% 5% 5 48No Effect
NC / Wooden 3,035 0% 3% 5 51Fresh
NC / Target 3,075 0% 23% 5 45Stale
HG / Aqua 3,456 7% 0% 8 45Stale
HG / Birthday 3,747 18% 5% 0 45Stale
HG / Candy 3,531 7% 0% 8 48No Effect
HG / Choco 3,651 15% 5% 1 45Stale
HG / Dehydration 3,451 7% 5% 4 57Extremely Fresh
HG / Explosive 3,696 12% 5% 0 42Very Stale
HG / Firecracker 3,696 12% 5% 4 42Very Stale
HG / Gingerbread 3,709 15% 0% 4 57Extremely Fresh
HG / Magma 3,795 15% 5% 10 33Ultimately Stale
HG / Monolith 3,927 19% 0% 0 45Stale
HG / Polar 3,744 17% 0% 4 57Extremely Fresh
HG / Stone 3,686 17% 0% 0 48No Effect
HG / Tribal 3,969 25% 2% 0 48No Effect
HG / Wooden 3,247 7% 0% 0 51Fresh
HG / Target 3,290 7% 20% 0 45Stale

Physical

Digby DrillBot

Shown in the table below are the statistics when combined with the respective Bases.

Base Base
Power
Combined
Power
Power
Bonus
Attraction
Bonus
Luck Cheese Effect
Birthday Cake Base 175 4,354 29% 5% 5 0No Effect
Dehydration Base 225 4,042 18% 5% 9 4Insanely Fresh
Explosive Base 300 4,305 23% 5% 5 -9Stale
Polar Base 200 4,352 28% 0% 9 4Insanely Fresh
Stone Base 150 4,288 28% 0% 5 1Fresh
Wooden Base 035 3,817 18% 0% 5 2Very Fresh
Wooden Base with Target 075 3,865 18% 20% 5 0No Effect


PartyBot

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 3,812 26% 20% 25 -9Stale
Dehydration Base 225 3,536 15% 20% 29 3Extremely Fresh
Explosive Base 300 3,780 20% 20% 25 -8Very Stale
Polar Base 200 3,813 25% 15% 29 3Extremely Fresh
Stone Base 150 3,750 25% 15% 25 0No Effect
Wooden Base 035 3,318 15% 15% 25 1Fresh
Wooden Base with Target 075 3,364 15% 35% 25 -9Stale


Chrome Deathbot

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 3,897 31% 20% 30 -8Very Stale
Dehydration Base 225 3,630 20% 20% 34 2Very Fresh
Explosive Base 300 3,875 25% 20% 30 -7Extremely Stale
Polar Base 200 3,900 30% 15% 34 2Very Fresh
Stone Base 150 3,835 30% 15% 30 -9Stale
Wooden Base 035 3,402 20% 15% 30 0No Effect
Wooden Base with Target 075 3,450 20% 35% 30 -8Very Stale


Mouse DeathBot

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 3,245 26% 5% 2 -8Very Stale
Dehydration Base 225 3,019 15% 5% 6 3Extremely Fresh
Explosive Base 300 3,240 20% 5% 2 -8Very Stale
Polar Base 200 3,250 25% 0% 6 3Extremely Fresh
Stone Base 150 3,188 25% 0% 2 0No Effect
Wooden Base 035 2,800 15% 0% 2 1Fresh
Wooden Base with Target 075 2,846 15% 20% 2 -9Stale


NVMRC Forcefield Trap

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 3,106 23% 15% 12 -8Very Stale
Dehydration Base 225 2,834 12% 15% 16 4Insanely Fresh
Explosive Base 300 3,101 17% 15% 12 -9Stale
Polar Base 200 3,111 22% 10% 16 4Insanely Fresh
Stone Base 150 3,050 22% 10% 12 1Fresh
Wooden Base 035 2,671 12% 10% 12 2Very Fresh
Wooden Base with Target 075 2,716 12% 30% 12 0No Effect


Swiss Army Mouse Trap

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 1,554 13% 7% 10 0No Effect
Dehydration Base 225 1,454 2% 7% 14 4Insanely Fresh
Explosive Base 300 1,605 7% 7% 10 -9Stale
Polar Base 200 1,568 12% 2% 14 4Insanely Fresh
Stone Base 150 1,512 12% 2% 10 1Fresh
Wooden Base 035 1,260 2% 2% 10 2Very Fresh
Wooden Base with Target 075 1,301 2% 22% 10 0No Effect

HitGrab Horsey

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Birthday Cake Base 175 819 13% 5% 20 2Very Fresh
Dehydration Base 225 791 2% 5% 24 6Über Fresh
Explosive Base 300 910 7% 5% 20 1Fresh
Polar Base 200 840 12% 0% 24 6Über Fresh
Stone Base 150 784 12% 0% 20 3Extremely Fresh
Wooden Base 35 597 2% 0% 20 4Insanely Fresh
Wooden Base with Target 75 638 2% 20% 20 2Very Fresh

Tactical

Ambush

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 3,187 5% 0% 12 3Extremely Fresh
Paint 3,229 5% 20% 12 1Fresh
Stone 3,623 15% 0% 12 2Very Fresh
Ice 3,680 15% 0% 16 5Ultimately Fresh
Salt 3,386 5% 5% 16 5Ultimately Fresh
Plastic 3,630 10% 5% 12 0No Effect


ZLM

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 2,570 15% 0% 7 3Extremely Fresh
Paint 2,616 15% 20% 7 1Fresh
Stone 2,938 25% 0% 7 2Very Fresh
Ice 3,000 25% 0% 11 5Ultimately Fresh
Salt 2,789 15% 5% 11 5Ultimately Fresh
Plastic 3,000 20% 5% 7 0No Effect


Frosty

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 1,782 20% 20% 28 4Insanely Fresh
Paint 1,830 20% 40% 28 2Very Fresh
Stone 2,080 30% 20% 28 3Extremely Fresh
Ice 2,145 30% 20% 32 6Über Fresh
Salt 2,010 20% 25% 32 6Über Fresh
Plastic 2,188 25% 25% 28 1Fresh


Arcane

ACRoNYM

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 4,295 12% 0% 18 -8Very Stale
Paint 4,340 12% 0% 18 -6Insanely Stale
Stone 4,819 22% 0% 18 -7Extremely Stale
Ice 4,880 22% 0% 22 0No Effect
Salt 4,508 12% 5% 22 0No Effect
Plastic 4,797 17% 5% 18 -5Ultimately Stale


OoI

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 2,404 10% 0% 1 -8Very Stale
Paint 2,448 10% 0% 1 -6Insanely Stale
Stone 2,760 20% 0% 1 -7Extremely Stale
Ice 2,820 20% 0% 5 0No Effect
Salt 2,613 10% 5% 5 0No Effect
Plastic 2,818 15% 5% 1 -5Ultimately Stale


OoS

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 2,135 0% 10% 0 5Ultimately Fresh
Paint 2,175 0% 10% 0 3Extremely Fresh
Stone 2,475 10% 10% 0 4Insanely Fresh
Ice 2,530 10% 10% 4 7Über Fresh
Salt 2,225 0% 15% 4 7Über Fresh
Plastic 2,520 5% 15% 1 2Very Fresh


Shadow

BG

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 1,535 0% 0% 5 2Very Fresh
Paint 1,575 0% 20% 5 0No Effect
Stone 1,815 10% 0% 5 1Fresh
Ice 1,870 10% 0% 9 4Insanely Fresh
Salt 1,725 0% 5% 9 4Insanely Fresh
Plastic 1,890 5% 5% 5 -9Stale


Sinister

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 1,113 5% 0% 0 1Fresh
Paint 1,155 5% 20% 0 -9Stale
Stone 1,351 15% 0% 0 0No Effect
Ice 1,409 15% 0% 4 3Extremely Fresh
Salt 1,313 5% 5% 4 3Extremely Fresh
Plastic 1,458 10% 5% 0 -8Very Stale


Ambrosial

Shown in the table below are the statistics when combined with the respective Bases.

Base Power Power Bonus Attraction Bonus Luck Cheese Effect
Wood 1,060 0% 5% 0 3Extremely Fresh
Paint 1,100 0% 25% 0 1Fresh
Stone 1,293 10% 5% 0 2Very Fresh
Ice 1,348 10% 5% 4 5Ultimately Fresh
Salt 1,250 0% 10% 4 5Ultimately Fresh
Plastic 1,391 5% 10% 0 0No Effect

Bases Tables

Cake

Statistics

Shown in the table below are the statistics when combined with the respective Weapons.

Weapon Power Power Type Power Bonus Attraction Bonus Luck Cheese Effect
Tacky Glue Trap 297 Physical 11% 45% 2 3Extremely Fresh
High Tension Spring 311 Physical 15% 20% 2 4Insanely Fresh
Mouse Mary O'Nette 523 Physical 10% 11% 5 5Ultimately Fresh
500 Pound Spiked Crusher 540 Physical 20% 5% 1 4Insanely Fresh
Mouse Trebuchet 896 Physical 12% 9% 1 6Über Fresh
Mouse Rocketine 986 Physical 16% 0% 0 2Very Fresh
Swiss Army Mouse Trap 1,568 Physical 12% 2% 10 4Insanely Fresh
NVMRC Forcefield Trap 3,111 Physical 22% 10% 12 4Insanely Fresh
Mouse DeathBot 3,250 Physical 25% 10% 2 3Extremely Fresh
DeathBot (Chrome Edition) 3,900 Physical 30% 15% 30 2Very Fresh
Digby DrillBot 4,352 Physical 28% 0% 5 4Insanely Fresh
Ambrosial Portal 1,348 Shadow 10% 5% 0 5Ultimately Fresh
Sinister Portal 1,409 Shadow 15% 0% 0 3Extremely Fresh
Bottomless Grave 1,870 Shadow 10% 0% 5 4Insanely Fresh
Snow Barrage 2,145 Tactical 30% 20% 28 6Über Fresh
Zugzwang's Last Move 3,000 Tactical 25% 0% 7 5Ultimately Fresh
Ambush 3,680 Tactical 15% 0% 12 5Ultimately Fresh
Obelisk of Slumber 2,530 Arcane 10% 10% 0 6Über Fresh
Obelisk of Incineration 2,820 Arcane 20% 0% 1 0No Effect
Arcane Capturing Rod Of Never Yielding Mystery 4,880 Arcane 22% 0% 18 0No Effect