Difference between revisions of "Thorned Venus Mouse Trap"
From MHWiki
(Updated Format) |
m (Update) |
||
Line 1: | Line 1: | ||
− | The '''Thorned Venus Mouse Trap''' is a [[Tactical]] type [[weapon | + | The '''Thorned Venus Mouse Trap''' is a [[Tactical]] type [[weapon]]. |
{{ Weapon | {{ Weapon | ||
Line 19: | Line 19: | ||
== Obtained Via == | == Obtained Via == | ||
− | The '''Thorned Venus Mouse Trap''' is not sold by any [[Trapsmith]] | + | The '''Thorned Venus Mouse Trap''' is not sold by any [[Trapsmith]]. It can only be crafted given the proper ingredients. |
=== Formula === | === Formula === | ||
+ | Hunters must have '''8,000,000 points''' to craft the '''Thorned Venus Mouse Trap'''. | ||
+ | |||
{| width=600px cellpadding="5" cellspacing="0" border="1" style="margin:0 20px 20px 20px; text-align:left; border-collapse:collapse; text-align:center;" | {| width=600px cellpadding="5" cellspacing="0" border="1" style="margin:0 20px 20px 20px; text-align:left; border-collapse:collapse; text-align:center;" | ||
! colspan=4 | Formula: {{MHrecipe|thorned_venus_mouse_trap|Thorned Venus Mouse Trap}} | ! colspan=4 | Formula: {{MHrecipe|thorned_venus_mouse_trap|Thorned Venus Mouse Trap}} | ||
Line 28: | Line 30: | ||
| colspan=2 | Capture a [[Grandfather Mouse]] | | colspan=2 | Capture a [[Grandfather Mouse]] | ||
|- | |- | ||
− | ! align="left" | Item | + | ! align="left" | Item |
+ | ! Qty | ||
+ | ! Cost (Each) | ||
+ | ! Source | ||
|- | |- | ||
− | | align="left" | [[Thorned Mouse Trap Plans]] | | + | | align="left" |<!--Item-->[[Thorned Mouse Trap Plans]] |
+ | | <!--Qty-->1 | ||
+ | | <!--Cost--> 550,000 | ||
+ | | align="left" |<!--Source-->{{Source/Thorned Mouse Trap Plans}} | ||
|- | |- | ||
− | | align="left" | [[Thorned Vine]] | | + | | align="left" |<!--Item-->[[Thorned Vine]] |
+ | | <!--Qty-->1 | ||
+ | | <!--Cost--> N/A | ||
+ | | align="left" |<!--Source-->{{ Source/Thorned Vine}} | ||
|- | |- | ||
− | | align="left" | [[Venus Mouse Trap Husk]] | | + | | align="left" |<!--Item-->[[Venus Mouse Trap Husk]] |
+ | | <!--Qty-->1 | ||
+ | | <!--Cost--> 299,650 | ||
+ | | align="left" |<!--Source-->{{Source/Venus Mouse Trap Husk}} | ||
|- | |- | ||
! colspan="2" | Total || 849,650 || bgcolor="#dddddd"| | ! colspan="2" | Total || 849,650 || bgcolor="#dddddd"| | ||
|} | |} | ||
− | |||
The '''Thorned Venus Mouse Trap''' (if unintentionally smashed) can be reassembled from [[Thorned Venus Mouse Trap Husk]]. | The '''Thorned Venus Mouse Trap''' (if unintentionally smashed) can be reassembled from [[Thorned Venus Mouse Trap Husk]]. | ||
=== Formula === | === Formula === | ||
+ | Hunters must have '''8,000,000 points''' to craft the '''Thorned Venus Mouse Trap'''. | ||
+ | |||
{| width=600px cellpadding="5" cellspacing="0" border="1" style="margin:0 20px 20px 20px; text-align:left; border-collapse:collapse; text-align:center;" | {| width=600px cellpadding="5" cellspacing="0" border="1" style="margin:0 20px 20px 20px; text-align:left; border-collapse:collapse; text-align:center;" | ||
! colspan=4 | Reconstruction Formula: {{MHrecipe|regrown_thorned_venus_mouse_trap|Re-Grown Thorned Venus Mouse Trap}} | ! colspan=4 | Reconstruction Formula: {{MHrecipe|regrown_thorned_venus_mouse_trap|Re-Grown Thorned Venus Mouse Trap}} | ||
Line 49: | Line 64: | ||
| colspan=2 | Capture a mouse using the [[Thorned Venus Mouse Trap]] | | colspan=2 | Capture a mouse using the [[Thorned Venus Mouse Trap]] | ||
|- | |- | ||
− | ! align="left" | Item | + | ! align="left" | Item |
+ | ! Qty | ||
+ | ! Cost (Each) | ||
+ | ! Source | ||
|- | |- | ||
− | | align="left" | [[Thorned Venus Mouse Trap Husk]] | | + | | align="left" |<!--Item--> [[Thorned Venus Mouse Trap Husk]] |
+ | | <!--Qty-->1 | ||
+ | | <!--Cost--> 849,650 | ||
+ | | align="left" |<!--Source-->{{Source/Thorned Venus Mouse Trap Husk}} | ||
|- | |- | ||
− | ! colspan="2" | Total || 849,650 | + | ! colspan="2" | Total || 849,650 || bgcolor="#dddddd"| |
|} | |} | ||
== Related Weapons == | == Related Weapons == | ||
− | * [[Venus Mouse Trap]] | + | * [[Venus Mouse Trap]] - Basic '''Venus Trap'''. |
− | * [[Mutated Venus Mouse Trap]] | + | * [[Mutated Venus Mouse Trap]] - Upgraded version of the [[Venus Mouse Trap]]. |
− | * [[Horrific Venus Mouse Trap]] | + | * [[Horrific Venus Mouse Trap]] - Upgraded version of the [[Thorned Venus Mouse Trap]]. |
+ | *A complete list of [[Tactical]] weapons can be found [[Tactical|here]]. | ||
== [[Hunter's Hammer]] == | == [[Hunter's Hammer]] == | ||
Smashing this weapon with the [[Hunter's Hammer]] yields the [[Thorned Venus Mouse Trap Husk]]. | Smashing this weapon with the [[Hunter's Hammer]] yields the [[Thorned Venus Mouse Trap Husk]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:53, 5 March 2015
The Thorned Venus Mouse Trap is a Tactical type weapon.
Thorned Venus Mouse Trap | |||
---|---|---|---|
Power Type: Tactical | |||
Weapon Statistics | Weapon Info | ||
Power: | 3,400 | Rank requirement: | ?? |
Power Bonus: | 5% | Cost: | 849,650 |
Attraction Bonus: | 2% | Limited Edition: | No |
Luck: | 14 | Crafted: | Yes |
Cheese Effect: | Very Fresh | Smashable: | Yes |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
Adorned with razor-sharp thorns grown in the Jungle of Dread, this Venus Mouse Trap uses its vines to trap any mice unfortunate enough to wander near. |
Obtained Via
The Thorned Venus Mouse Trap is not sold by any Trapsmith. It can only be crafted given the proper ingredients.
Formula
Hunters must have 8,000,000 points to craft the Thorned Venus Mouse Trap.
Formula: Thorned Venus Mouse Trap | |||
---|---|---|---|
Recipe can be unlocked by: | Capture a Grandfather Mouse | ||
Item | Qty | Cost (Each) | Source |
Thorned Mouse Trap Plans | 1 | 550,000 | |
Thorned Vine | 1 | N/A |
|
Venus Mouse Trap Husk | 1 | 299,650 |
|
Total | 849,650 |
The Thorned Venus Mouse Trap (if unintentionally smashed) can be reassembled from Thorned Venus Mouse Trap Husk.
Formula
Hunters must have 8,000,000 points to craft the Thorned Venus Mouse Trap.
Reconstruction Formula: Re-Grown Thorned Venus Mouse Trap | |||
---|---|---|---|
Recipe can be unlocked by: | Capture a mouse using the Thorned Venus Mouse Trap | ||
Item | Qty | Cost (Each) | Source |
Thorned Venus Mouse Trap Husk | 1 | 849,650 |
|
Total | 849,650 |
Related Weapons
- Venus Mouse Trap - Basic Venus Trap.
- Mutated Venus Mouse Trap - Upgraded version of the Venus Mouse Trap.
- Horrific Venus Mouse Trap - Upgraded version of the Thorned Venus Mouse Trap.
- A complete list of Tactical weapons can be found here.
Hunter's Hammer
Smashing this weapon with the Hunter's Hammer yields the Thorned Venus Mouse Trap Husk.