Difference between revisions of "Candy Charm"
From MHWiki
(updated stats) |
m (Updated) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
{{ Charm | {{ Charm | ||
− | | cost = | + | | cost = '''See current [[Halloween]] event page''' |
| power = 1,200 | | power = 1,200 | ||
| powerbonus = 10 | | powerbonus = 10 | ||
Line 12: | Line 10: | ||
| Craft = No | | Craft = No | ||
| Smash = No | | Smash = No | ||
− | | Trade = | + | | Trade = Yes |
− | | Give = | + | | Give = Yes |
| subgroup1 = Halloween | | subgroup1 = Halloween | ||
| mhinfo = candy_trinket | | mhinfo = candy_trinket | ||
| imglink ={{MHdomain}}/images/items/trinkets/cfff059b5bbfda3f097998c96600c275.gif | | imglink ={{MHdomain}}/images/items/trinkets/cfff059b5bbfda3f097998c96600c275.gif | ||
− | | desc = This sweet | + | | desc = This sweet candy treat is the top treat on every mouse's trick-or-treat wish list. |
}} | }} | ||
− | == | + | ==Event Charms == |
− | + | Sources for this charm and a description of any special effects can be found on the current [[Halloween]] event page. | |
− | |||
− | |||
− | |||
== Related Charms == | == Related Charms == | ||
− | *[[Shortcut Charm]] - | + | *[[Shortcut Charm]] - [[Halloween]] event charm |
− | *[[Spooky Charm]] - | + | *[[Spooky Charm]] - [[Halloween]] event charm |
− | *[[Extra Spooky Charm]] - | + | *[[Extra Spooky Charm]] - [[Halloween]] event charm |
== History and Trivia == | == History and Trivia == | ||
*'''19 October 2014:''' The '''Candy Charm''' was introduced at the start of the [[Halloween 2014]] event. | *'''19 October 2014:''' The '''Candy Charm''' was introduced at the start of the [[Halloween 2014]] event. | ||
+ | *'''13 October 2016:''' The [[Candy Charm]] was made tradeable and giveable. The description was also changed. The previous description read: | ||
+ | :''This sweet cheesy snack is the top treat on every mouse's trick-or-treat wish list. When armed, every mouse you encounter will drop Halloween Candy, and you'll have a good chance of attracting the rare and bountiful Candy Goblin mouse!'' |
Revision as of 16:26, 16 October 2016
Candy Charm | |||
---|---|---|---|
Category: Halloween | |||
Charm Statistics | Charm Info | ||
Power: | 1,200 | Cost: | See current Halloween event page |
Power Bonus: | 10% | Limited Edition: | No |
Attraction Bonus: | 12% | Crafted: | No |
Luck: | 10 | Smashable: | No |
Cheese Effect: | No Effect | Tradeable: | Yes |
Consumed Upon: | Successful Catch | Giveable: | Yes |
Larry's Loot Lexicon: | MouseHunt Info Page | Image: | External Link |
This sweet candy treat is the top treat on every mouse's trick-or-treat wish list. |
Event Charms
Sources for this charm and a description of any special effects can be found on the current Halloween event page.
Related Charms
- Shortcut Charm - Halloween event charm
- Spooky Charm - Halloween event charm
- Extra Spooky Charm - Halloween event charm
History and Trivia
- 19 October 2014: The Candy Charm was introduced at the start of the Halloween 2014 event.
- 13 October 2016: The Candy Charm was made tradeable and giveable. The description was also changed. The previous description read:
- This sweet cheesy snack is the top treat on every mouse's trick-or-treat wish list. When armed, every mouse you encounter will drop Halloween Candy, and you'll have a good chance of attracting the rare and bountiful Candy Goblin mouse!