Difference between revisions of "User:Mikeyco/Sandbox"
From MHWiki
(-proposal, yey for Manual of Style) |
(+bw tables) |
||
| Line 1: | Line 1: | ||
Works-in-progress go here. | Works-in-progress go here. | ||
| + | == Black Widow Weight vs. Loot Chart == | ||
| + | And so here are the results of going around 500ish profiles and searching for Black Widows caught. Most of these values appeared multiple times (i.e. 3 of the 11 oz. catches have the same loot). | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 1 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 2 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Bazaar | ||
| + | | 7 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 3 | ||
| + | | 3 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 6 | ||
| + | | 3 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 3 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 8 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Forbidden Grove | ||
| + | | 13 | ||
| + | | 8 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 4 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 3 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Bazaar | ||
| + | | 10 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 8 | ||
| + | | 5 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 12 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Mousoleum | ||
| + | | 10 | ||
| + | | 3 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 4 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Bazaar | ||
| + | | 7 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Bazaar | ||
| + | | 13 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 11 | ||
| + | | 6 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 5 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 8 | ||
| + | | 0 | ||
| + | |} | ||
| + | {{-}} | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 5 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 7 | ||
| + | | 8 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 14 | ||
| + | | 8 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 10 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 20 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 20 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 23 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Mousoleum | ||
| + | | 16 | ||
| + | | 5 | ||
| + | |- | ||
| + | | Town of Digby | ||
| + | | 23 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 6 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 8 | ||
| + | | 9 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 16 | ||
| + | | 9 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 8 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 12 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 24 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 7 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 19 | ||
| + | | 11 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 28 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 28 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 32 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 8 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 22 | ||
| + | | 12 | ||
| + | |- | ||
| + | | Dojo | ||
| + | | 32 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Laboratory | ||
| + | | 32 | ||
| + | | 0 | ||
| + | |} | ||
| + | {{-}} | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 9 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Bazaar | ||
| + | | 29 | ||
| + | | 0 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 24 | ||
| + | | 14 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 10 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 14 | ||
| + | | 15 | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 27 | ||
| + | | 15 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 11 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Catacombs | ||
| + | | 30 | ||
| + | | 17 | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="font-size:75%; text-align:center; border-collapse:collapse; float:left; margin-right:5px; margin-bottom:5px;" | ||
| + | |- style="background: #ffeebb;" | ||
| + | ! colspan="3" | 1 lb. 0 oz. | ||
| + | |- style="background: #eeffee;" | ||
| + | ! width="100" | Location | ||
| + | ! width="20" | SB+ | ||
| + | ! width="20" | RB | ||
| + | |- | ||
| + | | Meadow | ||
| + | | 32 | ||
| + | | 0 | ||
| + | |} | ||
| + | |||
| + | {{-}} | ||
== Mice Table == | == Mice Table == | ||
Playing around with the table and adding vertical headers. Suggestions on how to improve it are welcome! | Playing around with the table and adding vertical headers. Suggestions on how to improve it are welcome! | ||
Revision as of 16:13, 16 March 2009
Works-in-progress go here.
Black Widow Weight vs. Loot Chart
And so here are the results of going around 500ish profiles and searching for Black Widows caught. Most of these values appeared multiple times (i.e. 3 of the 11 oz. catches have the same loot).
| 1 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| 2 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Bazaar | 7 | 0 |
| Catacombs | 3 | 3 |
| Catacombs | 6 | 3 |
| Dojo | 3 | 0 |
| Dojo | 8 | 0 |
| Forbidden Grove | 13 | 8 |
| Laboratory | 4 | 0 |
| 3 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Bazaar | 10 | 0 |
| Catacombs | 8 | 5 |
| Dojo | 12 | 0 |
| Mousoleum | 10 | 3 |
| 4 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Bazaar | 7 | 0 |
| Bazaar | 13 | 0 |
| Catacombs | 11 | 6 |
| Dojo | 5 | 0 |
| Dojo | 8 | 0 |
| 5 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 7 | 8 |
| Catacombs | 14 | 8 |
| Dojo | 10 | 0 |
| Dojo | 20 | 0 |
| Laboratory | 20 | 0 |
| Laboratory | 23 | 0 |
| Mousoleum | 16 | 5 |
| Town of Digby | 23 | 0 |
| 6 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 8 | 9 |
| Catacombs | 16 | 9 |
| Dojo | 8 | 0 |
| Dojo | 12 | 0 |
| Dojo | 24 | 0 |
| 7 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 19 | 11 |
| Dojo | 28 | 0 |
| Laboratory | 28 | 0 |
| Laboratory | 32 | 0 |
| 8 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 22 | 12 |
| Dojo | 32 | 0 |
| Laboratory | 32 | 0 |
| 9 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Bazaar | 29 | 0 |
| Catacombs | 24 | 14 |
| 10 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 14 | 15 |
| Catacombs | 27 | 15 |
| 11 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Catacombs | 30 | 17 |
| 1 lb. 0 oz. | ||
|---|---|---|
| Location | SB+ | RB |
| Meadow | 32 | 0 |
Mice Table
Playing around with the table and adding vertical headers. Suggestions on how to improve it are welcome!
| Mouse | Gnawnia | Burroughs | Furoma | Bristle Woods | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
| Abom. Snow | X | |||||||||||||||
| Assassin | X | X | ||||||||||||||
| Birthday * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Black Widow | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Lycan | X | X | X | X | ||||||||||||
| H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
| Master Burglar ** | Special event/prize mouse - most locations; not currently available in-game | |||||||||||||||
| Master - Dojo | X | |||||||||||||||
| Monster | X | X | X | |||||||||||||
| Nibbler | X | X | X | |||||||||||||
| Worker | X | X | ||||||||||||||
| H a r b o u r |
M e a d o w |
M o u n t a i n |
G n a w n i a |
B a z a a r |
L a b o r a t o r y |
M o u s o l e u m |
D i g b y |
D o j o |
M e d i t a t i o n |
P i n n a c l e |
T r a i n i n g |
A c o l y t e |
C a t a c o m b s |
F o r b i d d e n |
R o n z a ' s | |
| Gnawnia | Burroughs | Furoma | Bristle Woods | Other | ||||||||||||
| Legend |
| * Seasonal mice |
| ** Special event/prize mice |