Travel
- "Travel" redirects here. For more uses, see Desert Travel Almanac.
In order to access more promising hunting grounds, the MouseHunter needs to travel. Traveling is not free, except when you want to follow Larry back to the Meadow, or are transported to the Acolyte Realm from the Forbidden Grove, from the Balack's Cove to the Jungle of Dread, or from the Zugzwang's Tower to the Seasonal Garden. To reach the other locations, a travel fare is required, depending on the distance between the hunter's current location and the desired destination.
Each time travel occurs (including automatic travel), an event is logged in the Hunter's Journal.
Travel Costs
Below is an overview of current travel costs. The row name represents the point of departure and the column name is the destination.
Entries marked with * represent the cheapest cost possible; all other entries are the cost of direct travel, but using Larry's Travel or waiting for a timed area transition can result in cheaper travel.
Departure ▼ |
Destination | Departure ▼ |
Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnawnia | Valour | Whisker Woods | Burroughs | Furoma | Bristle Woods | Rodentia | Tribal Isles | Sandtail Desert | ||||||||||||||||||||||||||||||
Meadow | Town of Gnawnia | Windmill | Harbour | Mountain | Slushy Shoreline | King's Arms | Tournament Hall | King's Gauntlet | Calm Clearing | Great Gnarled Tree | Lagoon | Lab. | Town of Digby | Mouso- leum |
Bazaar | Training Grounds | Dojo | Med. Room | Pinnacle Chamber | Cata- combs |
Forbidden Grove | Acolyte Realm | S.S. Huntington II | Seasonal Garden | Zugzwang's Tower | Crystal Library | Iceberg | Cape Clawed | Elub Shore | Nerg Plains | Derr Dunes | Jungle of Dread | Dracano | Balack's Cove | Fiery Warpath | Muridae Market | ||
Meadow | — | 10* | 260* | 510* | 1,010* | 1,010* | 1,060* | 1,010* | 1,010* | 250* | 500* | 1,000* | 2,010* | 2,510* | 2,510* | 2,260* | 3,510* | 3,535* | 3,560* | 3,660* | Meadow | 4,010* | 5,010* | — | 2,010* | 4,010* | 9,010* | 9,710* | 4,510* | 3,510* | 4,010* | 4,010* | 4,010* | 4,510* | 6,510* | 6,510* | 2,200* | 4,100* |
Town of Gnawnia | 10 | — | 250* | 500* | 1,000* | 1,000* | 1,050* | 1,000* | 1,000* | 260 | 510 | 1,010 | 2,000* | 2,500* | 2,500* | 2,250* | 3,500* | 3,525* | 3,550* | 3,650* | Town of Gnawnia | 4,000* | 5,000* | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 2,210 | 4,110 |
Windmill | 260 | 250 | — | 250* | 1,250 | 750* | 800* | 750* | 750* | 510 | 760 | 1,260 | 2,250 | 2,750 | 2,750 | 2,500 | 3,750 | 3,775 | 3,800 | 3,900 | Windmill | 4,250 | 5,250 | — | 1,750* | 3,750* | 8,750* | 9,450* | 4,250* | 3,250* | 3,750* | 3,750* | 3,750* | 4,250* | 6,250* | 6,250* | 2,460 | 4,360 |
Harbour | 510 | 500 | 250* | — | 1,500 | 500* | 550* | 500* | 500* | 760 | 1,010 | 1,510 | 2,500 | 3,000 | 3,000 | 2,750 | 4,000 | 4,025 | 4,050 | 4,150 | Harbour | 4,500 | 5,500 | — | 1,500* | 3,500* | 8,500* | 9,200* | 4,000* | 3,000* | 3,500* | 3,500* | 3,500* | 4,000* | 6,000* | 6,000* | 2,710 | 4,610 |
Mountain | 1,010 | 1,000 | 1,250 | 1,500 | — | 2,000 | 2,050 | 2,000 | 2,000 | 1,260 | 1,510 | 2,010 | 1,000* | 1,500* | 1,500* | 1,250* | 2,500* | 2,525* | 2,550* | 2,650* | Mountain | 3,000* | 4,000* | — | 3,000 | 5,000 | 10,000 | 10,700 | 5,500 | 4,500 | 5,000 | 5,000 | 5,000 | 5,500 | 7,500 | 7,500 | 3,210 | 5,110 |
Slushy Shoreline | 1,010 | 1,000 | 750 | 500 | 2,000 | — | 1,050* | 1,000* | 1,000* | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | Slushy Shoreline | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 |
King's Arms | 1,060 | 1,050 | 800 | 550 | 2,050 | 1,050 | — | 50* | 1,050 | 1,310 | 1,560 | 2,060 | 3,050 | 3,550 | 3,550 | 3,300 | 4,550 | 4,575 | 4,600 | 4,700 | King's Arms | 5,050 | 6,050 | — | 2,050 | 4,050 | 9,050 | 9,750 | 4,550 | 3,550 | 4,050 | 4,050 | 4,050 | 4,550 | 6,550 | 6,550 | 3,260 | 5,160 |
Tournament Hall | 1,010 | 1,000 | 750 | 500* | 2,000 | 1,000* | 50* | — | 1,000* | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | Tournament Hall | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 |
King's Gauntlet | 1,010 | 1,000 | 750 | 500* | 2,000 | 1,000* | 50* | 1,000* | — | 1,260 | 1,510 | 2,010 | 3,000 | 3,500 | 3,500 | 3,250 | 4,500 | 4,525 | 4,550 | 4,650 | King's Gauntlet | 5,000 | 6,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 3,210 | 5,110 |
Calm Clearing | 250 | 260 | 510 | 760 | 1,260 | 1,260 | 1,310 | 1,260 | 1,260 | — | 250* | 750* | 2,260 | 2,760 | 2,760 | 2,510 | 3,760 | 3,785 | 3,810 | 3,910 | Calm Clearing | 4,260 | 5,260 | — | 2,260 | 4,260 | 9,260 | 9,960 | 4,760 | 3,760 | 4,260 | 4,260 | 4,260 | 4,760 | 6,760 | 6,760 | 1,950* | 3,850* |
Great Gnarled Tree | 500 | 510 | 760 | 1,010 | 1,510 | 1,510 | 1,560 | 1,510 | 1,510 | 250* | — | 500* | 2,510 | 3,010 | 3,010 | 2,760 | 4,010 | 4,035 | 4,060 | 4,160 | Great Gnarled Tree | 4,510 | 5,510 | — | 2,510 | 4,510 | 9,510 | 10,210 | 5,010 | 4,010 | 4,510 | 4,510 | 4,510 | 5,010 | 7,010 | 7,010 | 1,700* | 3,600* |
Lagoon | 1,000 | 1,010 | 1,260 | 1,510 | 2,010 | 2,010 | 2,060 | 2,010 | 2,010 | 750 | 500* | — | 3,010 | 3,510 | 3,510 | 3,260 | 4,510 | 4,535 | 4,560 | 4,660 | Lagoon | 5,010 | 6,010 | — | 3,010 | 5,010 | 10,010 | 10,710 | 5,510 | 4,510 | 5,010 | 5,010 | 5,010 | 5,510 | 7,510 | 7,510 | 1,200* | 3,100* |
Laboratory | 2,010 | 2,000 | 2,250 | 2,500 | 1,000* | 3,000 | 3,050 | 3,000 | 3,000 | 2,260 | 2,510 | 3,010 | — | 500* | 500* | 250* | 1,500* | 1,525* | 1,550* | 1,650* | Laboratory | 2,000* | 3,000* | — | 4,000 | 6,000 | 11,000 | 11,700 | 6,500 | 5,500 | 6,000 | 6,000 | 6,000 | 6,500 | 8,500 | 8,500 | 4,210 | 6,110 |
Town of Digby | 2,510 | 2,500 | 2,750 | 3,000 | 1,500 | 3,500 | 3,550 | 3,500 | 3,500 | 2,760 | 3,010 | 3,510 | 500* | — | 1,000* | 750* | 2,000* | 2,025* | 2,050* | 2,150* | Town of Digby | 2,500* | 3,500* | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 6,000 | 6,500 | 6,500 | 6,500 | 7,000 | 9,000 | 9,000 | 4,710 | 6,610 |
Mousoleum | 2,510 | 2,500 | 2,750 | 3,000 | 1,500 | 3,500 | 3,550 | 3,500 | 3,500 | 2,760 | 3,010 | 3,510 | 500* | 1,000* | — | 250* | 1,000* | 1,025* | 1,050* | 1,150* | Mousoleum | 1,500* | 2,500* | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 6,000 | 6,500 | 6,500 | 6,500 | 7,000 | 9,000 | 9,000 | 4,710 | 6,610 |
Bazaar | 2,260 | 2,250 | 2,500 | 2,750 | 1,250 | 3,250 | 3,300 | 3,250 | 3,250 | 2,510 | 2,760 | 3,260 | 250* | 750* | 250* | — | 1,250* | 1,275* | 1,300* | 1,400* | Bazaar | 1,750* | 2,750* | — | 4,250 | 6,250 | 11,250 | 11,950 | 6,750 | 5,750 | 6,250 | 6,250 | 6,250 | 6,750 | 8,750 | 8,750 | 4,460 | 6,360 |
Training Grounds | 3,510 | 3,500 | 3,750 | 4,000 | 2,500 | 4,500 | 4,550 | 4,500 | 4,500 | 3,760 | 4,010 | 4,510 | 1,500* | 2,000* | 1,000* | 1,250* | — | 25* | 50* | 150* | Training Grounds | 2,500* | 3,500* | — | 5,500 | 7,500 | 12,500 | 13,200 | 8,000 | 7,000 | 7,500 | 7,500 | 7,500 | 8,000 | 10,000 | 10,000 | 5,710 | 7,610 |
Dojo | 3,535 | 3,525 | 3,775 | 4,025 | 2,525 | 4,525 | 4,575 | 4,525 | 4,525 | 3,785 | 4,035 | 4,535 | 1,525* | 2,025* | 1,025* | 1,275* | 25* | — | 25* | 125* | Dojo | 2,525* | 3,525* | — | 5,525 | 7,525 | 12,525 | 13,225 | 8,025 | 7,025 | 7,525 | 7,525 | 7,525 | 8,025 | 10,025 | 10,025 | 5,735 | 7,635 |
Meditation Room | 3,560 | 3,550 | 3,800 | 4,050 | 2,550 | 4,550 | 4,600 | 4,550 | 4,550 | 3,810 | 4,060 | 4,560 | 1,550* | 2,050* | 1,050* | 1,300* | 50* | 25* | — | 100* | Meditation Room | 2,550* | 3,550* | — | 5,550 | 7,550 | 12,550 | 13,250 | 8,050 | 7,050 | 7,550 | 7,550 | 7,550 | 8,050 | 10,050 | 10,050 | 5,760 | 7,660 |
Pinnacle Chamber | 3,660 | 3,650 | 3,900 | 4,150 | 2,650 | 4,650 | 4,700 | 4,650 | 4,650 | 3,910 | 4,160 | 4,660 | 1,650* | 2,150* | 1,150* | 1,400* | 150* | 125* | 100* | — | Pinnacle Chamber | 2,650* | 3,650* | — | 5,650 | 7,650 | 12,650 | 13,350 | 8,150 | 7,150 | 7,650 | 7,650 | 7,650 | 8,150 | 10,150 | 10,150 | 5,860 | 7,760 |
Catacombs | 4,010 | 4,000 | 4,250 | 4,500 | 3,000 | 5,000 | 5,050 | 5,000 | 5,000 | 4,260 | 4,510 | 5,010 | 2,000* | 2,500* | 1,500* | 1,750* | 2,500* | 2,525* | 2,550* | 2,650* | Catacombs | — | 1,000* | — | 6,000 | 8,000 | 13,000 | 13,700 | 8,500 | 7,500 | 8,000 | 8,000 | 8,000 | 8,500 | 10,500 | 10,500 | 6,210 | 8,110 |
Forbidden Grove | 6,510 | 6,500 | 6,750 | 7,000 | 5,500 | 6,000 | 7,550 | 7,500 | 7,500 | 6,760 | 7,010 | 7,510 | 4,500 | 5,000 | 4,000 | 4,250 | 5,000 | 5,025 | 5,050 | 5,150 | Forbidden Grove | 2,500* | — | 0* | 8,500 | 10,500 | 15,500 | 16,200 | 9,500 | 10,000 | 10,500 | 10,500 | 10,500 | 11,000 | 13,000 | 13,000 | 7,210 | 9,110 |
Acolyte Realm | 4,510 | 4,500 | 4,750 | 5,000 | 3,500 | ?? | 5,550 | 5,500 | 5,500 | 4,760 | 5,010 | 5,510 | 2,500 | 3,000 | 2,000* | 2,250* | 3,000* | 3,025* | 3,050* | 3,150* | Acolyte Realm | 500* | 1,500* | — | 6,500 | 8,500 | 13,500 | 14,200 | ?? | 8,000 | 8,500 | 8,500 | 8,500 | 9,000 | 11,000 | 11,000 | 6,710 | 8,610 |
S.S. Huntington II | 2,010 | 2,000 | 1,750 | 1,500 | 3,000 | 2,000 | 2,050 | 2,000 | 2,000 | 2,260 | 2,510 | 3,010 | 4,000 | 4,500 | 4,500 | 4,250 | 5,500 | 5,525 | 5,550 | 5,650 | S.S. Huntington II | 4,000* | 7,000 | — | — | 2,000* | 7,000* | 7,700* | 2,500* | 1,500* | 2,000* | 2,000* | 2,000* | 2,500* | 4,500* | 4,500* | 4,210 | 6,110 |
Seasonal Garden | 4,010 | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Seasonal Garden | 8,000 | 9,000 | — | 2,000* | — | 5,000* | 5,700* | 4,500* | 3,500* | 4,000* | 4,000* | 4,000* | 4,500* | 6,500* | 6,500* | 6,210 | 8,110 |
Zugzwang's Tower | 9,010 | 9,000 | 8,750 | 8,500 | 10,000 | 9,000 | 9,050 | 9,000 | 9,000 | 9,260 | 9,510 | 10,010 | 11,000 | 11,500 | 11,500 | 11,250 | 12,500 | 12,525 | 12,550 | 12,650 | Zugzwang's Tower | 13,000 | 14,000 | — | 7,000 | 5,000 | – | 700* | 9,500 | 8,500 | 9,000 | 9,000 | 9,000 | 9,500 | 11,500 | 11,500 | 11,210 | 13,110 |
Crystal Library | 9,710 | 9,700 | 9,450 | 9,200 | 10,700 | 9,700 | 9,750 | 9,700 | 9,700 | 9,960 | 10,210 | 10,710 | 11,700 | 12,200 | 12,200 | 11,950 | 13,200 | 13,225 | 13,250 | 13,350 | Crystal Library | 13,700 | 14,700 | — | 7,700 | 5,700 | 700* | — | 10,200 | 9,200 | 9,700 | 9,700 | 9,700 | 10,200 | 12,200 | 12,200 | 11,910 | 13,810 |
Iceberg | 4,510 | 4,500 | 9,450 | 4,250 | 4,000 | 4,500 | 5,500 | 4,550 | 4,500 | 4,760 | 5,010 | 5,510 | 6,500 | 7,000 | 7,000 | 6,750 | 8,000 | 8,025 | 8,050 | 8,150 | Iceberg | 8,500 | 9,500 | — | 2,500 | 4,500 | 9,500 | 10,200 | — | 4,000* | 4,500* | 4,500* | 4,500* | 5,000 | 7,000 | 7,000 | 6,710 | 8,610 |
Cape Clawed | 3,510 | 3,500 | 3,250 | 3,000 | 4,500 | 3,500 | 3,550 | 3,500 | 3,500 | 3,760 | 4,010 | 4,510 | 5,500 | 6,000 | 6,000 | 5,750 | 7,000 | 7,025 | 7,050 | 7,150 | Cape Clawed | 7,500 | 8,500 | — | 1,500* | 3,500* | 8,500* | 9,200* | 4,000* | — | 500* | 500* | 500* | 1,000* | 3,000* | 3,000* | 5,710 | 7,610 |
Elub Shore | 4,010 | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Elub Shore | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | — | 1,000* | 1,000* | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 |
Nerg Plains | 4,010 | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Nerg Plains | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | 1,000* | — | 1,000* | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 |
Derr Dunes | 4,010 | 4,000 | 3,750 | 3,500 | 5,000 | 4,000 | 4,050 | 4,000 | 4,000 | 4,260 | 4,510 | 5,010 | 6,000 | 6,500 | 6,500 | 6,250 | 7,500 | 7,525 | 7,550 | 7,650 | Derr Dunes | 8,000 | 9,000 | — | 2,000* | 4,000* | 9,000* | 9,700* | 4,500* | 500* | 1,000* | 1,000* | — | 1,500* | 3,500* | 3,500* | 6,210 | 8,110 |
Jungle of Dread | 4,510 | 4,500 | 4,250 | 4,000 | 5,500 | 4,500 | 4,550 | 4,500 | 4,500 | 4,760 | 5,010 | 5,510 | 6,500 | 7,000 | 7,000 | 6,750 | 8,000 | 8,025 | 8,050 | 8,150 | Jungle of Dread | 8,500 | 9,500 | — | 2,500 | 4,500 | 9,500 | 10,200 | 5,000 | 1,000* | 1,500* | 1,500* | 1,500* | — | 2,000* | 2,000* | 6,710 | 8,610 |
Dracano | 6,510 | 6,500 | 6,250 | 6,000 | 6,500 | 6,500 | 6,550 | 6,500 | 6,500 | 6,760 | 7,010 | 7,510 | 8,500 | 9,000 | 9,000 | 8,750 | 10,000 | 10,025 | 10,050 | 10,150 | Dracano | 10,500 | 11,500 | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 3,000* | 3,500* | 3,500* | 3,500* | 2,000* | — | 4,000* | 8,710 | 10,610 |
Balack's Cove | 6,510 | 6,500 | 6,250 | 6,000 | 6,500 | 6,500 | 6,550 | 6,500 | 6,500 | 6,760 | 7,010 | 7,510 | 8,500 | 9,000 | 9,000 | 8,750 | 10,000 | 10,025 | 10,050 | 10,150 | Balack's Cove | 10,500 | 11,500 | — | 4,500 | 6,500 | 11,500 | 12,200 | 7,000 | 3,000 | 3,500 | 3,500 | 3,500 | 2,000 | 4,000 | — | 8,710 | 10,610 |
Fiery Warpath | 2,200 | 2,210 | 2,460 | 2,710 | 3,210 | 3,210 | 3,260 | 3,210 | 3,210 | 1,950 | 1,700 | 1,200 | 4,210 | 4,710 | 4,710 | 4,460 | 5,710 | 5,735 | 5,760 | 5,860 | Fiery Warpath | 6,210 | 7,210 | — | 4,210 | 6,210 | 11,210 | 11,910 | 6,710 | 5,710 | 6,210 | 6,210 | 6,210 | 6,710 | 8,710 | 8,710 | — | 1,900* |
Muridae Market | 4,100 | 4,110 | 4,360 | 4,610 | 5,110 | 5,110 | 5,160 | 5,110 | 5,110 | 3,850 | 3,600 | 3,100 | 6,110 | 6,610 | 6,610 | 6,360 | 7,610 | 7,635 | 7,660 | 7,760 | Muridae Market | 8,110 | 9,110 | — | 6,110 | 8,110 | 13,110 | 13,810 | 8,610 | 7,610 | 8,110 | 8,110 | 8,110 | 8,610 | 10,610 | 10,610 | 1,900* | — |
▲ Departure |
Meadow | Town of Gnawnia | Windmill | Harbour | Mountain | Slushy Shoreline | King's Arms | Tournament Hall | King's Gauntlet | Calm Clearing | Great Gnarled Tree | Lagoon | Lab. | Town of Digby | Mouso- leum |
Bazaar | Training Grounds | Dojo | Med. Room | Pinnacle Chamber | ▲ Departure |
Cata- combs |
Forbidden Grove | Acolyte Realm | S.S. Huntington II | Seasonal Garden | Zugzwang's Tower | Crystal Library | Iceberg | Cape Clawed | Elub Shore | Nerg Plains | Derr Dunes | Jungle of Dread | Dracano | Balack's Cove | Fiery Warpath | Muridae Market |
Gnawnia | Valour | Whisker Woods | Burroughs | Furoma | Bristle Woods | Rodentia | Tribal Isles | Sandtail Desert |
Event travel
During any event where the King's Party Zone (Festive Comet, Haunted Terrortories, Birthday Party, or Chocolate Factory) is accessible, these additional travel costs are in effect. The listed travel costs are symmetric whether the party zone is the source or the destination. Entries marked with * are the cheapest outgoing prices, while incoming travel from all locations except the Town of Gnawnia, Windmill, Harbour, and King's Gauntlet can be made cheaper by starting via Larry's Travel.
Larry's Travel
Currently Larry can take hunters back to the Meadow for no charge. In the future he might be able to take hunters to other locations free of charge too.
- Low on gold? Need a free ride?
- No worries! Larry the friendly knight will happily guide you back to the Meadow, free of charge!
- Meadow has a Cheese Shoppe as well as a Trapsmith for all your shopping needs!
- Follow Larry back to the Meadow
Tools
Please be aware that some of these tools may not yet be updated to reflect Version 3.0 updates.
Direct travel between locations is not always the least expensive route. For example, if you travel from the Harbour directly to the Laboratory, the cost is 2,500 gold. But if you instead follow Larry back to the Meadow for free and travel to the Laboratory from there, it will cost you just 2,010 gold, saving 490 gold. There are other examples which save a more significant amount of gold.
The tools below are designed to assist hunters in planning the most efficient travel itinerary:
- MouseHunt Travel Planner
- Travel Map of the Kingdom of Gnawnia showing the travel paths between locations, which can be useful in determining where you can stop-over on the way between locations without incurring extra costs.
- MouseHunt Timers – timers for Balack's Cove, Forbidden Grove and Seasonal Garden
Other Useful Links
- Simple Travel page - Players can use this page to travel if they do not wish to use the normal Travel page, or if the normal page does not load for them.