PartyBot
From MHWiki
Revision as of 06:03, 8 March 2009 by Camomiletea (talk | contribs) (+ links, capitalization, spacing)
| PartyBot | |||
|---|---|---|---|
| Power Type: Physical | |||
| Weapon Statistics | Weapon Info | ||
| Power: | 2,850 | Title Required: | ?? |
| Power Bonus: | 15% | Cost: | 243,580–256,400 |
| Attraction Bonus: | 15% | Limited Edition: | ?? |
| Luck: | 25 | Crafted: | ?? |
| Cheese Effect: | Stale | Smashable: | ?? |
| Larry's Loot Lexicon: | ?? | Image: | External Link |
| Don't be fooled by this edition of the DeathBot. Although it likes to dress up and party, it still poses a great threat to mousekind. | |||
A PartyBot must be crafted using a Party Hat and DeathBot Parts. The DeathBot Parts may be obtained by smashing a Mouse DeathBot, however the Party Hat is only obtainable through Birthday Gifts that were able to be opened on 7 March 2009. The price of the PartyBot is dependent on where the Mouse DeathBot needed to craft it was purchased.
Formula
| Formula: PartyBot | ||
|---|---|---|
| Description | Qty | Cost |
| DeathBot Parts | 1 | 243,580 – 256,400 |
| Party Hat | 1 | Loot |
| Total | 243,580 – 256,400 | |