User:Grexx/Sandbox
From MHWiki
Notes: I'm usually just fiddling around on this page with some ideas to see how they look like or work. Usually don't end up using them, but if you actually find them useful, feel free grab it and modify. Just drop me a note to let me know you're doing so :)
Contents
Trap Effectiveness Chart
Information needs to be removed from/updated to the Physical, Shadow, Tactical, and Arcane pages.
Information has been confirmed here by Adrian. Pending agreement on putting it onto main wiki pages.
Requires confirmation of Arcane trap effectiveness.
Mouse | Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
---|---|---|---|---|---|
Abm. Snow | Physical | Effective | Effective | Effective | Effective |
Archer | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Assassin | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Bat | Physical | Effective | Effective | Effective | Effective |
Bionic | Physical | Effective | Effective | Effective | Effective |
Black Widow | Physical | Effective | Effective | Effective | Effective |
Brown | Physical | Effective | Effective | Effective | Effective |
Burglar | Physical | Effective | Effective | Effective | Effective |
Diamond | Physical | Effective | Effective | Effective | Effective |
Dwarf | Tactical | Effective | Effective | Very Effective | Effective |
Elf | Physical | Effective | Effective | Effective | Effective |
Ghost | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Gold | Physical | Effective | Effective | Effective | Effective |
Golem | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Granite | Physical | Effective | Effective | Effective | Effective |
Grey | Physical | Effective | Effective | Effective | Effective |
Hapless | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Hollowhead | Physical | Effective | Effective | Effective | Effective |
Keeper | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Kung Fu | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Leprechaun | Physical | Effective | Effective | Effective | Effective |
Lycan | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Master - Belt | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master - Claw | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master - Dojo | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Master - Fang | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Mobster | Physical | Effective | Effective | Effective | Effective |
Mole | Physical | Effective | Effective | Effective | Effective |
Monk | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Monster | Physical | Effective | Effective | Effective | Effective |
Mummy | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Mutated Grey | Physical | Effective | Effective | Effective | Effective |
Mutated White | Physical | Effective | Effective | Effective | Effective |
Nibbler | Physical | Effective | Effective | Effective | Effective |
Ninja | Tactical | Effective | Effective | Very Effective | Effective |
Ooze | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Pirate | Tactical | Effective | Effective | Very Effective | Effective |
Rvns. Zombie | Shadow | Less Effective | Very Effective | Less Effective | Effective |
Samurai | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Scavenger | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Spider | Forgotten | Less Effective | Effective | Less Effective | Very Effective |
Steel | Physical | Effective | Effective | Effective | Effective |
Student - Belt | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Student - Claw | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Student - Fang | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Vampire | Shadow | Less Effective | Very Effective | Less Effective | Effective |
White | Physical | Effective | Effective | Effective | Effective |
Worker | Tactical | Less Effective | Less Effective | Very Effective | Effective |
Zombie | Physical | Effective | Effective | Effective | Effective |
Mouse | Power Type | Physical | Shadow | Tactical | Arcane |
- iTunes Mouse, Master Burglar Mouse are not included.
Sample Chart with further color coding
Mouse | Power Type |
Physical Trap |
Shadow Trap |
Tactical Trap |
Arcane Trap |
---|---|---|---|---|---|
Abm. Snow | Physical | Normal | Normal | Normal | Normal |
Archer | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Assassin | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Bat | Physical | Normal | Normal | Normal | Normal |
Bionic | Physical | Normal | Normal | Normal | Normal |
Black Widow | Physical | Normal | Normal | Normal | Normal |
Brown | Physical | Normal | Normal | Normal | Normal |
Burglar | Physical | Normal | Normal | Normal | Normal |
Diamond | Physical | Normal | Normal | Normal | Normal |
Dwarf | Tactical | Normal | Normal | Very Effective | Normal |
Elf | Physical | Normal | Normal | Normal | Normal |
Ghost | Shadow | Less Effective | Very Effective | Less Effective | Normal |
Gold | Physical | Normal | Normal | Normal | Normal |
Golem | Forgotten | Less Effective | Normal | Less Effective | Very Effective |
Granite | Physical | Normal | Normal | Normal | Normal |
Grey | Physical | Normal | Normal | Normal | Normal |
Hapless | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Hollowhead | Physical | Normal | Normal | Normal | Normal |
Keeper | Forgotten | Less Effective | Normal | Less Effective | Very Effective |
Kung Fu | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Leprechaun | Physical | Normal | Normal | Normal | Normal |
Lycan | Shadow | Less Effective | Very Effective | Less Effective | Normal |
Master - Belt | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Master - Claw | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Master - Dojo | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Master - Fang | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Mobster | Physical | Normal | Normal | Normal | Normal |
Mole | Physical | Normal | Normal | Normal | Normal |
Monk | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Monster | Physical | Normal | Normal | Normal | Normal |
Mummy | Shadow | Less Effective | Very Effective | Less Effective | Normal |
Mutated Grey | Physical | Normal | Normal | Normal | Normal |
Mutated White | Physical | Normal | Normal | Normal | Normal |
Nibbler | Physical | Normal | Normal | Normal | Normal |
Ninja | Tactical | Normal | Normal | Very Effective | Normal |
Ooze | Forgotten | Less Effective | Normal | Less Effective | Very Effective |
Pirate | Tactical | Normal | Normal | Very Effective | Normal |
Rvns. Zombie | Shadow | Less Effective | Very Effective | Less Effective | Normal |
Samurai | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Scavenger | Forgotten | Less Effective | Normal | Less Effective | Very Effective |
Spider | Forgotten | Less Effective | Normal | Less Effective | Very Effective |
Steel | Physical | Normal | Normal | Normal | Normal |
Student - Belt | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Student - Claw | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Student - Fang | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Vampire | Shadow | Less Effective | Very Effective | Less Effective | Normal |
White | Physical | Normal | Normal | Normal | Normal |
Worker | Tactical | Less Effective | Less Effective | Very Effective | Normal |
Zombie | Physical | Normal | Normal | Normal | Normal |
Bases
Base | Power |
Power Bonus |
Attraction Bonus |
Luck |
Cheese Effect |
Vendor Location |
Sold For |
Refunds For |
Alternate Vendors |
Sold For |
Refunds For |
Points Needed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Base | 35 | 0% | 0% | 0 | Very Fresh | Town of Gnawnia | 300 | 54 | - | - | - | 0 |
Wooden Base with Target | 75 | 0% | 20% | 0 | No Effect | Town of Gnawnia | 1,225 | 221 | - | - | - | 650 |
Stone Base | 150 | 10% | 0% | 0 | Fresh | Town of Gnawnia | 6,175 | 1,112 | Town of Digby | 6,793 | 1,223 | 5,000 |
Explosive Base | 300 | 5% | 5% | 0 | Stale | Town of Gnawnia | 29,775 | 5,360 | - | - | - | 22,500 |
Dehydration Base * | 225 | 0% | 5% | 4 | Insanely Fresh | Crafting | ≥23,356 | N/A | - | - | - | Journeyman |
Polar Base ** | 200 | 10% | 0% | 4 | Insanely Fresh | Ronza's Traveling Shoppe | 59,550 | 10,719 | - | - | - | 90,000 |
Shops
Town of Gnawnia |
Harbour | Town of Digby |
Bazaar | Training Grounds | |
---|---|---|---|---|---|
Trapsmith | Y | - | Y | - | Y |
Cheese Shoppe | Y | - | Y | Y | Y |
Cartographer | - | - | - | Y | - |
General Store | - | Y | - | Y | Y |
Crafted Cheese
Below are some sample layouts I was trying out.
Formula | |
---|---|
1 Salt | 1 White Cheddar |
1 Curds and Whey | |
Total Cost (1 Piece): Min 5, Max 13 |
Formula
- 1 Salt
- 1 Curds and Whey
Makes
- 1 White Cheddar
Total cost per piece: 5 to 13
Formula | |||
---|---|---|---|
Ingredients | Quantity | Min Cost | Max Cost |
Salt | 1 | 2 | 3 |
Curds and Whey | 1 | 3 | 10 |
Crafts | |||
White Cheddar | 1 | 5 | 13 |
(1) Salt + (1) Curds and Whey = (1) White Cheddar Total Cost (1 Piece): Min 5, Max 13
Forgotten Mice Template
See edit
Newbie Help
Gnawnia Region Town of Gnawnia OR Meadow (Novice) ▼ |
Harbour (Apprentice) ▼ |
Mountain (Journeyman) ▼ |
Burroughs Region Laboratory (Master) ▼ |
Mousoleum OR Town of Digby ▼ |
Furoma Region Training Grounds (Grandmaster) ▼ |
Burroughs Region Bazaar ▼ |
Furoma Region Dojo ▼ |
Meditation Room ▼ |
Pinnacle Chamber ▼ |
Burroughs Region Catacombs (Legendary) |