User:M./sandbox
From MHWiki
< User:M.
Daily Crafting: Supplies & Prices
Item (Refund) | Harbour | Bazaar | Catz | TG | Lagoon | Cape |
---|---|---|---|---|---|---|
Burroughs Salmon (50) | 150 | |||||
Cheesy Fluffs (10) | 80 | |||||
Curds and Whey (1) | 8 | 10 | 3 | 10 | 10 | |
Invisi-glu (5) | 50 | |||||
Ionized Salt (150) | 450 | |||||
Nori (5) | 5 | |||||
Paint-brand Paint (30) | 120 | |||||
Rope (600) | 600 | |||||
Salt (1) | 2 | 2 | 10 | 3 | 8 | |
Splintered Wood (1) | 150 |
Weapon Tables
Tactical
Hydro
Combo | Combined Power |
Power Bonus |
Attraction Bonus |
Luck | Cheese Effect | Base Power |
---|---|---|---|---|---|---|
ASG / Aqua | 4,022 | 5% | 10% | 20 | Fresh | |
ASG / Birthday | 4,379 | 16% | 15% | 12 | Fresh | |
ASG / Candy | 4,095 | 5% | 10% | 20 | Very Fresh | |
ASG / Choco | 4,266 | 13% | 15% | 13 | Fresh | |
ASG / Dehydration | 4,016 | 5% | 15% | 16 | Ultimately Fresh | |
ASG / Explosive | 4,290 | 10% | 15% | 12 | No Effect | |
ASG / Firecracker | 4,290 | 10% | 15% | 16 | No Effect | |
ASG / Gingerbread | 4,322 | 13% | 10% | 16 | Ultimately Fresh | |
ASG / Magma | 4,407 | 13% | 15% | 22 | Extremely Stale | |
ASG / Monolith | 4,563 | 17% | 10% | 12 | Fresh | |
ASG / Polar | 4,370 | 15% | 10% | 16 | Ultimately Fresh | |
ASG / Stone | 4,313 | 15% | 10% | 12 | Very Fresh | |
ASG / Tribal | 4,643 | 23% | 12% | 12 | Very Fresh | |
ASG / Wooden | 3,817 | 5% | 10% | 12 | Extremely Fresh | |
ASG / Target | 3,859 | 5% | 30% | 12 | Fresh | |
KC / Aqua | 3,630 | 0% | 0% | 26 | Very Stale | |
KC / Birthday | 3,968 | 11% | 5% | 18 | Very Stale | |
KC / Candy | 3,700 | 0% | 0% | 26 | Stale | |
KC / Choco | 3,861 | 8% | 5% | 19 | Very Stale | |
KC / Dehydration | 3,625 | 0% | 5% | 22 | Very Fresh | |
KC / Explosive | 3,885 | 5% | 5% | 18 | Extremely Stale | |
KC / Firecracker | 3,885 | 5% | 5% | 22 | Extremely Stale | |
KC / Gingerbread | 3,915 | 8% | 0% | 22 | Very Fresh | |
KC / Magma | 3,996 | 8% | 5% | 28 | Über Stale | |
KC / Monolith | 4,144 | 12% | 0% | 18 | Very Stale | |
KC / Polar | 3,960 | 10% | 0% | 22 | Very Fresh | |
KC / Stone | 3,905 | 10% | 0% | 18 | Stale | |
KC / Tribal | 4,219 | 18% | 2% | 18 | Stale | |
KC / Wooden | 3,435 | 0% | 0% | 18 | No Effect | |
KC / Target | 3,475 | 0% | 20% | 18 | Very Stale | |
NC / Aqua | 3,230 | 0% | 3% | 13 | Stale | |
NC / Birthday | 3,524 | 11% | 8% | 5 | Stale | |
NC / Candy | 3,300 | 0% | 3% | 13 | No Effect | |
NC / Choco | 3,429 | 8% | 8% | 6 | Stale | |
NC / Dehydration | 3,225 | 0% | 8% | 9 | Extremely Fresh | |
NC / Explosive | 3,465 | 5% | 8% | 5 | Very Stale | |
NC / Firecracker | 3,465 | 5% | 8% | 9 | Very Stale | |
NC / Gingerbread | 3,483 | 8% | 3% | 9 | Extremely Fresh | |
NC / Magma | 3,564 | 8% | 8% | 15 | Ultimately Stale | |
NC / Monolith | 3,696 | 12% | 3% | 5 | Stale | |
NC / Polar | 3,520 | 10% | 3% | 9 | Extremely Fresh | |
NC / Stone | 3,465 | 10% | 3% | 5 | No Effect | |
NC / Tribal | 3,747 | 18% | 5% | 5 | No Effect | |
NC / Wooden | 3,035 | 0% | 3% | 5 | Fresh | |
NC / Target | 3,075 | 0% | 23% | 5 | Stale | |
HG / Aqua | 3,456 | 7% | 0% | 8 | Stale | |
HG / Birthday | 3,747 | 18% | 5% | 0 | Stale | |
HG / Candy | 3,531 | 7% | 0% | 8 | No Effect | |
HG / Choco | 3,651 | 15% | 5% | 1 | Stale | |
HG / Dehydration | 3,451 | 7% | 5% | 4 | Extremely Fresh | |
HG / Explosive | 3,696 | 12% | 5% | 0 | Very Stale | |
HG / Firecracker | 3,696 | 12% | 5% | 4 | Very Stale | |
HG / Gingerbread | 3,709 | 15% | 0% | 4 | Extremely Fresh | |
HG / Magma | 3,795 | 15% | 5% | 10 | Ultimately Stale | |
HG / Monolith | 3,927 | 19% | 0% | 0 | Stale | |
HG / Polar | 3,744 | 17% | 0% | 4 | Extremely Fresh | |
HG / Stone | 3,686 | 17% | 0% | 0 | No Effect | |
HG / Tribal | 3,969 | 25% | 2% | 0 | No Effect | |
HG / Wooden | 3,247 | 7% | 0% | 0 | Fresh | |
HG / Target | 3,290 | 7% | 20% | 0 | Stale |
Physical
Arcane
Shadow
Bases Tables
Cake
Statistics
Shown in the table below are the statistics when combined with the respective Weapons.
Weapon | Power | Power Type | Power Bonus | Attraction Bonus | Luck | Cheese Effect |
---|---|---|---|---|---|---|
Tacky Glue Trap | 297 | Physical | 11% | 45% | 2 | Extremely Fresh |
High Tension Spring | 311 | Physical | 15% | 20% | 2 | Insanely Fresh |
Mouse Mary O'Nette | 523 | Physical | 10% | 11% | 5 | Ultimately Fresh |
500 Pound Spiked Crusher | 540 | Physical | 20% | 5% | 1 | Insanely Fresh |
Mouse Trebuchet | 896 | Physical | 12% | 9% | 1 | Über Fresh |
Mouse Rocketine | 986 | Physical | 16% | 0% | 0 | Very Fresh |
Swiss Army Mouse Trap | 1,568 | Physical | 12% | 2% | 10 | Insanely Fresh |
NVMRC Forcefield Trap | 3,111 | Physical | 22% | 10% | 12 | Insanely Fresh |
Mouse DeathBot | 3,250 | Physical | 25% | 10% | 2 | Extremely Fresh |
DeathBot (Chrome Edition) | 3,900 | Physical | 30% | 15% | 30 | Very Fresh |
Digby DrillBot | 4,352 | Physical | 28% | 0% | 5 | Insanely Fresh |
Ambrosial Portal | 1,348 | Shadow | 10% | 5% | 0 | Ultimately Fresh |
Sinister Portal | 1,409 | Shadow | 15% | 0% | 0 | Extremely Fresh |
Bottomless Grave | 1,870 | Shadow | 10% | 0% | 5 | Insanely Fresh |
Snow Barrage | 2,145 | Tactical | 30% | 20% | 28 | Über Fresh |
Zugzwang's Last Move | 3,000 | Tactical | 25% | 0% | 7 | Ultimately Fresh |
Ambush | 3,680 | Tactical | 15% | 0% | 12 | Ultimately Fresh |
Obelisk of Slumber | 2,530 | Arcane | 10% | 10% | 0 | Über Fresh |
Obelisk of Incineration | 2,820 | Arcane | 20% | 0% | 1 | No Effect |
Arcane Capturing Rod Of Never Yielding Mystery | 4,880 | Arcane | 22% | 0% | 18 | No Effect |