Difference between revisions of "User:Infernal Puppy"
From MHWiki
m (→Loot) |
m (admin note - corrected couple of items to remove red links) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Sandbox=== | ===Sandbox=== | ||
+ | {{rtoc}} | ||
+ | {{Maps | ||
+ | | subgroup1 = Adventuring Items | ||
+ | | subgroup2 = | ||
+ | | subgroup3 = | ||
+ | | subgroup4 = | ||
+ | | hunters = 10 | ||
+ | | mice = [[#Mice|25]] | ||
+ | | rankacquire = [[Recruit]] | ||
+ | | rankjoin = [[Recruit]] | ||
+ | | reward = [[#Common Chest|New Year's Party Treasure Chest]]<br>[[#Rare Chest|Rare New Year's Party Treasure Chest]] | ||
+ | | case = [[New Year's Party Scroll Case]] | ||
+ | | source = [[Great Winter Hunt 2022#Cartographer|Great Winter Taiga's Cartographer]] | ||
+ | | cost = 3 [[Ancient Relic]] <br> 100 [[Firework Sugar Cookie]]s | ||
+ | | mhinfo = new_year_scroll_case_convertible | ||
+ | | altmhinfo = | ||
+ | | imglink = {{MHdomain}}/images/items/convertibles/large/5da569e270329220234d0666347e41dc.png | ||
+ | | altimglink = | ||
+ | | desc = Party hard this New Year's with up to <b>10 hunters</b> by tracking down a longer list of naughty mice that includes the New Year's mice and leads to an even more valuable treasure chest! | ||
+ | }} | ||
− | + | == Acquiring a {{PAGENAME}} == | |
− | {{ | + | [[New Year's Party Scroll Case]] is available during the annual [[Great Winter Hunt]] Event: |
− | + | *[[Great Winter Hunt 2022]]: Available in [[Great Winter Hunt 2022#Cartographer|Great Winter Taiga's Cartographer]] for 3 [[Ancient Relic]] and 3 [[Ancient Relic]] <br> 100 [[Firework Sugar Cookie]]s | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Hunters can find '''{{PAGENAME}}''' upon opening the scroll case.<br> | |
− | ''' | + | Hunters rank [[Recruit]] and above can be invited to join the map. |
− | == | + | == [[Mice]] == |
− | [[ | + | Each '''{{PAGENAME}}''' contains '''25''' [[Great Winter Hunt]] mice found during the event. |
− | ''' | ||
− | + | {| style="margin: 1em; text-align: center" class="sortable b_and_p" | |
− | + | |- style="background-color: #dddddd" class="sticky_table_row" | |
− | + | ! width="150px" <!--Header--> | Mouse | |
+ | ! width="100px" <!--Header--> | Selection group | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Frost King]] |
− | | | + | | rowspan="9" data-sort-value="(0)" | ''(A) '''Guaranteed''''' |
+ | |- | ||
+ | | align="left" | [[Snow Golem Jockey]] | ||
+ | |- | ||
+ | | align="left" | [[New Year's]] | ||
+ | |- | ||
+ | | align="left" | [[Party Head]] | ||
+ | |- | ||
+ | | align="left" | [[Frightened Flying Fireworks]] | ||
+ | |- | ||
+ | | align="left" | [[Nitro Racer]] | ||
+ | |- | ||
+ | | align="left" | [[Wreath Thief]] | ||
+ | |- | ||
+ | | align="left" | [[Stuck Snowball]] | ||
+ | |- | ||
+ | | align="left" | [[Snowball Hoarder]] | ||
+ | |- | ||
+ | | align="left" | [[Destructoy]] | ||
+ | | rowspan="9" data-sort-value="(1)" | ''(B) '''8''' out of '''9''''' | ||
+ | |- | ||
+ | | align="left" | [[Snow Golem Architect]] | ||
+ | |- | ||
+ | | align="left" | [[Nutcracker]] | ||
+ | |- | ||
+ | | align="left" | [[Christmas Tree]] | ||
+ | |- | ||
+ | | align="left" | [[Present]] | ||
+ | |- | ||
+ | | align="left" | [[Toy Tinkerer]] | ||
+ | |- | ||
+ | | align="left" | [[Ornament]] | ||
+ | |- | ||
+ | | align="left" | [[Ridiculous Sweater]] | ||
+ | |- | ||
+ | | align="left" | [[Stocking]] | ||
+ | |- | ||
+ | | align="left" | [[Naughty Nougat]] | ||
+ | | rowspan="9" data-sort-value="(2)" | ''(C) '''7''' out of '''9''''' | ||
+ | |- | ||
+ | | align="left" | [[Glacia Ice Fist]] | ||
+ | |- | ||
+ | | align="left" | [[Iceberg Sculptor]] | ||
+ | |- | ||
+ | | align="left" | [[Borean Commander]] | ||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Squeaker Claws]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Snow Sorceress]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Great Winter Hunt Impostor]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[S.N.O.W. Golem]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Slay Ride]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Joy]] |
− | | | + | | rowspan="3" data-sort-value="(3)" | ''(D) '''1''' out of '''3''''' |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Snowflake]] |
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Glazy]] |
− | |||
|} | |} | ||
− | === | + | |
− | + | == Treasure Chests == | |
− | {| | + | === Common Chest === |
− | |- style="background: | + | '''New Year's Party Treasure Chest''' are awarded to Hunters who have completed a '''{{PAGENAME}}'''. |
− | ! | + | |
− | ! | + | {| style="margin: 1em; text-align: center" class="sortable b_and_p" |
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width="150px" <!--Header--> | Item | ||
+ | ! <!--Header--> | Quantity | ||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Gold]] |
− | | | + | | 100,000 |
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Points]] |
− | | | + | | 100,000 |
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Ancient Charm]] |
− | | | + | | 25 |
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Extreme Spooky Charm]] |
− | | | + | | 10 |
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Reactive Reagent]] |
− | | | + | | 2 |
|} | |} | ||
− | + | === Rare Chest === | |
− | {| | + | Applying a [[Rare Map Dust]] to a '''{{PAGENAME}}''' turns it into a '''Rare {{PAGENAME}}'''.<br> |
− | |- style="background: | + | '''Rare New Year's Party Treasure Chest''' are awarded to Hunters who have completed a '''Rare {{PAGENAME}}'''. |
− | ! | + | |
− | ! | + | {| style="margin: 1em; text-align: center" class="sortable b_and_p" |
+ | |- style="background-color: #dddddd" class="sticky_table_row" | ||
+ | ! width="100px" <!--Header--> | Selection group | ||
+ | ! width="150px" <!--Header--> | Item | ||
+ | ! <!--Header--> | Quantity | ||
|- | |- | ||
− | + | | rowspan="8" data-sort-value="(0)" | ''(A) '''All''' of'' | |
− | + | | align="left" | [[Gold]] | |
− | + | | 200,000 | |
− | |||
− | |||
− | | align="left"| [[ | ||
− | | | ||
− | |||
− | |||
|- | |- | ||
− | | align="left"| [[ | + | | align="left" | [[Points]] |
− | | | + | | 180,000 |
− | |- | + | |- |
− | | align="left"| [[ | + | | align="left" | [[Bonefort Cheese]] |
− | | | + | | 15 |
− | |- | + | |- |
− | | align="left"| [[ | + | | align="left" | [[Gloomy Gathering Charm]]<br>''Before [[Halloween 2022]]'' |
− | | | + | | 5 |
− | |- | + | |- |
− | | align="left"| [[ | + | | align="left" | [[Insidious Incense]]<br>''From [[Halloween 2022]] onward'' |
− | | | + | | 5 |
− | |- | + | |- |
− | | align="left"| [[ | + | | align="left" | [[Reactive Reagent]] |
− | | 0- | + | | 5 |
+ | |- | ||
+ | | align="left" | [[Spooky Shuffle Ticket]] | ||
+ | | 2 | ||
+ | |- | ||
+ | | align="left" | [[Ultimate Spooky Charm]] | ||
+ | | 20 | ||
+ | |- | ||
+ | | data-sort-value="(1)" | ''(B) '''0'''-'''1''' slot of'' | ||
+ | | align="left" | [[Spooky Shuffle Dust]] | ||
+ | | 1 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== History and Trivia == | == History and Trivia == | ||
− | *''' | + | *'''13 October 2021:''' [[Sealed Trick Scroll Case]], [[#Common Chest|Halloween Trick Treasure Chest]], and [[#Rare Chest|Rare Halloween Trick Treasure Chest]] were released as part of [[Master the Magic of the Boiling Cauldrons|Halloween 2021]] event. |
− | |||
− | |||
− | |||
− | |||
− | [[ | + | == Links and Images == |
− | + | *'''Larry's Loot Lexicon''' | |
+ | :*[{{MHdomain}}/item.php?item_type=trick_hween2021_treasure_chest_convertible Halloween Trick Treasure Chest] | ||
+ | :*[{{MHdomain}}/item.php?item_type=rare_trick_hween2021_treasure_chest_convertible Rare Halloween Trick Treasure Chest] | ||
+ | *'''Images''' | ||
+ | :*[{{MHdomain}}/images/items/convertibles/large/5b7689e423c64ad38c62d2a6c95fb8ad.png Halloween Trick Treasure Chest] | [{{MHdomain}}/images/items/convertibles/0e8e9e960504272420aa44367497c2fc.gif Low-resolution version] | ||
+ | :*[{{MHdomain}}/images/items/convertibles/large/3ea8452e962e39e5dd799a72613800db.png Rare Halloween Trick Treasure Chest] | [{{MHdomain}}/images/items/convertibles/2ef12714be19aa80e9a06911ea743265.gif Low-resolution version] | ||
+ | *'''Links''' | ||
+ | :*[https://mhct.win/mapper.php?item=90048 MHCT Mapper]: Expected '''{{PAGENAME}}''' mice | ||
+ | :*[https://mhct.win/converter.php?item=3291 MHCT Converter]: Expected [[#Common Chest|Halloween Trick Treasure Chest]] content | ||
+ | :*[https://mhct.win/converter.php?item=3289 MHCT Converter]: Expected [[#Rare Chest|Rare Halloween Trick Treasure Chest]] content |
Latest revision as of 17:23, 11 September 2023
Sandbox
Infernal Puppy | |
---|---|
Category: Adventuring Items | |
Map Info | |
Number of Hunters: | 10 |
Number of Mice: | 25 |
Rank to acquire: | Recruit |
Rank to join: | Recruit |
Treasure Chest: | New Year's Party Treasure Chest Rare New Year's Party Treasure Chest |
Scroll Case Info | |
Scroll Case: | New Year's Party Scroll Case |
Scroll Case Source: | Great Winter Taiga's Cartographer |
Cost: | 3 Ancient Relic 100 Firework Sugar Cookies |
Larry's Loot Lexicon: | MouseHunt Info Page |
Image: | External Link |
Party hard this New Year's with up to 10 hunters by tracking down a longer list of naughty mice that includes the New Year's mice and leads to an even more valuable treasure chest! |
Acquiring a Infernal Puppy
New Year's Party Scroll Case is available during the annual Great Winter Hunt Event:
- Great Winter Hunt 2022: Available in Great Winter Taiga's Cartographer for 3 Ancient Relic and 3 Ancient Relic
100 Firework Sugar Cookies
Hunters can find Infernal Puppy upon opening the scroll case.
Hunters rank Recruit and above can be invited to join the map.
Mice
Each Infernal Puppy contains 25 Great Winter Hunt mice found during the event.
Mouse | Selection group |
---|---|
Frost King | (A) Guaranteed |
Snow Golem Jockey | |
New Year's | |
Party Head | |
Frightened Flying Fireworks | |
Nitro Racer | |
Wreath Thief | |
Stuck Snowball | |
Snowball Hoarder | |
Destructoy | (B) 8 out of 9 |
Snow Golem Architect | |
Nutcracker | |
Christmas Tree | |
Present | |
Toy Tinkerer | |
Ornament | |
Ridiculous Sweater | |
Stocking | |
Naughty Nougat | (C) 7 out of 9 |
Glacia Ice Fist | |
Iceberg Sculptor | |
Borean Commander | |
Squeaker Claws | |
Snow Sorceress | |
Great Winter Hunt Impostor | |
S.N.O.W. Golem | |
Slay Ride | |
Joy | (D) 1 out of 3 |
Snowflake | |
Glazy |
Treasure Chests
Common Chest
New Year's Party Treasure Chest are awarded to Hunters who have completed a Infernal Puppy.
Item | Quantity |
---|---|
Gold | 100,000 |
Points | 100,000 |
Ancient Charm | 25 |
Extreme Spooky Charm | 10 |
Reactive Reagent | 2 |
Rare Chest
Applying a Rare Map Dust to a Infernal Puppy turns it into a Rare Infernal Puppy.
Rare New Year's Party Treasure Chest are awarded to Hunters who have completed a Rare Infernal Puppy.
Selection group | Item | Quantity |
---|---|---|
(A) All of | Gold | 200,000 |
Points | 180,000 | |
Bonefort Cheese | 15 | |
Gloomy Gathering Charm Before Halloween 2022 |
5 | |
Insidious Incense From Halloween 2022 onward |
5 | |
Reactive Reagent | 5 | |
Spooky Shuffle Ticket | 2 | |
Ultimate Spooky Charm | 20 | |
(B) 0-1 slot of | Spooky Shuffle Dust | 1 |
History and Trivia
- 13 October 2021: Sealed Trick Scroll Case, Halloween Trick Treasure Chest, and Rare Halloween Trick Treasure Chest were released as part of Halloween 2021 event.
Links and Images
- Larry's Loot Lexicon
- Images
- Links
- MHCT Mapper: Expected Infernal Puppy mice
- MHCT Converter: Expected Halloween Trick Treasure Chest content
- MHCT Converter: Expected Rare Halloween Trick Treasure Chest content